AC ARLES-AVIGNON AJ AUXERRE FC GIRONDINS DE BORDEAUX STADE BRESTOIS 29 SM CAEN RC LENS LOSC LILLE MÉTROPOLE FC LORIENT BRETAGNE SUD OLYMPIQUE LYONNAIS OLYMPIQUE DE MARSEILLE AS MONACO FC MONTPELLIER HÉRAULT SC AS NANCY LORRAINE OGC NICE COTE D'AZUR PARIS SAINT-GERMAIN STADE RENNAIS FC AS SAINT-ETIENNE FC SOCHAUX-MONTBÉLIARD TOULOUSE FC VALENCIENNES FC
UEFA Champions League
 FRENCH CLUB HISTORY
Since 1955  
    Club Part Pl W D L F A
1 Girondins de Bordeaux 22 112 57 19 36 168 138
2 AJ Auxerre 14 78 37 17 24 123 76
3 Olympique de Marseille 13 64 30 16 18 87 70
4 RC Lens 11 64 28 17 19 110 74
5 Paris Saint-Germain 8 54 24 17 13 78 46
6 Olympique Lyonnais 13 50 26 6 18 83 84
7 AS Monaco FC 9 48 26 10 12 81 54
8 FC Nantes 11 48 21 14 13 78 62
9 RC Strasbourg 8 42 17 11 14 57 55
10 FC Sochaux-Montbéliard 8 36 16 9 11 57 34
11 LOSC Lille Métropole 5 34 19 9 6 50 28
12 AS Saint-Etienne 5 32 15 8 9 68 40
13 Toulouse FC 5 24 9 4 11 30 36
14 FC Metz 6 18 5 5 8 23 29
15 SC Bastia 2 16 10 2 4 31 23
16 Stade Rennais FC 3 16 4 3 9 15 24
17 AS Nancy Lorraine 2 14 6 3 5 22 15
18 OGC Nice 5 14 5 1 8 16 25
19 Montpellier Hérault SC 4 10 2 2 6 7 16
20 AS Cannes 2 8 3 2 3 14 9
21 Rouen 1 6 2 1 3 5 5
22 Stade Français 2 6 1 3 2 3 3
23 CS Sedan 2 4 2 0 2 5 10
24 EA Guingamp 2 4 0 1 3 3 12
25 ESTAC 1 4 2 0 2 11 8
26 Nîmes Olympique 2 4 1 0 3 4 6
27 Stade Lavallois 1 4 1 2 1 4 5
28 Angers SCO 1 2 0 1 1 2 3
29 Angoulême 1 2 1 0 1 3 4
30 Châteauroux 1 2 0 0 2 1 6
31 FC Gueugnon 1 2 0 1 1 0 1
32 FC Lorient 1 2 1 0 1 3 3
33 RC Paris 1 2 0 0 2 2 4
34 SM Caen 1 2 1 0 1 3 4
 Latest games involving French Teams
 Next games involving French Teams
 French Clubs in Europe
 
© LFP 2007 - LFP, Ligue 1, L1, Ligue 2, L2 et Coupe de la Ligue are registered trademarks of LFP - All of the above times are CET
Hosted by