French
Ghanaian Update official statistics : Week 37
| General | Home | Away | |
|---|---|---|---|
| Played : | 33 (16 start[s]) | 17 | 16 |
| Time played : | 1589 mins | 781 mins | 808 mins |
| Goals scored : | 3 | 1 | 2 |
| Percentage of team's goals : | 7% | 4% | 11% |
| Goals / Time played : | 1 goal / 530 mins | - | - |
| Assists : | 2 | 2 | 0 |
| Shots on target : | 14 / 45 | 10 / 23 | 4 / 22 |
| Corner-Kicks : | 0 | 0 | 0 |
| Offsides : | 6 | 4 | 2 |
| Yellow cards : | 3 | 1 | 2 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 41 | 18 | 23 |
| Fouls Suffered : | 37 | 14 | 23 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
Olympique de Marseille | Ligue 1 |
01/07/2011 30/06/2012 |
33 | 3 | 3 | 0 | 1589' |
| 2010/2011 |
|
Olympique de Marseille | Ligue 1 |
01/07/2010 30/06/2011 |
22 | 2 | 3 | 0 | 741' |
| 2009/2010 |
|
Olympique de Marseille | Ligue 1 |
01/07/2009 30/06/2010 |
4 | 1 | 0 | 0 | 70' |
| 2008/2009 |
|
Olympique de Marseille | Ligue 1 |
01/07/2008 30/06/2009 |
0 | 0 | 0 | 0 | 0 |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 59 | 21 | 38 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 2 | 0 |
* Since 1995/1996
** Since 1997/1998