IsraeliUpdate official statistics : Week 37
| General | Home | Away | |
|---|---|---|---|
| Played : | 28 (21 start[s]) | 13 | 15 |
| Time played : | 1904 mins | 908 mins | 996 mins |
| Goals scored : | 12 | 8 | 4 |
| Percentage of team's goals : | 26% | 29% | 21% |
| Goals / Time played : | 1 goal / 159 mins | 1 goal / 114 mins | 1 goal / 249 mins |
| Assists : | 0 | 0 | 0 |
| Shots on target : | 17 / 32 | 11 / 19 | 6 / 13 |
| Corner-Kicks : | 5 | 1 | 4 |
| Offsides : | 21 | 12 | 9 |
| Yellow cards : | 7 | 3 | 4 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 51 | 21 | 30 |
| Fouls Suffered : | 40 | 25 | 15 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 |
|
Toulouse FC | Ligue 1 |
31/01/2013 30/06/2013 |
8 | 3 | 2 | 0 | 427' |
| 2012/2013 |
|
Stade Brestois 29 | Ligue 1 |
01/07/2012 30/01/2013 |
20 | 9 | 5 | 0 | 1477' |
| 2011/2012 |
|
Stade Brestois 29 | Ligue 1 |
01/07/2011 30/06/2012 |
32 | 4 | 3 | 0 | 2336' |
| 2010/2011 | Hapoël Haïfa | Israel |
01/07/2010 30/06/2011 |
||||||
| 2009/2010 | Hapoël Haïfa | Israel |
01/07/2009 30/06/2010 |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 60 | 47 | 13 | 16 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998