BrazilianUpdate official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 21 (19 start[s]) | 9 | 12 |
| Time played : | 1417 mins | 565 mins | 852 mins |
| Goals scored : | 0 | 0 | 0 |
| Assists : | 0 | 0 | 0 |
| Shots on target : | 0 / 2 | 0 / 2 | 0 / 0 |
| Corner-Kicks : | 0 | 0 | 0 |
| Offsides : | 0 | 0 | 0 |
| Yellow cards : | 1 | 0 | 1 |
| Red cards : | 1 | 0 | 1 |
| Fouls Committed : | 33 | 5 | 28 |
| Fouls Suffered : | 23 | 6 | 17 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2011 30/06/2012 |
21 | 0 | 1 | 1 | 1417' |
| 2010/2011 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2010 30/06/2011 |
24 | 1 | 6 | 0 | 1711' |
| 2009/2010 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2009 30/06/2010 |
16 | 0 | 2 | 0 | 809' |
| 2008/2009 |
|
FC Sochaux-Montbéliard | Ligue 1 |
16/07/2008 30/06/2009 |
25 | 0 | 8 | 0 | 1745' |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 86 | 69 | 17 | 1 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998