BrazilianUpdate official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 25 (23 start[s]) | 12 | 13 |
| Time played : | 2118 mins | 1047 mins | 1071 mins |
| Goals scored : | 1 | 0 | 1 |
| Percentage of team's goals : | 3% | 9% | |
| Goals / Time played : | 1 goal / 2118 mins | - | - |
| Assists : | 0 | 0 | 0 |
| Shots on target : | 3 / 11 | 0 / 4 | 3 / 7 |
| Corner-Kicks : | 0 | 0 | 0 |
| Offsides : | 3 | 0 | 3 |
| Yellow cards : | 7 | 2 | 5 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 29 | 11 | 18 |
| Fouls Suffered : | 22 | 10 | 12 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
Valenciennes FC | Ligue 1 |
26/08/2011 30/06/2012 |
25 | 1 | 7 | 0 | 2118' |
| 2010/2011 |
|
Cruzeiro ES | Brazil |
01/07/2010 30/06/2011 |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 25 | 23 | 2 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998