Official statistics updated to include : Week 34
General | Home | Away | |
---|---|---|---|
Played : | 24 (18 start[s]) | 12 | 12 |
Time played : | 1485 mins | 711 mins | 774 mins |
Goals scored : | 1 | 1 | 0 |
Percentage of team's goals : | 3% | 7% | |
Goals / Time played : | 1 goal / 1485 mins | 1 goal / 711 mins | |
Assists : | 1 | 0 | 1 |
Pourcentage des passes de l'équipe : | 5% | 0% | 9% |
Assists / Time played : | 1 assist / 1485 mins | 1 assist / 774 mins | |
Shots on target : | 7 / 31 | 3 / 18 | 4 / 13 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 0 | 0 | 0 |
Yellow cards : | 8 | 5 | 3 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 35 | 22 | 13 |
Fouls Suffered : | 21 | 13 | 8 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2017/2018 |
![]() |
FC Nantes | Ligue 1 Conforama |
10/08/2017 30/06/2018 |
24 | 1 | 8 | 0 | 1485' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
24 | 18 | 6 | 1 | 8 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 1 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998