PortugueseUpdate official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 17 (7 start[s]) | 8 | 9 |
| Time played : | 777 mins | 370 mins | 407 mins |
| Goals scored : | 2 | 0 | 2 |
| Percentage of team's goals : | 5% | 11% | |
| Goals / Time played : | 1 goal / 389 mins | - | - |
| Assists : | 2 | 1 | 1 |
| Shots on target : | 3 / 14 | 1 / 8 | 2 / 6 |
| Corner-Kicks : | 0 | 0 | 0 |
| Offsides : | 5 | 3 | 2 |
| Yellow cards : | 2 | 0 | 2 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 25 | 10 | 15 |
| Fouls Suffered : | 26 | 13 | 13 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
OGC Nice | Ligue 1 |
01/07/2011 30/06/2012 |
17 | 2 | 2 | 0 | 777' |
| 2010/2011 |
|
OGC Nice | Ligue 1 |
01/07/2010 30/06/2011 |
1 | 0 | 1 | 0 | 30' |
| 2009/2010 |
|
OGC Nice | Ligue 1 |
01/07/2009 30/06/2010 |
0 | 0 | 0 | 0 | 0 |
| 2008/2009 |
|
OGC Nice | Ligue 1 |
20/08/2008 30/06/2009 |
0 | 0 | 0 | 0 | 0 |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 18 | 7 | 11 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998