Official statistics updated to include : Week 34
General | Home | Away | |
---|---|---|---|
Played : | 30 (22 start[s]) | 15 | 15 |
Time played : | 1821 mins | 884 mins | 937 mins |
Goals scored : | 9 | 5 | 4 |
Percentage of team's goals : | 19% | 17% | 22% |
Goals / Time played : | 1 goal / 202 mins | 1 goal / 177 mins | 1 goal / 234 mins |
Assists : | 2 | 1 | 1 |
Pourcentage des passes de l'équipe : | 6% | 5% | 8% |
Assists / Time played : | 1 assist / 911 mins | 1 assist / 884 mins | 1 assist / 937 mins |
Shots on target : | 22 / 56 | 11 / 31 | 11 / 25 |
Corner-Kicks : | 36 | 24 | 12 |
Off-sides : | 8 | 5 | 3 |
Yellow cards : | 2 | 2 | 0 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 15 | 4 | 11 |
Fouls Suffered : | 40 | 20 | 20 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2017/2018 |
![]() |
Dijon FCO | Ligue 1 Conforama |
01/07/2017 30/06/2018 |
30 | 9 | 2 | 0 | 1821' |
2016/2017 |
![]() |
Dijon FCO | Ligue 1 Conforama |
18/01/2017 30/06/2017 |
8 | 0 | 1 | 0 | 224' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
38 | 24 | 14 | 9 | 3 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998