PortugueseUpdate official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 24 (19 start[s]) | 14 | 10 |
| Time played : | 1427 mins | 782 mins | 645 mins |
| Goals scored : | 3 | 2 | 1 |
| Percentage of team's goals : | 8% | 10% | 6% |
| Goals / Time played : | 1 goal / 476 mins | - | - |
| Assists : | 1 | 1 | 0 |
| Shots on target : | 15 / 42 | 11 / 24 | 4 / 18 |
| Corner-Kicks : | 46 | 23 | 23 |
| Offsides : | 1 | 0 | 1 |
| Yellow cards : | 2 | 2 | 0 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 23 | 15 | 8 |
| Fouls Suffered : | 28 | 19 | 9 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
Toulouse FC | Ligue 1 |
01/07/2011 30/06/2012 |
24 | 3 | 2 | 0 | 1427' |
| 2010/2011 |
|
Toulouse FC | Ligue 1 |
01/07/2010 30/06/2011 |
33 | 4 | 7 | 0 | 2443' |
| 2009/2010 |
|
Toulouse FC | Ligue 1 |
01/07/2009 30/06/2010 |
32 | 5 | 3 | 0 | 2260' |
| 2008/2009 |
|
AS Saint-Etienne | Ligue 1 |
08/07/2008 30/06/2009 |
35 | 3 | 1 | 0 | 2520' |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 124 | 104 | 20 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998