Swiss
Tunisian Update official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 19 (14 start[s]) | 9 | 10 |
| Time played : | 1232 mins | 571 mins | 661 mins |
| Goals scored : | 0 | 0 | 0 |
| Assists : | 1 | 0 | 1 |
| Shots on target : | 2 / 8 | 2 / 6 | 0 / 2 |
| Corner-Kicks : | 1 | 1 | 0 |
| Offsides : | 2 | 1 | 1 |
| Yellow cards : | 0 | 0 | 0 |
| Red cards : | 1 | 0 | 1 |
| Fouls Committed : | 26 | 14 | 12 |
| Fouls Suffered : | 18 | 11 | 7 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2011 30/06/2012 |
19 | 0 | 0 | 1 | 1232' |
| 2010/2011 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2010 30/06/2011 |
6 | 0 | 0 | 0 | 404' |
| 2009/2010 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/07/2009 30/06/2010 |
30 | 2 | 4 | 0 | 2493' |
| 2008/2009 |
|
FC Sochaux-Montbéliard | Ligue 1 |
01/01/2009 30/06/2009 |
15 | 0 | 1 | 0 | 1230' |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 70 | 63 | 7 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998