Official statistics updated to include : Week 34
General | Home | Away | |
---|---|---|---|
Played : | 26 (4 start[s]) | 14 | 12 |
Time played : | 680 mins | 354 mins | 326 mins |
Goals scored : | 2 | 0 | 2 |
Percentage of team's goals : | 6% | 12% | |
Goals / Time played : | 1 goal / 340 mins | 1 goal / 163 mins | |
Assists : | 1 | 0 | 1 |
Pourcentage des passes de l'équipe : | 4% | 0% | 8% |
Assists / Time played : | 1 assist / 680 mins | 1 assist / 326 mins | |
Shots on target : | 13 / 33 | 7 / 17 | 6 / 16 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 2 | 2 | 0 |
Yellow cards : | 1 | 1 | 0 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 13 | 7 | 6 |
Fouls Suffered : | 21 | 7 | 14 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2017/2018 |
![]() |
FC Metz | Ligue 1 Conforama |
01/07/2017 30/06/2018 |
26 | 2 | 1 | 0 | 680' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
26 | 4 | 22 | 2 | 1 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
2 | 2 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 1 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998