ColombianUpdate official statistics : Week 38
| General | Home | Away | ||
|---|---|---|---|---|
| Played : | 37 (37 start[s]) | 19 | 18 | |
| Time played : | 3262 mins | 1642 mins | 1620 mins | |
| Goals scored : | 0 | 0 | 0 | |
| Assists : | 0 | 0 | 0 | |
| Goals conceded : | 43 | 11 | 32 | |
| Saves : | 55 | 29 | 26 | |
| Blocks : | 88 | 28 | 60 | |
| Yellow cards : | 4 | 2 | 2 | |
| Red cards : | 1 | 1 | 0 | |
| Fouls Committed : | 1 | 1 | 0 | |
| Fouls Suffered : | 13 | 7 | 6 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
OGC Nice | Ligue 1 |
01/07/2011 30/06/2012 |
37 | 0 | 4 | 1 | 3262' |
| 2010/2011 |
|
OGC Nice | Ligue 1 |
01/07/2010 30/06/2011 |
35 | 0 | 2 | 0 | 3089' |
| 2009/2010 |
|
OGC Nice | Ligue 1 |
01/07/2009 30/06/2010 |
37 | 0 | 0 | 0 | 3274' |
| 2008/2009 |
|
OGC Nice | Ligue 1 |
09/07/2008 30/06/2009 |
25 | 0 | 0 | 0 | 2250' |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 134 | 134 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998