Polish
Israeli Update official statistics : Week 38
| General | Home | Away | |
|---|---|---|---|
| Played : | 21 (13 start[s]) | 10 | 11 |
| Time played : | 1020 mins | 519 mins | 501 mins |
| Goals scored : | 3 | 1 | 2 |
| Percentage of team's goals : | 7% | 3% | 13% |
| Goals / Time played : | 1 goal / 340 mins | - | - |
| Assists : | 3 | 1 | 2 |
| Shots on target : | 16 / 31 | 7 / 15 | 9 / 16 |
| Corner-Kicks : | 2 | 0 | 2 |
| Offsides : | 14 | 6 | 8 |
| Yellow cards : | 1 | 0 | 1 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 17 | 7 | 10 |
| Fouls Suffered : | 32 | 16 | 16 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 |
|
AJ Auxerre | Ligue 1 |
01/07/2011 30/06/2012 |
21 | 3 | 1 | 0 | 1020' |
| 2010/2011 |
|
Hapoël Tel-Aviv | Israel |
PRET 01/07/2010 30/06/2011 |
|||||
| 2009/2010 |
|
RCD Espanyol Barcelone | Spain |
01/07/2009 30/06/2010 |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 21 | 13 | 8 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998