FrenchUpdate official statistics : Week 34
| General | Home | Away | |
|---|---|---|---|
| Played : | 30 (28 start[s]) | 16 | 14 |
| Time played : | 2350 mins | 1279 mins | 1071 mins |
| Goals scored : | 22 | 14 | 8 |
| Assists : | 0 | 0 | 0 |
| Shots on target : | 0 / 0 | 0 / 0 | 0 / 0 |
| Corner-Kicks : | 0 | 0 | 0 |
| Offsides : | 0 | 0 | 0 |
| Yellow cards : | 7 | 3 | 4 |
| Red cards : | 0 | 0 | 0 |
| Fouls Committed : | 0 | 0 | 0 |
| Fouls Suffered : | 0 | 0 | 0 |
| Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 |
|
AS Monaco FC | Ligue 1 |
01/07/1999 30/06/2000 |
30 | 22 | 7 | 0 | 2350' |
| 1998/1999 |
|
AS Monaco FC | Ligue 1 |
01/07/1998 30/06/1999 |
27 | 12 | 2 | 0 | 2187' |
| 1997/1998 |
|
AS Monaco FC | Ligue 1 |
02/07/1997 30/06/1998 |
27 | 18 | 1 | 0 | 1834' |
| 1996/1997 |
|
AS Monaco FC | Ligue 1 |
09/08/1996 30/06/1997 |
5 | 0 | 0 | 0 | 152' |
| 1995/1996 |
|
AS Monaco FC | Ligue 1 |
25/08/1995 30/06/1996 |
4 | 0 | 0 | 0 | 34' |
| Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|
| 93 | 74 | 19 | 52 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 1 | 0 |
* Since 1995/1996
** Since 1997/1998