Attendances

OK
Official attendances of Ligue 1 By day
Week Attendance Matches Average Cumulative more
Week 1 175 354 10 17 535 175 354 Details
Week 2 198 618 10 19 862 373 972 Details
Week 3 175 138 10 17 514 549 110 Details
Week 4 176 661 10 17 666 725 771 Details
Week 5 193 147 10 19 315 918 918 Details
Week 6 189 748 10 18 975 1 108 666 Details
Week 7 193 254 10 19 325 1 301 920 Details
Week 8 194 241 10 19 424 1 496 161 Details
Week 9 189 715 10 18 972 1 685 876 Details
Week 10 226 143 10 22 614 1 912 019 Details
Week 11 167 825 10 16 783 2 079 844 Details
Week 12 195 639 10 19 564 2 275 483 Details
Week 13 183 632 10 18 363 2 459 115 Details
Week 14 198 557 10 19 856 2 657 672 Details
Week 15 168 265 10 16 827 2 825 937 Details
Week 16 207 535 10 20 754 3 033 472 Details
Week 17 157 519 9 17 502 3 190 991 Details
Week 18 183 375 10 18 338 3 374 366 Details
Week 19 201 308 10 20 131 3 575 674 Details
Week 20 165 784 10 16 578 3 741 458 Details
Week 21 186 339 10 18 634 3 927 797 Details
Week 22 177 435 10 17 744 4 105 232 Details
Week 23 180 742 10 18 074 4 285 974 Details
Week 24 182 599 10 18 260 4 468 573 Details
Week 25 202 757 10 20 276 4 671 330 Details
Week 26 161 136 10 16 114 4 832 466 Details
Week 27 199 809 10 19 981 5 032 275 Details
Week 28 196 950 10 19 695 5 229 225 Details
Week 29 193 600 10 19 360 5 422 825 Details
Week 30 194 777 10 19 478 5 617 602 Details
Week 31 223 468 10 22 347 5 841 070 Details
Week 32 190 876 10 19 088 6 031 946 Details
Week 33 231 880 10 23 188 6 263 826 Details
Week 34 186 717 10 18 672 6 450 543 Details
Week 35 221 652 10 22 165 6 672 195 Details
Week 36 209 225 10 20 923 6 881 420 Details
Week 37 204 273 10 20 427 7 085 693 Details
Total : 7 085 693 369 19 202

Numbers in Red : Attendances passed on by the clubs on the evening of the game

Numbers in Green : Attendances confirmed by the Stadium Service of the LFP

Highest Attendance of the season

47 828 (Week 32)

LOSC Lille - Olympique de Marseille

Percentage of Capacity

70,5 %

OK
OK
Official Percentage of Capacity of Ligue 1 By club
Position Logo Team Percentage Average more
1 Paris Saint-Germain 91,2 % 43 239 Details
2 FC Lorient 83,8 % 15 185 Details
3 Olympique de Marseille 82,4 % 33 399 Details
4 LOSC Lille 80,9 % 40 296 Details
5 AS Saint-Etienne 77,7 % 22 966 Details
6 AS Nancy-Lorraine 77,6 % 15 596 Details
7 Olympique Lyonnais 77,3 % 31 719 Details
8 Stade Brestois 29 76,4 % 11 913 Details
9 Stade de Reims 72,0 % 15 576 Details
10 SC Bastia 70,8 % 11 440 Details
11 FC Sochaux-Montbéliard 67,5 % 13 497 Details
12 ESTAC Troyes 66,4 % 13 836 Details
13 Evian TG FC 64,8 % 10 211 Details
14 AC Ajaccio 64,7 % 6 757 Details
15 Valenciennes FC 60,7 % 15 281 Details
16 Stade Rennais FC 58,9 % 18 342 Details
17 Girondins de Bordeaux 56,6 % 19 637 Details
18 OGC Nice 54,9 % 10 271 Details
19 Montpellier Hérault SC 51,8 % 17 079 Details
20 Toulouse FC 50,6 % 18 012 Details
70,5 %