Attendances

OK
Official attendances of Ligue 1 By day
Week Attendance Matches Average Cumulative more
Week 1 203 839 10 20 384 203 839 Details
Week 2 191 590 10 19 159 395 429 Details
Week 3 186 644 10 18 664 582 073 Details
Week 4 169 541 10 16 954 751 614 Details
Week 5 188 338 10 18 834 939 952 Details
Week 6 159 468 10 15 947 1 099 420 Details
Week 7 188 881 10 18 888 1 288 301 Details
Week 8 162 799 10 16 280 1 451 100 Details
Week 9 204 563 10 20 456 1 655 663 Details
Week 10 164 111 10 16 411 1 819 774 Details
Week 11 202 778 10 20 278 2 022 552 Details
Week 12 186 076 10 18 608 2 208 628 Details
Week 13 191 643 10 19 164 2 400 271 Details
Week 14 180 644 10 18 064 2 580 915 Details
Week 15 197 746 10 19 775 2 778 661 Details
Week 16 171 348 10 17 135 2 950 009 Details
Week 17 196 260 10 19 626 3 146 269 Details
Week 18 215 651 10 21 565 3 361 920 Details
Week 19 177 976 10 17 798 3 539 896 Details
Week 20 199 702 10 19 970 3 739 598 Details
Week 21 167 207 10 16 721 3 906 805 Details
Week 22 191 164 10 19 116 4 097 969 Details
Week 23 165 330 10 16 533 4 263 299 Details
Week 24 206 425 10 20 643 4 469 724 Details
Week 25 154 695 10 15 470 4 624 419 Details
Week 26 215 187 10 21 519 4 839 606 Details
Week 27 155 816 10 15 582 4 995 422 Details
Week 28 209 763 10 20 976 5 205 185 Details
Week 29 202 185 10 20 219 5 407 370 Details
Week 30 200 385 10 20 039 5 607 755 Details
Week 31 177 592 10 17 759 5 785 347 Details
Week 32 194 703 10 19 470 5 980 050 Details
Week 33 196 411 10 19 641 6 176 461 Details
Week 34 171 757 10 17 176 6 348 218 Details
Week 35 216 617 10 21 662 6 564 835 Details
Week 36 210 588 10 21 059 6 775 423 Details
Week 37 213 436 10 21 344 6 988 859 Details
Week 38 181 474 10 18 147 7 170 333 Details
Total : 7 170 333 380 18 869

Numbers in Red : Attendances passed on by the clubs on the evening of the game

Numbers in Green : Attendances confirmed by the Stadium Service of the LFP

Highest Attendance of the season

46 252 (Week 31)

Paris Saint-Germain - Olympique de Marseille

Percentage of Capacity

73,8 %

OK
OK
Official Percentage of Capacity of Ligue 1 By club
Position Logo Team Percentage Average more
1 LOSC Lille Métropole 94,5 % 16 971 Details
2 Olympique de Marseille 94,2 % 40 445 Details
3 Paris Saint-Germain 90,4 % 42 882 Details
4 Stade Brestois 29 86,9 % 13 542 Details
5 FC Lorient 86,4 % 15 643 Details
6 Dijon FCO 84,5 % 13 597 Details
7 Olympique Lyonnais 80,6 % 33 067 Details
8 AS Saint-Etienne 80,3 % 21 478 Details
9 AS Nancy Lorraine 76,3 % 15 328 Details
10 Evian TG FC 75,3 % 11 822 Details
11 SM Caen 72,0 % 15 280 Details
12 FC Sochaux-Montbéliard 70,4 % 14 079 Details
13 AC Ajaccio 69,5 % 6 338 Details
14 Stade Rennais FC 66,6 % 20 725 Details
15 Valenciennes FC 61,1 % 15 373 Details
16 Toulouse FC 60,3 % 21 446 Details
17 Girondins de Bordeaux 59,7 % 20 712 Details
18 AJ Auxerre 56,7 % 12 123 Details
19 Montpellier Hérault SC 53,1 % 17 492 Details
20 OGC Nice 49,2 % 9 207 Details
73,8 %