Official Distributor
 Press Kit
Ligue 1
 
 Newsletter
Ligue 1
 
Search Ligue1.com
 LIGUE 1 TOTAL SEASONS
    CLUB SEASON GAMES W D L F A GD
1 FC Sochaux-Montbéliard 62 2204 810 592 802 3202 3055 +147
2 Olympique de Marseille 60 2120 932 531 657 3440 2800 +640
3 Girondins de Bordeaux 57 2085 920 545 620 3185 2526 +659
4 AS Saint-Etienne 57 2075 886 537 652 3288 2723 +565
5 FC Metz 57 2042 691 545 806 2669 2999 -330
6 RC Lens 56 2033 753 545 735 2891 2879 +12
7 RC Strasbourg 56 2016 690 544 782 2795 2969 -174
8 AS Monaco FC 53 1951 854 532 565 2897 2207 +690
9 Stade Rennais FC 53 1879 642 479 758 2565 2876 -311
10 Olympique Lyonnais 51 1871 768 477 626 2671 2468 +203
11 OGC Nice 51 1847 672 468 707 2629 2698 -69
12 LOSC Lille Métropole 50 1833 665 501 667 2555 2394 +161
13 FC Nantes 45 1674 739 470 465 2433 1771 +662
14 Paris Saint-Germain 36 1337 562 375 400 1850 1509 +341
15 Nîmes Olympique 33 1206 458 302 446 1779 1715 +64
16 AJ Auxerre 30 1108 460 309 339 1418 1145 +273
17 RC Paris 30 1020 425 227 368 1920 1698 +222
18 SC Bastia 29 1074 374 252 448 1348 1549 -201
19 Valenciennes FC 29 1051 332 288 431 1278 1551 -273
20 Stade de Reims 29 1050 479 235 336 1912 1482 +430
21 AS Nancy Lorraine 26 969 330 259 380 1271 1325 -54
22 Havre AC 24 872 257 240 375 1003 1284 -281
23 Angers SCO 23 854 284 236 334 1235 1336 -101
24 CS Sedan 23 834 291 229 314 1243 1255 -12
25 Toulouse FC 22 813 258 247 308 850 970 -120
26 AS Cannes 22 748 246 194 308 985 1137 -152
27 FC Toulouse 19 678 269 158 251 1072 1031 +41
28 Rouen 19 678 233 161 284 859 980 -121
29 Red Star 19 642 168 169 305 865 1211 -346
30 Montpellier Hérault SC 18 657 211 197 249 755 813 -58
31 FC Sète 16 504 198 111 195 826 877 -51
32 FC Nancy 15 530 181 124 225 794 925 -131
33 ESTAC 14 512 140 132 240 591 835 -244
34 Stade Lavallois 13 494 157 145 192 564 658 -94
35 SC Toulon 12 452 134 128 190 454 589 -135
36 Stade Français 12 436 142 117 177 612 681 -69
37 SM Caen 11 418 125 117 176 440 563 -123
38 Stade Brestois 10 380 113 112 155 434 551 -117
39 AC Ajaccio 10 372 109 91 172 397 554 -157
40 CO Roubaix 10 344 130 83 131 550 581 -31
41 SO Montpellier 10 324 104 60 160 507 681 -174
42 EA Guingamp 7 254 82 67 105 265 320 -55
43 Olympique Lillois 7 194 97 35 62 361 255 +106
44 Fives 7 194 77 37 80 348 323 +25
45 Excelsior 7 194 75 47 72 404 388 +16
46 Antibes 7 194 65 43 86 296 387 -91
47 Le Mans UC 72 6 216 62 67 87 226 282 -56
48 FC Lorient 6 209 60 72 77 227 264 -37
49 FC Mulhouse 6 184 51 35 98 291 440 -149
50 Alès 6 184 42 44 98 251 415 -164
51 Tours FC 4 152 44 38 70 217 264 -47
52 Grenoble Foot 38 4 141 28 48 65 127 198 -71
53 Limoges 3 114 37 28 49 149 172 -23
54 Paris FC 3 114 31 29 54 150 214 -64
55 FC Martigues 3 114 27 36 51 105 165 -60
56 Angoulême 3 110 30 33 47 122 175 -53
57 RC Roubaix 3 90 26 20 44 120 188 -68
58 SC Nîmes 3 74 24 11 39 140 177 -37
59 Troyes ASTS 2 72 17 11 44 100 174 -74
60 CA Paris 2 44 13 4 27 93 127 -34
61 Chamois Niortais 1 38 11 10 17 34 42 -8
62 Paris Saint-Germain FC 1 38 10 10 18 51 67 -16
63 FC Gueugnon 1 38 8 14 16 27 46 -19
64 Avignon 1 38 7 6 25 30 80 -50
65 FC Istres 1 38 6 14 18 25 51 -26
66 Aix 1 38 6 8 24 48 95 -47
67 Colmar 1 34 12 7 15 61 78 -17
68 Lyon OU 1 34 11 9 14 52 78 -26
69 Béziers 1 34 9 6 19 38 77 -39
70 Châteauroux 1 34 8 7 19 31 59 -28
71 Boulogne Côte d'Opale 1 27 3 8 16 17 46 -29
72 Club Français 1 18 5 3 10 43 50 -7
73 Hyères 1 18 4 4 10 22 29 -7
 
© LFP 2007 - LFP, Ligue 1, L1, Ligue 2, L2 et Coupe de la Ligue are registered trademarks of LFP - All of the above times are CET
Hosted by