Official Distributor
 Press Kit
Ligue 1
 
 Newsletter
Ligue 1
 
Search Ligue1.com
Season 2009/2010 SHOTS/SHOTS ON TARGET 
From to
General Home Away

    Club Shots    Shots on target    % Shots on target   
1 LOSC Lille Métropole 446 173 38.0%
2 Olympique de Marseille 423 157 37.0%
3 Olympique Lyonnais 399 139 34.0%
4 Stade Rennais FC 376 128 34.0%
5 Girondins de Bordeaux 373 137 36.0%
6 Toulouse FC 352 131 37.0%
7 OGC Nice 349 127 36.0%
8 AS Saint-Etienne 349 114 32.0%
9 FC Lorient 348 129 37.0%
10 Grenoble Foot 38 344 119 34.0%
11 Paris Saint-Germain 343 153 44.0%
12 AS Monaco FC 340 136 40.0%
13 Montpellier Hérault SC 340 114 33.0%
14 FC Sochaux-Montbéliard 334 108 32.0%
15 RC Lens 332 123 37.0%
16 AS Nancy Lorraine 330 109 33.0%
17 Valenciennes FC 325 108 33.0%
18 Le Mans UC 72 311 125 40.0%
19 AJ Auxerre 292 117 40.0%
20 Boulogne Côte d'Opale 232 84 36.0%


These statistics were produced for the Ligue de Football Professionnel.
Any reproduction without the prior agreement of the LFP is strictly forbidden.

  Statistics
 Goals  Assists
 Cards  Head to head
 Scores  Possession
 Shots by club  Shots by player
 Played balls by club  Played balls by player
 Crosses by club  Crosses by player
 Corners-kicks by club  Corners-kicks by player
  2009/2010 WINTER TRANSFERS
 Ligue 1 transfers
  Fixtures
 Table
 
© LFP 2007 - LFP, Ligue 1, L1, Ligue 2, L2 et Coupe de la Ligue are registered trademarks of LFP - All of the above times are CET
Hosted by