League Table

Season
From
to
Type

OK

League Table
Position Evolution Team Pld W D L F A GD Pts
1 Position identique AS Monaco FC 37 20 13 4 62 32 +30 73
2 Position identique FC Nantes 37 19 11 7 52 27 +25 68
3 Position identique EA Guingamp 37 19 10 8 61 38 +23 67
4 Progression au classement SM Caen 37 16 12 9 46 27 +19 60
5 Regression au classement Angers SCO 37 17 9 11 50 37 +13 60
6 Position identique Dijon FCO 37 15 14 8 52 47 +5 59
7 Position identique Havre AC 37 16 10 11 51 46 +5 58
8 Position identique Nîmes Olympique 37 16 7 14 48 40 +8 55
9 Position identique AJ Auxerre 37 13 10 14 49 49 0 49
10 Position identique Tours FC 37 12 13 12 39 47 -8 49
11 Progression au classement AC Arles Avignon 37 10 15 12 35 47 -12 45
12 Regression au classement RC Lens 37 9 18 10 38 51 -13 45
13 Position identique Châteauroux 37 8 18 11 41 44 -3 42
14 Position identique FC Istres 37 11 9 17 36 43 -7 42
15 Position identique Clermont Foot 37 9 15 13 32 46 -14 42
16 Position identique Chamois Niortais 37 8 17 12 38 41 -3 41
17 Progression au classement Stade Lavallois 37 9 12 16 44 52 -8 39
18 Regression au classement Le Mans FC 37 10 7 20 37 61 -24 37
19 Position identique CS Sedan 37 6 12 19 39 56 -17 30
20 Position identique GFC Ajaccio 37 6 10 21 33 52 -19 25

Lors de sa réunion du 11 avril 2013, la Commission de Discipline de la LFP a retiré 3 points au GFC Ajaccio pour la saison 2012/2013 suite aux graves incidents survenus lors de la rencontre GFC Ajaccio - AS Monaco.

All league tables published under reserve of ratification by the LFP's Organisation and Competitions Commission. In the case of two or more clubs tied with the same points tally, the clubs will be classified by their overall general goal-difference.
If two or more clubs are still tied, the advantage in the standings will go to the club that has scored more goals.
If two or more clubs are still tied, the clubs will be classified by the specific goal-difference in the matches between the tied clubs.

If two or more clubs are still tied, the LFP will classify the clubs by their Fair Play record:
- yellow card = 1 point,
- red card = 3 points.