| Position | Player | Team | A | DB | Pld | TP |
|---|---|---|---|---|---|---|
| 1 |
Akim ORINEL
|
Châteauroux | 11 | 3 | 8 | 2088 |
| 2 |
Diego GOMEZ
|
Angers SCO | 11 | 6 | 9 | 2724 |
| 3 |
Julien FAUSSURIER
|
ESTAC | 8 | 0 | 7 | 2572 |
| 4 | Odair FORTES | Stade de Reims | 7 | 0 | 7 | 2125 |
| 5 | Virgile RESET | US Boulogne CO | 7 | 1 | 7 | 2385 |
| 6 | Wahbi KHAZRI | SC Bastia | 7 | 1 | 7 | 2866 |
| 7 | Thibault GIRESSE | EA Guingamp | 7 | 2 | 7 | 2937 |
| 8 | Chaouki BEN SAADA | RC Lens | 7 | 3 | 7 | 2218 |
| 9 | Mounir OBBADI | ESTAC | 7 | 3 | 6 | 2755 |
| 10 | Diego RIGONATO | Tours FC | 7 | 3 | 5 | 2461 |
| 11 | Jérôme ROTHEN | SC Bastia | 7 | 4 | 7 | 2705 |
| 12 | Clément TAINMONT | Stade de Reims | 6 | 1 | 6 | 2045 |
| 13 | Guillaume MOULLEC | Clermont Foot | 6 | 2 | 6 | 1955 |
| 14 | Toifilou MAOULIDA | SC Bastia | 5 | 0 | 5 | 2608 |
| 15 | Amara BABY | Châteauroux | 5 | 0 | 4 | 1470 |
| 16 | Mana DEMBELE | Clermont Foot | 5 | 0 | 4 | 3050 |
| 17 | Ludovic GAMBOA | Stade Lavallois | 5 | 1 | 5 | 2166 |
| 18 | Jordan VERETOUT | FC Nantes | 5 | 2 | 5 | 2785 |
| 19 | Romain AMALFITANO | Stade de Reims | 5 | 2 | 4 | 1588 |
| 20 | Claudiu KESERU | Angers SCO | 5 | 4 | 5 | 2307 |
Rules
Ratified by the Competition Organisation Commission of the LFP
Legend :
A = Assists
DB = Dead ball assists
Pld = Games played in which key passes were made
TP = Minutes played
Top Assists Chart: user guide and rules
The Top Assists Chart is updated after each round of matches by the Commission.
To determine if a pass is an Assist, the Commission draws upon the following guidelines:
For a pass to be considered an assist, it must:
- be the last pass before a goal,
- be intentional,
- play a teammate into a goal-scoring position.
This Top Assists Chart includes assists from set pieces (free-kick, corner, throw-ins and penalties). The Top Assists Chart shows the total number of assists and also the number of those assists that came from set pieces.
In case of a tie in the Top Assists Chart, the players will be separated using the following criteria :
1/ the player that delivered the greater number of passes from open play
2/ the player that delivered their assists in the greater number of matches
3/ the player that played the fewer minutes.