Official statistics updated to include : Week 25
General | Home | Away | |
---|---|---|---|
Played : | 17 (15 start[s]) | 7 | 10 |
Time played : | 1301 mins | 526 mins | 775 mins |
Goals scored : | 1 | 0 | 1 |
Percentage of team's goals : | 3% | 6% | |
Goals / Time played : | 1 goal / 1301 mins | 1 goal / 775 mins | |
Assists : | 2 | 1 | 1 |
Pourcentage des passes de l'équipe : | 10% | 8% | 13% |
Assists / Time played : | 1 assist / 651 mins | 1 assist / 526 mins | 1 assist / 775 mins |
Yellow cards : | 4 | 1 | 3 |
Red cards : | 0 | 0 | 0 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2018/2019 |
![]() |
FC Metz | Domino's Ligue 2 |
27/07/2018 30/06/2019 |
17 | 1 | 4 | 0 | 1301' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
17 | 15 | 2 | 1 | 4 | 0 |
![]() |
2 | 2 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998