Official statistics updated to include : Week 38
General | Home | Away | |
---|---|---|---|
Played : | 22 (16 start[s]) | 11 | 11 |
Time played : | 1511 mins | 803 mins | 708 mins |
Goals scored : | 1 | 1 | 0 |
Percentage of team's goals : | 3% | 7% | |
Goals / Time played : | 1 goal / 1511 mins | 1 goal / 803 mins | |
Assists : | 0 | 0 | 0 |
Shots on target : | 2 / 13 | 2 / 10 | 0 / 3 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 0 | 0 | 0 |
Yellow cards : | 2 | 0 | 2 |
Red cards : | 1 | 0 | 1 |
Fouls Committed : | 21 | 6 | 15 |
Fouls Suffered : | 12 | 6 | 6 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2017/2018 |
![]() |
FC Nantes | Ligue 1 Conforama |
05/07/2017 30/06/2018 |
22 | 1 | 2 | 1 | 1511' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
22 | 16 | 6 | 1 | 2 | 1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
1 | 0 | 1 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998