Official statistics updated to include : Week 16
General | Home | Away | ||
---|---|---|---|---|
Played : | 0 (0 start[s]) | |||
Time played : | 0 mins | |||
Goals scored : | 0 | 0 | 0 | |
Assists : | 0 | 0 | 0 | |
Goals conceded : | 0 | |||
Catches : | 0 | |||
Deviations : | 0 | |||
Yellow cards : | 0 | |||
Red cards : | 0 | |||
Fouls Committed : | 0 | |||
Fouls Suffered : | 0 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2019/2020 |
![]() |
Toulouse FC | Ligue 1 Conforama |
17/07/2019 30/06/2020 |
0 | 0 | 0 | 0 | 0 |
2018/2019 |
![]() |
Tours FC |
01/07/2018 30/06/2019 |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998