Official statistics updated to include : Week 25
General | Home | Away | |
---|---|---|---|
Played : | 22 (22 start[s]) | 12 | 10 |
Time played : | 1980 mins | 1080 mins | 900 mins |
Goals scored : | 0 | 0 | 0 |
Assists : | 3 | 2 | 1 |
Pourcentage des passes de l'équipe : | 25% | 25% | 25% |
Assists / Time played : | 1 assist / 660 mins | 1 assist / 540 mins | 1 assist / 900 mins |
Shots on target : | 5 / 13 | 2 / 7 | 3 / 6 |
Corner-Kicks : | 32 | 22 | 10 |
Off-sides : | 1 | 0 | 1 |
Yellow cards : | 4 | 0 | 4 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 13 | 5 | 8 |
Fouls Suffered : | 23 | 11 | 12 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2018/2019 |
![]() |
EA Guingamp | Ligue 1 Conforama |
01/07/2018 30/06/2019 |
22 | 0 | 4 | 0 | 1980' |
2017/2018 |
![]() |
EA Guingamp | Ligue 1 Conforama |
01/07/2017 30/06/2018 |
21 | 0 | 4 | 0 | 1721' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
43 | 41 | 2 | 0 | 8 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
4 | 4 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998