Official statistics updated to include : Week 25
General | Home | Away | |
---|---|---|---|
Played : | 8 (5 start[s]) | 2 | 6 |
Time played : | 491 mins | 180 mins | 311 mins |
Goals scored : | 0 | 0 | 0 |
Assists : | 0 | 0 | 0 |
Shots on target : | 2 / 3 | 1 / 1 | 1 / 2 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 0 | 0 | 0 |
Yellow cards : | 0 | 0 | 0 |
Red cards : | 1 | 0 | 1 |
Fouls Committed : | 5 | 2 | 3 |
Fouls Suffered : | 3 | 2 | 1 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2018/2019 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
20/07/2018 30/06/2019 |
8 | 0 | 0 | 1 | 491' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
8 | 5 | 3 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998