Official statistics updated to include : Week 25
General | Home | Away | |
---|---|---|---|
Played : | 25 (21 start[s]) | 13 | 12 |
Time played : | 1902 mins | 1059 mins | 843 mins |
Goals scored : | 5 | 2 | 3 |
Percentage of team's goals : | 13% | 10% | 16% |
Goals / Time played : | 1 goal / 380 mins | 1 goal / 530 mins | 1 goal / 281 mins |
Assists : | 7 | 2 | 5 |
Pourcentage des passes de l'équipe : | 30% | 20% | 38% |
Assists / Time played : | 1 assist / 272 mins | 1 assist / 530 mins | 1 assist / 169 mins |
Shots on target : | 29 / 71 | 13 / 29 | 16 / 42 |
Corner-Kicks : | 106 | 63 | 43 |
Off-sides : | 3 | 3 | 0 |
Yellow cards : | 4 | 1 | 3 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 24 | 12 | 12 |
Fouls Suffered : | 23 | 13 | 10 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2018/2019 |
![]() |
Olympique Lyonnais | Ligue 1 Conforama |
01/07/2018 30/06/2019 |
25 | 5 | 4 | 0 | 1902' |
2017/2018 |
![]() |
Olympique Lyonnais | Ligue 1 Conforama |
01/07/2017 30/06/2018 |
36 | 19 | 3 | 0 | 2555' |
2016/2017 |
![]() |
Olympique Lyonnais | Ligue 1 Conforama |
19/01/2017 30/06/2017 |
16 | 5 | 1 | 0 | 1098' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
77 | 61 | 16 | 29 | 8 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
2 | 2 | 0 | 0 | 0 | 0 |
![]() |
4 | 3 | 1 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998