Official statistics updated to include : Week 38
General | Home | Away | |
---|---|---|---|
Played : | 21 (16 start[s]) | 11 | 10 |
Time played : | 1422 mins | 651 mins | 771 mins |
Goals scored : | 0 | 0 | 0 |
Assists : | 0 | 0 | 0 |
Shots on target : | 2 / 5 | 1 / 1 | 1 / 4 |
Corner-Kicks : | 1 | 0 | 1 |
Off-sides : | 0 | 0 | 0 |
Yellow cards : | 5 | 3 | 2 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 25 | 11 | 14 |
Fouls Suffered : | 12 | 7 | 5 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2017/2018 |
![]() |
AS Saint-Etienne | Ligue 1 Conforama |
05/07/2017 30/06/2018 |
21 | 0 | 5 | 0 | 1422' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
21 | 16 | 5 | 0 | 5 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998