Official statistics updated to include : Week 38
General | Home | Away | |
---|---|---|---|
Played : | 4 (4 start[s]) | 2 | 2 |
Time played : | 315 mins | 135 mins | 180 mins |
Goals scored : | 0 | 0 | 0 |
Assists : | 0 | 0 | 0 |
Shots on target : | 0 / 0 | 0 / 0 | 0 / 0 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 0 | 0 | 0 |
Yellow cards : | 0 | 0 | 0 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 13 | 6 | 7 |
Fouls Suffered : | 2 | 2 | 0 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2008/2009 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
31/08/2008 30/06/2009 |
4 | 0 | 0 | 0 | 315' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
4 | 4 | 0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998