Official statistics updated to include : Week 24
General | Home | Away | |
---|---|---|---|
Played : | 14 (7 start[s]) | 7 | 7 |
Time played : | 580 mins | 330 mins | 250 mins |
Goals scored : | 3 | 2 | 1 |
Percentage of team's goals : | 8% | 10% | 6% |
Goals / Time played : | 1 goal / 193 mins | 1 goal / 165 mins | 1 goal / 250 mins |
Assists : | 0 | 0 | 0 |
Shots on target : | 9 / 19 | 3 / 10 | 6 / 9 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 5 | 4 | 1 |
Yellow cards : | 0 | 0 | 0 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 8 | 4 | 4 |
Fouls Suffered : | 5 | 3 | 2 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2018/2019 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
01/07/2018 30/01/2019 |
14 | 3 | 0 | 0 | 580' |
2017/2018 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
31/08/2017 30/06/2018 |
19 | 9 | 2 | 0 | 878' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
33 | 16 | 17 | 12 | 2 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
2 | 1 | 1 | 1 | 0 | 0 |
![]() |
2 | 2 | 0 | 3 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998