Official statistics updated to include : Week 17
General | Home | Away | |
---|---|---|---|
Played : | 16 (12 start[s]) | 9 | 7 |
Time played : | 1121 mins | 559 mins | 562 mins |
Goals scored : | 1 | 1 | 0 |
Percentage of team's goals : | 4% | 7% | |
Goals / Time played : | 1 goal / 1121 mins | 1 goal / 559 mins | |
Assists : | 2 | 1 | 1 |
Pourcentage des passes de l'équipe : | 14% | 14% | 14% |
Assists / Time played : | 1 assist / 561 mins | 1 assist / 559 mins | 1 assist / 562 mins |
Shots on target : | 2 / 7 | 1 / 4 | 1 / 3 |
Corner-Kicks : | 0 | 0 | 0 |
Off-sides : | 1 | 0 | 1 |
Yellow cards : | 6 | 3 | 3 |
Red cards : | 0 | 0 | 0 |
Fouls Committed : | 26 | 11 | 15 |
Fouls Suffered : | 9 | 6 | 3 |
Season | Logo | Team | Championship | Period | Played | Goals | Yellow cards | Red cards | Time played in minutes |
---|---|---|---|---|---|---|---|---|---|
2019/2020 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
01/07/2019 30/06/2020 |
16 | 1 | 6 | 0 | 1121' |
2018/2019 |
![]() |
Olympique de Marseille | Ligue 1 Conforama |
28/08/2018 30/06/2019 |
28 | 1 | 7 | 0 | 1944' |
Played | Teams | Substitutes | Goals | Yellow cards | Red cards | |
---|---|---|---|---|---|---|
![]() |
44 | 33 | 11 | 2 | 13 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 |
* Since 1995/1996
** Since 1997/1998