Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Michel BASTOS LOSC LILLE 9 3 8 2962
2 Kévin GAMEIRO FC LORIENT 8 0 6 3021
3 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 8 6 8 2102
4 Stéphane SESSEGNON PARIS SAINT-GERMAIN 7 1 6 2734
5 Marama VAHIRUA FC LORIENT 7 2 6 1424
6 Jérôme ROTHEN PARIS SAINT-GERMAIN 7 3 5 2806
7 David HELLEBUYCK OGC NICE 7 5 7 2879
8 Thomas KAHLENBERG AJ AUXERRE 6 0 6 2577
9 Mickaël PAGIS STADE RENNAIS FC 6 0 5 1863
10 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 6 0 5 2792
11 Chaouki BEN SAADA OGC NICE 6 1 6 956
12 Dimitri PAYET AS SAINT-ÉTIENNE 6 2 5 1615
13 Gaël DANIC VALENCIENNES FC 6 3 5 2443
14 Etienne DIDOT TOULOUSE FC 6 4 5 2430
15 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 5 5 2828
16 Mamadou NIANG OLYMPIQUE DE MARSEILLE 5 0 5 1827
17 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 5 0 5 2070
18 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 5 2686
19 Steve SAVIDAN STADE MALHERBE CAEN 5 0 5 2970
20 Jimmy BRIAND STADE RENNAIS FC 5 0 4 2275
21 Chu Young PARK AS MONACO 5 0 4 2436
22 Benoit PEDRETTI AJ AUXERRE 5 1 5 2430
23 JUNINHO OLYMPIQUE LYONNAIS 5 3 5 1972
24 Moussa SOW STADE RENNAIS FC 4 0 4 1341
25 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 4 0 4 1894
26 Anthony LE TALLEC LE MANS FC 4 0 4 1896
27 Sylvain ARMAND PARIS SAINT-GERMAIN 4 0 4 2833
28 Fabrice ABRIEL FC LORIENT 4 0 4 2880
29 Fahid BEN KHALFALLAH STADE MALHERBE CAEN 4 0 3 1840
30 Jonathan BRISON AS NANCY LORRAINE 4 0 3 2396
31 Mathieu CHALME FC GIRONDINS DE BORDEAUX 4 0 3 2679
32 Jérémy MOREL FC LORIENT 4 1 4 2914
33 Yohan MOLLO AS MONACO 4 2 4 1649
34 Kim KALLSTROM OLYMPIQUE LYONNAIS 4 2 4 1952
35 Jamel AIT BEN IDIR HAVRE ATHLETIC CLUB 4 3 4 1716
36 Laurent BATLLES GRENOBLE FOOT 38 4 3 4 2843
37 César DELGADO OLYMPIQUE LYONNAIS 3 0 3 1063
38 Frédrik STROMSTAD LE MANS FC 3 0 3 1273
39 Robert VITTEK LOSC LILLE 3 0 3 1306
40 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 3 0 3 1475
41 Issiar DIA AS NANCY LORRAINE 3 0 3 1508
42 Anthony DEROIN STADE MALHERBE CAEN 3 0 3 1910
43 Thorstein HELSTAD LE MANS FC 3 0 3 1913
44 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 3 2250
45 Romain PITAU FC SOCHAUX-MONTBÉLIARD 3 0 3 2404
46 Laurent BONNART OLYMPIQUE DE MARSEILLE 3 0 3 2520
47 Bafetimbi GOMIS AS SAINT-ÉTIENNE 3 0 3 2585
48 Guillaume HOARAU PARIS SAINT-GERMAIN 3 0 3 2715
49 Olivier ECHOUAFNI OGC NICE 3 0 3 2728
50 Petter HANSSON STADE RENNAIS FC 3 0 3 2783
51 André-Pierre GIGNAC TOULOUSE FC 3 0 3 2994
52 Marcos CEARA PARIS SAINT-GERMAIN 3 0 3 3137
53 Kevin MIRALLAS AS SAINT-ÉTIENNE 3 0 2 1508
54 Julien FERET AS NANCY LORRAINE 3 0 2 1708
55 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 3 0 2 1939
56 Rudy MATER VALENCIENNES FC 3 0 2 2317
57 Grégory PUJOL VALENCIENNES FC 3 1 2 2209
58 Hassane ALLA HAVRE ATHLETIC CLUB 3 2 3 1910
59 Frédéric DA ROCHA FC NANTES 3 2 3 2508
60 Julien TOUDIC STADE MALHERBE CAEN 2 0 2 820
61 Alejandro Cesar ALONSO AS MONACO 2 0 2 1324
62 Juan Pablo PINO PUELLO AS MONACO 2 0 2 1386
63 Nicolas GILLET HAVRE ATHLETIC CLUB 2 0 2 1388
64 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 2 0 2 1389
65 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 2 0 2 1400
66 Bekamenga Aymard CHRISTIAN BEKAMENGA FC NANTES 2 0 2 1434
67 Aurélien CAPOUE FC NANTES 2 0 2 1492
68 Roland Condé LAMAH LE MANS FC 2 0 2 1550
69 Olivier DAVIDAS HAVRE ATHLETIC CLUB 2 0 2 1605
70 Laurent COURTOIS GRENOBLE FOOT 38 2 0 2 1650
71 Bakari KONE OLYMPIQUE DE MARSEILLE 2 0 2 1763
72 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 2 0 2 1807
73 Sofiane FEGHOULI GRENOBLE FOOT 38 2 0 2 1815
74 Mamadou BAGAYOKO FC NANTES 2 0 2 2004
75 Daniel BRAATEN TOULOUSE FC 2 0 2 2018
76 Ludovic OBRANIAK LOSC LILLE 2 0 2 2270
77 Ibrahima Sory CAMARA LE MANS FC 2 0 2 2284
78 Daniel CONGRE TOULOUSE FC 2 0 2 2295
79 Yohan CABAYE LOSC LILLE 2 0 2 2387
80 Etienne CAPOUE TOULOUSE FC 2 0 2 2418
81 Jean-Jacques GOSSO AS MONACO 2 0 2 2439
82 Karim BENZEMA OLYMPIQUE LYONNAIS 2 0 2 2490
83 Loic REMY OGC NICE 2 0 2 2496
84 Jérémy CLEMENT PARIS SAINT-GERMAIN 2 0 2 2569
85 Carlos SANCHEZ MORENO VALENCIENNES FC 2 0 2 2832
86 Taye TAIWO OLYMPIQUE DE MARSEILLE 2 0 2 2835
87 Monsef ZERKA AS NANCY LORRAINE 2 0 1 988
88 Rémi MAREVAL FC NANTES 2 0 1 2366
89 Benjamin NIVET STADE MALHERBE CAEN 2 0 1 2494
90 Boudewijn ZENDEN OLYMPIQUE DE MARSEILLE 2 1 2 1134
91 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 2 1 2 1205
92 Geoffrey DERNIS AS SAINT-ÉTIENNE 2 1 2 1365
93 Pantxi SIRIEIX TOULOUSE FC 2 1 2 1657
94 Kevin LEJEUNE AJ AUXERRE 2 1 2 1715
95 Karim ZIANI OLYMPIQUE DE MARSEILLE 2 1 2 1955
96 Mathieu COUTADEUR LE MANS FC 2 1 2 2725
97 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 2 1 1702
98 Xavier PENTECOTE TOULOUSE FC 1 0 1 59
99 Nikola NIKEZIC HAVRE ATHLETIC CLUB 1 0 1 159
100 Sylvain MARVEAUX STADE RENNAIS FC 1 0 1 165
101 Lynel KITAMBALA AJ AUXERRE 1 0 1 260
102 Sambou YATABARE STADE MALHERBE CAEN 1 0 1 338
103 Luigi PIERONI VALENCIENNES FC 1 0 1 344
104 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 1 346
105 Alexandre BONNET TOULOUSE FC 1 0 1 418
106 Matthieu DOSSEVI LE MANS FC 1 0 1 432
107 Mamadou SAMASSA OLYMPIQUE DE MARSEILLE 1 0 1 511
108 Serge GAKPE AS MONACO 1 0 1 517
109 Sylvain WILTORD OLYMPIQUE DE MARSEILLE 1 0 1 538
110 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 1 0 1 575
111 Miralem PJANIC OLYMPIQUE LYONNAIS 1 0 1 614
112 David GIGLIOTTI AS SAINT-ÉTIENNE 1 0 1 626
113 Sébastien CORCHIA LE MANS FC 1 0 1 657
114 Jean-Claude DUCAN DARCHEVILLE VALENCIENNES FC 1 0 1 712
115 Larsen TOURE GRENOBLE FOOT 38 1 0 1 720
116 Anthony MOUNIER OLYMPIQUE LYONNAIS 1 0 1 740
117 Sidney GOVOU OLYMPIQUE LYONNAIS 1 0 1 743
118 Igor LOLO AS MONACO 1 0 1 789
119 Gérald CID OGC NICE 1 0 1 798
120 Pierre BOYA GRENOBLE FOOT 38 1 0 1 824
121 Amara Karba BANGOURA VALENCIENNES FC 1 0 1 883
122 André AYEW FC LORIENT 1 0 1 924
123 FRED OLYMPIQUE LYONNAIS 1 0 1 925
124 Eden HAZARD LOSC LILLE 1 0 1 1001
125 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 1 0 1 1002
126 Bryan BERGOUGNOUX TOULOUSE FC 1 0 1 1017
127 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 1035
128 Rafik SAIFI FC LORIENT 1 0 1 1040
129 Alexandre LICATA AS MONACO 1 0 1 1162
130 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1170
131 ADRIANO AS MONACO 1 0 1 1182
132 BRANDAO OLYMPIQUE DE MARSEILLE 1 0 1 1189
133 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 1 1215
134 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 1 0 1 1259
135 Valter BIRSA AJ AUXERRE 1 0 1 1273
136 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 1 0 1 1294
137 Hoalid REGRAGUI GRENOBLE FOOT 38 1 0 1 1340
138 Sammy TRAORE PARIS SAINT-GERMAIN 1 0 1 1358
139 Dennis OLIECH AJ AUXERRE 1 0 1 1386
140 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 1390
141 Albin EBONDO TOULOUSE FC 1 0 1 1395
142 Yann JOUFFRE FC LORIENT 1 0 1 1424
143 Nikola POKRIVAC AS MONACO 1 0 1 1431
144 Cheik MBENGUE TOULOUSE FC 1 0 1 1444
145 Bojan JOKIC FC SOCHAUX-MONTBÉLIARD 1 0 1 1448
146 Eric MOULOUNGUI OGC NICE 1 0 1 1478
147 Ronald ZUBAR OLYMPIQUE DE MARSEILLE 1 0 1 1485
148 Daniel NICULAE AJ AUXERRE 1 0 1 1521
149 Grégory LECA STADE MALHERBE CAEN 1 0 1 1554
150 Jerko LEKO AS MONACO 1 0 1 1597
151 Kévin ANIN HAVRE ATHLETIC CLUB 1 0 1 1700
152 Frédéric BIANCALANI AS NANCY LORRAINE 1 0 1 1701
153 Ivan KLASNIC FC NANTES 1 0 1 1713
154 Johan AUDEL VALENCIENNES FC 1 0 1 1818
155 Camel MERIEM AS MONACO 1 0 1 1823
156 Jean-Michel LESAGE HAVRE ATHLETIC CLUB 1 0 1 1830
157 Dariusz DUDKA AJ AUXERRE 1 0 1 1840
158 Christophe JALLET FC LORIENT 1 0 1 1857
159 David DUCOURTIOUX VALENCIENNES FC 1 0 1 1878
160 Franck BERIA LOSC LILLE 1 0 1 1885
161 Ireneusz JELEN AJ AUXERRE 1 0 1 1896
162 Olivier THOMERT STADE RENNAIS FC 1 0 1 1903
163 Rémi GOMIS STADE MALHERBE CAEN 1 0 1 1934
164 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 1 0 1 1982
165 Yazid MANSOURI FC LORIENT 1 0 1 1988
166 Jérôme LEROY STADE RENNAIS FC 1 0 1 1992
167 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 1 2019
168 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 2040
169 Moussa SISSOKO TOULOUSE FC 1 0 1 2052
170 Lorik CANA OLYMPIQUE DE MARSEILLE 1 0 1 2058
171 Pascal BERENGUER AS NANCY LORRAINE 1 0 1 2159
172 GERVINHO LE MANS FC 1 0 1 2183
173 Morgan AMALFITANO FC LORIENT 1 0 1 2292
174 Modibo MAIGA LE MANS FC 1 0 1 2325
175 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 2326
176 Daniel MOREIRA GRENOBLE FOOT 38 1 0 1 2331
177 Siaka TIENE VALENCIENNES FC 1 0 1 2331
178 Dario SIMIC AS MONACO 1 0 1 2340
179 Drissa DIAKITE OGC NICE 1 0 1 2400
180 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 1 2452
181 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 2520
182 Amadou ALASSANE HAVRE ATHLETIC CLUB 1 0 1 2554
183 Florent BALMONT LOSC LILLE 1 0 1 2644
184 Nicolas SEUBE STADE MALHERBE CAEN 1 0 1 2710
185 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 1 2735
186 Emerse FAE OGC NICE 1 0 1 2744
187 Reynald LEMAITRE STADE MALHERBE CAEN 1 0 1 2827
188 Youssouf HADJI AS NANCY LORRAINE 1 0 1 2867
189 Souleymane DIAWARA FC GIRONDINS DE BORDEAUX 1 0 1 2875
190 CRIS OLYMPIQUE LYONNAIS 1 0 1 2880
191 Rod FANNI STADE RENNAIS FC 1 0 1 3060
192 Loïc GUILLON FC NANTES 1 1 1 970
193 Juan Eduardo ELUCHANS STADE MALHERBE CAEN 1 1 1 1145
194 Nicolas FLORENTIN STADE MALHERBE CAEN 1 1 1 1155
195 Jean CALVE FC LORIENT 1 1 1 1305
196 Stéphane NORO HAVRE ATHLETIC CLUB 1 1 1 1680
197 David DE FREITAS FC NANTES 1 1 1 1703
198 Guillaume MOULLEC FC NANTES 1 1 1 1815
199 Benjamin GAVANON AS NANCY LORRAINE 1 1 1 2060
200 Jérémy MATHIEU TOULOUSE FC 1 1 1 2604

* Number of matches in which the total number of assists were made.