Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Jean Michael SERI OGC NICE 8 4 7 1465
2 Fernando MARCAL EN AVANT GUINGAMP 6 0 5 1657
3 Kylian MBAPPE AS MONACO 5 0 5 518
4 Bernardo SILVA AS MONACO 5 0 5 1498
5 Morgan SANSON OLYMPIQUE DE MARSEILLE 5 0 5 1832
6 Paul-Georges NTEP STADE RENNAIS FC 5 0 4 1123
7 Loïs DIONY DIJON FCO 5 1 5 1572
8 Angel DI MARIA PARIS SAINT-GERMAIN 5 2 4 1161
9 Jimmy BRIAND EN AVANT GUINGAMP 4 0 4 1696
10 Lucas DEAUX EN AVANT GUINGAMP 4 0 4 1776
11 Maxime LOPEZ OLYMPIQUE DE MARSEILLE 4 1 4 1002
12 Thomas LEMAR AS MONACO 4 2 3 1359
13 Renaud COHADE FC METZ 4 3 3 1656
14 Almamy TOURE AS MONACO 3 0 3 567
15 Kamil GROSICKI STADE RENNAIS FC 3 0 3 902
16 Serge AURIER PARIS SAINT-GERMAIN 3 0 3 945
17 Yann KARAMOH STADE MALHERBE CAEN 3 0 3 1051
18 Nabil FEKIR OLYMPIQUE LYONNAIS 3 0 3 1175
19 Younes BELHANDA OGC NICE 3 0 3 1268
20 Karl TOKO EKAMBI ANGERS SCO 3 0 3 1378
21 Ricardo BARBOSA PEREIRA OGC NICE 3 0 3 1440
22 Martin BRAITHWAITE TOULOUSE FC 3 0 3 1606
23 Ludovic BAAL STADE RENNAIS FC 3 0 3 1890
24 Maxwell SCHERRER CABELINO ANDRADE PARIS SAINT-GERMAIN 3 0 2 810
25 Youssouf SABALY FC GIRONDINS DE BORDEAUX 3 0 2 1665
26 Ronny RODELIN STADE MALHERBE CAEN 3 0 2 1741
27 Mathieu VALBUENA OLYMPIQUE LYONNAIS 3 1 3 913
28 EDER LOSC LILLE 3 1 3 1457
29 Julien FERET STADE MALHERBE CAEN 3 1 3 1595
30 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 3 1 3 1651
31 Wylan CYPRIEN OGC NICE 3 1 3 1746
32 Sylvain MARVEAUX FC LORIENT 3 2 3 909
33 LUCAS MOURA PARIS SAINT-GERMAIN 3 2 3 1597
34 Florian THAUVIN OLYMPIQUE DE MARSEILLE 3 2 3 1673
35 Oscar TREJO TOULOUSE FC 3 3 2 961
36 Isaac Kiese THELIN FC GIRONDINS DE BORDEAUX 2 0 2 238
37 Aaron LEYA ISEKA OLYMPIQUE DE MARSEILLE 2 0 2 260
38 Casimir NINGA MONTPELLIER HÉRAULT SC 2 0 2 514
39 Jordan FERRI OLYMPIQUE LYONNAIS 2 0 2 659
40 Dialo GUIDILEYE AS NANCY LORRAINE 2 0 2 718
41 Kevin BERIGAUD ANGERS SCO 2 0 2 777
42 João MOUTINHO AS MONACO 2 0 2 807
43 Yassine BENZIA LOSC LILLE 2 0 2 829
44 Rémy CABELLA OLYMPIQUE DE MARSEILLE 2 0 2 901
45 Rachid GHEZZAL OLYMPIQUE LYONNAIS 2 0 2 915
46 Radamel FALCAO AS MONACO 2 0 2 932
47 Thomas MEUNIER PARIS SAINT-GERMAIN 2 0 2 939
48 Layvin KURZAWA PARIS SAINT-GERMAIN 2 0 2 945
49 Gaëtan LABORDE FC GIRONDINS DE BORDEAUX 2 0 2 987
50 Frédéric SAMMARITANO DIJON FCO 2 0 2 1138
51 Ivan BALLIU FC METZ 2 0 2 1161
52 Marco VERRATTI PARIS SAINT-GERMAIN 2 0 2 1169
53 Valère GERMAIN AS MONACO 2 0 2 1245
54 Kévin MALCUIT AS SAINT-ÉTIENNE 2 0 2 1256
55 Kevin MONNET-PAQUET AS SAINT-ÉTIENNE 2 0 2 1268
56 RAFAEL OLYMPIQUE LYONNAIS 2 0 2 1337
57 Emiliano SALA FC NANTES 2 0 2 1377
58 Thomas MANGANI ANGERS SCO 2 0 2 1404
59 Vincent BESSAT STADE MALHERBE CAEN 2 0 2 1447
60 Allan SAINT-MAXIMIN SC BASTIA 2 0 2 1519
61 Djibril SIDIBE AS MONACO 2 0 2 1525
62 Corentin TOLISSO OLYMPIQUE LYONNAIS 2 0 2 1592
63 Léo DUBOIS FC NANTES 2 0 2 1609
64 Cheikh NDOYE ANGERS SCO 2 0 2 1620
65 Bafetimbi GOMIS OLYMPIQUE DE MARSEILLE 2 0 2 1695
66 Romain DANZE STADE RENNAIS FC 2 0 2 1800
67 Sergi DARDER OLYMPIQUE LYONNAIS 2 0 1 916
68 CAFU FC LORIENT 2 0 1 1065
69 Julio TAVARES DIJON FCO 2 0 1 1260
70 DANTE OGC NICE 2 0 1 1530
71 Hervé BAZILE STADE MALHERBE CAEN 2 1 2 532
72 Romain HAMOUMA AS SAINT-ÉTIENNE 2 1 2 796
73 Benoit PEDRETTI AS NANCY LORRAINE 2 1 2 1387
74 Ryad BOUDEBOUZ MONTPELLIER HÉRAULT SC 2 1 2 1411
75 Naim SLITI LOSC LILLE 2 1 1 735
76 Jordan VERETOUT AS SAINT-ÉTIENNE 2 2 2 1467
77 Anastasios DONIS OGC NICE 1 0 1 86
78 Jean-Kévin AUGUSTIN PARIS SAINT-GERMAIN 1 0 1 196
79 Kévin N'DORAM AS MONACO 1 0 1 231
80 Jérémie BELA DIJON FCO 1 0 1 249
81 Jessy PI TOULOUSE FC 1 0 1 250
82 Nabil DIRAR AS MONACO 1 0 1 270
83 Maxime BARTHELME FC LORIENT 1 0 1 317
84 Pedro HENRIQUE STADE RENNAIS FC 1 0 1 331
85 Moryke FOFANA FC LORIENT 1 0 1 353
86 Pierre-Yves POLOMAT AS SAINT-ÉTIENNE 1 0 1 362
87 Jimmy CABOT FC LORIENT 1 0 1 492
88 Hatem BEN ARFA PARIS SAINT-GERMAIN 1 0 1 504
89 Erwin KOFFI FC LORIENT 1 0 1 547
90 Guido CARRILLO AS MONACO 1 0 1 577
91 Mohamed MARA FC LORIENT 1 0 1 586
92 Youssouf HADJI AS NANCY LORRAINE 1 0 1 614
93 Romain PHILIPPOTEAUX FC LORIENT 1 0 1 614
94 Nicolas SAINT RUF SC BASTIA 1 0 1 620
95 Bryan DABO AS SAINT-ÉTIENNE 1 0 1 620
96 François KAMANO FC GIRONDINS DE BORDEAUX 1 0 1 624
97 Vincent MARCHETTI AS NANCY LORRAINE 1 0 1 664
98 Nicolas PEPE ANGERS SCO 1 0 1 674
99 Jules ILOKI FC NANTES 1 0 1 681
100 Maurice DALE AS NANCY LORRAINE 1 0 1 689
101 Clinton NJIE OLYMPIQUE DE MARSEILLE 1 0 1 716
102 Lucas TOUSART OLYMPIQUE LYONNAIS 1 0 1 751
103 Benoit ASSOU-EKOTTO FC METZ 1 0 1 758
104 Lenny NANGIS SC BASTIA 1 0 1 773
105 Valentin EYSSERIC OGC NICE 1 0 1 784
106 Paul LASNE MONTPELLIER HÉRAULT SC 1 0 1 788
107 Adrien RABIOT PARIS SAINT-GERMAIN 1 0 1 800
108 Bouna SARR OLYMPIQUE DE MARSEILLE 1 0 1 803
109 Arnaud SOUQUET OGC NICE 1 0 1 810
110 William REMY MONTPELLIER HÉRAULT SC 1 0 1 859
111 Mathieu DEPLAGNE MONTPELLIER HÉRAULT SC 1 0 1 863
112 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 1 891
113 Nolan ROUX AS SAINT-ÉTIENNE 1 0 1 912
114 Issiar DIA AS NANCY LORRAINE 1 0 1 923
115 Mariusz STEPINSKI FC NANTES 1 0 1 982
116 Julian PALMIERI LOSC LILLE 1 0 1 983
117 Walid MESLOUB FC LORIENT 1 0 1 988
118 Benjamin MENDY AS MONACO 1 0 1 1016
119 Rémi WALTER OGC NICE 1 0 1 1020
120 Mevlut ERDING FC METZ 1 0 1 1021
121 Gaël DANIC SC BASTIA 1 0 1 1024
122 Maxwel CORNET OLYMPIQUE LYONNAIS 1 0 1 1062
123 Rony LOPES LOSC LILLE 1 0 1 1065
124 Yann BODIGER TOULOUSE FC 1 0 1 1076
125 Moustapha DIALLO EN AVANT GUINGAMP 1 0 1 1081
126 Youssef AIT BENNASSER AS NANCY LORRAINE 1 0 1 1087
127 Yacine BAMMOU FC NANTES 1 0 1 1104
128 Vincent RÜFLI DIJON FCO 1 0 1 1109
129 Wergiton SOMALIA TOULOUSE FC 1 0 1 1132
130 Jordan MARIE DIJON FCO 1 0 1 1136
131 Jérémy MENEZ FC GIRONDINS DE BORDEAUX 1 0 1 1145
132 Pierrick CAPELLE ANGERS SCO 1 0 1 1175
133 William VAINQUEUR OLYMPIQUE DE MARSEILLE 1 0 1 1199
134 Opa N'GUETTE FC METZ 1 0 1 1202
135 Lassana COULIBALY SC BASTIA 1 0 1 1219
136 Mehdi ABEID DIJON FCO 1 0 1 1258
137 Ola TOIVONEN TOULOUSE FC 1 0 1 1267
138 Joffrey CUFFAUT AS NANCY LORRAINE 1 0 1 1279
139 Kevin THEOPHILE CATHERINE AS SAINT-ÉTIENNE 1 0 1 1290
140 Pierre LEES-MELOU DIJON FCO 1 0 1 1293
141 Enzo CRIVELLI SC BASTIA 1 0 1 1302
142 Issa DIOP TOULOUSE FC 1 0 1 1350
143 Yoann ANDREU ANGERS SCO 1 0 1 1367
144 Blaise MATUIDI PARIS SAINT-GERMAIN 1 0 1 1367
145 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 1 0 1 1387
146 Marcus COCO EN AVANT GUINGAMP 1 0 1 1392
147 DALBERT OGC NICE 1 0 1 1444
148 Majeed WARIS FC LORIENT 1 0 1 1445
149 Jordan IKOKO EN AVANT GUINGAMP 1 0 1 1464
150 Jérémy MOREL OLYMPIQUE LYONNAIS 1 0 1 1467
151 Steve MOUNIE MONTPELLIER HÉRAULT SC 1 0 1 1473
152 Issiaga SYLLA TOULOUSE FC 1 0 1 1494
153 François MOUBANDJE TOULOUSE FC 1 0 1 1505
154 Steven MOREIRA FC LORIENT 1 0 1 1524
155 Jérôme ROUSSILLON MONTPELLIER HÉRAULT SC 1 0 1 1536
156 Alassane PLEA OGC NICE 1 0 1 1539
157 Yannis SALIBUR EN AVANT GUINGAMP 1 0 1 1554
158 Ivan SANTINI STADE MALHERBE CAEN 1 0 1 1562
159 Jonathan DELAPLACE STADE MALHERBE CAEN 1 0 1 1566
160 Vitorino HILTON MONTPELLIER HÉRAULT SC 1 0 1 1568
161 Benjamin ANDRE STADE RENNAIS FC 1 0 1 1706
162 Damien DA SILVA STADE MALHERBE CAEN 1 0 1 1850
163 Sébastien CORCHIA LOSC LILLE 1 0 1 1886
164 Anthony LOPES OLYMPIQUE LYONNAIS 1 0 1 1890
165 Yohann RIVIERE DIJON FCO 1 1 1 120
166 Thibaut VION FC METZ 1 1 1 239
167 Thomas TOURE FC GIRONDINS DE BORDEAUX 1 1 1 366
168 Gabriel BOSCHILIA AS MONACO 1 1 1 370
169 Brou Benjamin ANGOUA EN AVANT GUINGAMP 1 1 1 538
170 Yann JOUFFRE FC METZ 1 1 1 539
171 Florent MOLLET FC METZ 1 1 1 632
172 Henri SAIVET AS SAINT-ÉTIENNE 1 1 1 681
173 Adam OUNAS FC GIRONDINS DE BORDEAUX 1 1 1 770
174 Nicolas DE PREVILLE LOSC LILLE 1 1 1 775
175 Florent BALMONT DIJON FCO 1 1 1 795
176 Valentin VADA FC GIRONDINS DE BORDEAUX 1 1 1 828
177 Habib DIALLO FC METZ 1 1 1 833
178 Maciej RYBUS OLYMPIQUE LYONNAIS 1 1 1 959
179 Abdoulaye Sadio DIALLO SC BASTIA 1 1 1 1120
180 Frédéric GUILBERT STADE MALHERBE CAEN 1 1 1 1189
181 Oussama TANNANE AS SAINT-ÉTIENNE 1 1 1 1233
182 Yoann GOURCUFF STADE RENNAIS FC 1 1 1 1326
183 MALCOM FC GIRONDINS DE BORDEAUX 1 1 1 1420
184 Malang SARR OGC NICE 1 1 1 1873

* Number of matches in which the total number of assists were made.