Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Angel DI MARIA PARIS SAINT-GERMAIN 10 3 9 1900
2 Téji SAVANIER NÎMES OLYMPIQUE 10 8 9 2145
3 Nicolas PEPE LOSC LILLE 8 0 6 2591
4 Kenny LALA RC STRASBOURG ALSACE 8 3 7 2340
5 Adrien THOMASSON RC STRASBOURG ALSACE 7 0 6 1991
6 Memphis DEPAY OLYMPIQUE LYONNAIS 7 1 6 2046
7 Andy DELORT MONTPELLIER HÉRAULT SC 7 1 6 2332
8 Florian THAUVIN OLYMPIQUE DE MARSEILLE 7 3 7 2077
9 NEYMAR JR PARIS SAINT-GERMAIN 6 0 6 1127
10 Julian DRAXLER PARIS SAINT-GERMAIN 6 0 6 1592
11 Flavien TAIT ANGERS SCO 6 2 6 2183
12 Nuno DA COSTA RC STRASBOURG ALSACE 5 0 5 1508
13 Kylian MBAPPE PARIS SAINT-GERMAIN 5 0 5 1863
14 Jonathan IKONE LOSC LILLE 5 0 5 2142
15 Moussa DIABY PARIS SAINT-GERMAIN 5 0 4 917
16 Dimitri PAYET OLYMPIQUE DE MARSEILLE 5 0 4 1436
17 Ismaila SARR STADE RENNAIS FC 5 0 4 2160
18 Ole SELNAES AS SAINT-ÉTIENNE 5 1 4 1671
19 Dani ALVES PARIS SAINT-GERMAIN 4 0 4 989
20 Gabriel BOSCHILIA FC NANTES 4 0 4 1243
21 Nabil FEKIR OLYMPIQUE LYONNAIS 4 0 4 1465
22 Manuel GARCIA TOULOUSE FC 4 0 4 1679
23 Tanguy NDOMBELE OLYMPIQUE LYONNAIS 4 0 4 1942
24 Lucas OCAMPOS OLYMPIQUE DE MARSEILLE 4 0 4 2097
25 Renaud RIPART NÎMES OLYMPIQUE 4 0 4 2194
26 Zeki CELIK LOSC LILLE 4 0 4 2261
27 Abdoulaye BAMBA ANGERS SCO 4 0 4 2301
28 Fodé BALLO-TOURE AS MONACO 4 0 4 2467
29 Mathieu CAFARO STADE DE REIMS 4 0 3 1427
30 Ludovic BLAS EN AVANT GUINGAMP 4 0 3 1931
31 Florent MOLLET MONTPELLIER HÉRAULT SC 4 1 4 1901
32 Max-Alain GRADEL TOULOUSE FC 4 1 4 2520
33 Benjamin BOURIGEAUD STADE RENNAIS FC 4 2 4 1971
34 Valentin RONGIER FC NANTES 4 2 4 2417
35 Pedro REBOCHO EN AVANT GUINGAMP 4 2 4 2430
36 Saman GHODDOS AMIENS SC 4 2 3 1608
37 Arber ZENELI STADE DE REIMS 3 0 3 402
38 Umut BOZOK NÎMES OLYMPIQUE 3 0 3 1085
39 Léo DUBOIS OLYMPIQUE LYONNAIS 3 0 3 1250
40 Younousse SANKHARE FC GIRONDINS DE BORDEAUX 3 0 3 1348
41 Moussa KONATÉ AMIENS SC 3 0 3 1358
42 Thomas MEUNIER PARIS SAINT-GERMAIN 3 0 3 1421
43 Valentin ROSIER DIJON FCO 3 0 3 1460
44 Maxime LOPEZ OLYMPIQUE DE MARSEILLE 3 0 3 1635
45 Casimir NINGA STADE MALHERBE CAEN 3 0 3 1694
46 Sada THIOUB NÎMES OLYMPIQUE 3 0 3 1918
47 Morgan SANSON OLYMPIQUE DE MARSEILLE 3 0 3 2032
48 Lucas LIMA FC NANTES 3 0 3 2121
49 Allan SAINT-MAXIMIN OGC NICE 3 0 3 2207
50 Rémy CABELLA AS SAINT-ÉTIENNE 3 0 3 2306
51 Cheikh NDOYE ANGERS SCO 3 0 3 2334
52 Timothée KOLODZIEJCZAK AS SAINT-ÉTIENNE 3 0 3 2590
53 Kenny TETE OLYMPIQUE LYONNAIS 3 0 2 790
54 Myziane MAOLIDA OGC NICE 3 0 2 956
55 Edinson CAVANI PARIS SAINT-GERMAIN 3 0 2 1294
56 Pablo CHAVARRIA STADE DE REIMS 3 0 2 1755
57 Kevin STROOTMAN OLYMPIQUE DE MARSEILLE 3 1 3 1534
58 Wahbi KHAZRI AS SAINT-ÉTIENNE 3 2 3 2207
59 Fayçal FAJR STADE MALHERBE CAEN 3 3 3 2520
60 Jérémy PIED LOSC LILLE 2 0 2 370
61 Paulo Henrique GANSO AMIENS SC 2 0 2 520
62 Layvin KURZAWA PARIS SAINT-GERMAIN 2 0 2 572
63 Loic REMY LOSC LILLE 2 0 2 601
64 Benjamin CORGNET RC STRASBOURG ALSACE 2 0 2 663
65 Tristan DINGOME STADE DE REIMS 2 0 2 786
66 RAFAEL OLYMPIQUE LYONNAIS 2 0 2 799
67 Samuel MOUTOUSSAMY FC NANTES 2 0 2 990
68 Christopher NKUNKU PARIS SAINT-GERMAIN 2 0 2 1015
69 Mbaye NIANG STADE RENNAIS FC 2 0 2 1128
70 Mathieu DEBUCHY AS SAINT-ÉTIENNE 2 0 2 1222
71 Samuel KALU FC GIRONDINS DE BORDEAUX 2 0 2 1227
72 Marco VERRATTI PARIS SAINT-GERMAIN 2 0 2 1326
73 Juan BERNAT PARIS SAINT-GERMAIN 2 0 2 1341
74 Emiliano SALA FC NANTES 2 0 2 1372
75 Gabriel SILVA AS SAINT-ÉTIENNE 2 0 2 1430
76 Benjamin HENRICHS AS MONACO 2 0 2 1478
77 Aleksandr GOLOVIN AS MONACO 2 0 2 1507
78 Marcus COCO EN AVANT GUINGAMP 2 0 2 1527
79 Moussa DEMBELE OLYMPIQUE LYONNAIS 2 0 2 1562
80 Hiroki SAKAI OLYMPIQUE DE MARSEILLE 2 0 2 1654
81 Jordan AMAVI OLYMPIQUE DE MARSEILLE 2 0 2 1681
82 Jeff REINE-ADELAIDE ANGERS SCO 2 0 2 1747
83 Sergi PALENCIA FC GIRONDINS DE BORDEAUX 2 0 2 1792
84 Juan Ferney OTERO AMIENS SC 2 0 2 1799
85 Matthieu DOSSEVI TOULOUSE FC 2 0 2 1924
86 Maxime POUNDJE FC GIRONDINS DE BORDEAUX 2 0 2 1976
87 Rémi OUDIN STADE DE REIMS 2 0 2 2013
88 Ruben AGUILAR MONTPELLIER HÉRAULT SC 2 0 2 2098
89 Frédéric GUILBERT STADE MALHERBE CAEN 2 0 2 2210
90 Houssem AOUAR OLYMPIQUE LYONNAIS 2 0 2 2265
91 Gaëtan LABORDE MONTPELLIER HÉRAULT SC 2 0 2 2277
92 Adrien TAMEZE OGC NICE 2 0 2 2375
93 Hamari TRAORE STADE RENNAIS FC 2 0 2 2410
94 Alaixys ROMAO STADE DE REIMS 2 0 2 2460
95 Romain HAMOUMA AS SAINT-ÉTIENNE 2 0 1 996
96 Stéphane BAHOKEN ANGERS SCO 2 0 1 2000
97 Nicolas DE PREVILLE FC GIRONDINS DE BORDEAUX 2 1 2 827
98 Romain DEL CASTILLO STADE RENNAIS FC 2 1 2 1028
99 Rony LOPES AS MONACO 2 1 2 1266
100 Ibrahim SANGARE TOULOUSE FC 2 1 2 1747
101 Naim SLITI DIJON FCO 2 1 2 1933
102 Oussama HADDADI DIJON FCO 2 1 2 2158
103 MARQUINHOS PARIS SAINT-GERMAIN 2 1 2 2160
104 Thiago MENDES LOSC LILLE 2 1 2 2354
105 Xavier CHAVALERIN STADE DE REIMS 2 1 2 2430
106 Yannis SALIBUR AS SAINT-ÉTIENNE 2 1 1 815
107 Dimitri LIENARD RC STRASBOURG ALSACE 2 2 2 1016
108 Hatem BEN ARFA STADE RENNAIS FC 2 2 2 1562
109 Clément GRENIER STADE RENNAIS FC 2 2 2 2218
110 Farid EL MELALI ANGERS SCO 1 0 1 149
111 Yassine BENZIA LOSC LILLE 1 0 1 161
112 Eddy SYLVESTRE OGC NICE 1 0 1 265
113 Colin DAGBA PARIS SAINT-GERMAIN 1 0 1 381
114 Racine COLY OGC NICE 1 0 1 412
115 Thomas FONTAINE STADE DE REIMS 1 0 1 420
116 Anthony GONCALVES RC STRASBOURG ALSACE 1 0 1 452
117 Moustapha DIALLO NÎMES OLYMPIQUE 1 0 1 455
118 Jules KEITA DIJON FCO 1 0 1 456
119 Leandro PAREDES PARIS SAINT-GERMAIN 1 0 1 494
120 Samuel GRANDSIR RC STRASBOURG ALSACE 1 0 1 512
121 Florent BALMONT DIJON FCO 1 0 1 550
122 Kévin ZOHI RC STRASBOURG ALSACE 1 0 1 564
123 Robert BERIC AS SAINT-ÉTIENNE 1 0 1 567
124 Antonio BARRECA AS MONACO 1 0 1 593
125 Luiz ARAUJO LOSC LILLE 1 0 1 598
126 Jordan SIEBATCHEU STADE RENNAIS FC 1 0 1 601
127 Gelson MARTINS AS MONACO 1 0 1 611
128 Youssouf FOFANA RC STRASBOURG ALSACE 1 0 1 639
129 Maxwel CORNET OLYMPIQUE LYONNAIS 1 0 1 658
130 Olivier BOSCAGLI OGC NICE 1 0 1 661
131 Thiago MAIA LOSC LILLE 1 0 1 760
132 Andreas CORNELIUS FC GIRONDINS DE BORDEAUX 1 0 1 793
133 Enzo LOIODICE DIJON FCO 1 0 1 847
134 FABIO FC NANTES 1 0 1 850
135 Cheick TIMITE AMIENS SC 1 0 1 888
136 James LEA SILIKI STADE RENNAIS FC 1 0 1 931
137 Ludovic AJORQUE RC STRASBOURG ALSACE 1 0 1 967
138 Lucas DEAUX EN AVANT GUINGAMP 1 0 1 978
139 Baptiste GUILLAUME NÎMES OLYMPIQUE 1 0 1 979
140 Kalifa COULIBALY FC NANTES 1 0 1 1032
141 Yann KARAMOH FC GIRONDINS DE BORDEAUX 1 0 1 1038
142 Lionel CAROLE RC STRASBOURG ALSACE 1 0 1 1053
143 Saïf-Eddine KHAOUI STADE MALHERBE CAEN 1 0 1 1054
144 Angelo FULGINI ANGERS SCO 1 0 1 1055
145 Adrien RABIOT PARIS SAINT-GERMAIN 1 0 1 1064
146 Rafael LEAO LOSC LILLE 1 0 1 1113
147 Fouad CHAFIK DIJON FCO 1 0 1 1143
148 Jordan MARIE DIJON FCO 1 0 1 1173
149 Moussa DOUMBIA STADE DE REIMS 1 0 1 1226
150 Ismaël DIOMANDE STADE MALHERBE CAEN 1 0 1 1243
151 Mario BALOTELLI OLYMPIQUE DE MARSEILLE 1 0 1 1290
152 Lukas LERAGER FC GIRONDINS DE BORDEAUX 1 0 1 1299
153 Steven MENDOZA AMIENS SC 1 0 1 1306
154 Jordan FERRI NÎMES OLYMPIQUE 1 0 1 1410
155 Thilo KEHRER PARIS SAINT-GERMAIN 1 0 1 1452
156 Presnel KIMPEMBE PARIS SAINT-GERMAIN 1 0 1 1468
157 Faitout MAOUASSA NÎMES OLYMPIQUE 1 0 1 1480
158 Kevin MONNET-PAQUET AS SAINT-ÉTIENNE 1 0 1 1483
159 Yoël ARMOUGOM STADE MALHERBE CAEN 1 0 1 1508
160 Loïs DIONY AS SAINT-ÉTIENNE 1 0 1 1535
161 Etienne DIDOT EN AVANT GUINGAMP 1 0 1 1629
162 Youssef AIT BENNASSER AS SAINT-ÉTIENNE 1 0 1 1665
163 Majeed WARIS FC NANTES 1 0 1 1669
164 Lebo MOTHIBA RC STRASBOURG ALSACE 1 0 1 1675
165 Youri TIELEMANS AS MONACO 1 0 1 1679
166 Jordan LEFORT AMIENS SC 1 0 1 1770
167 Eddy GNAHORE AMIENS SC 1 0 1 1789
168 Jonas MARTIN RC STRASBOURG ALSACE 1 0 1 1790
169 Anthony CACI RC STRASBOURG ALSACE 1 0 1 1797
170 Ghislain KONAN STADE DE REIMS 1 0 1 1800
171 Denis BOUANGA NÎMES OLYMPIQUE 1 0 1 1853
172 Enock KWATENG FC NANTES 1 0 1 1855
173 Ismaël TRAORE ANGERS SCO 1 0 1 1916
174 Mateo PAVLOVIC ANGERS SCO 1 0 1 1934
175 Abdoulaye TOURE FC NANTES 1 0 1 1940
176 Radamel FALCAO AS MONACO 1 0 1 1952
177 Thiago SILVA PARIS SAINT-GERMAIN 1 0 1 1955
178 Bertrand TRAORE OLYMPIQUE LYONNAIS 1 0 1 1956
179 François KAMANO FC GIRONDINS DE BORDEAUX 1 0 1 1971
180 Marcus THURAM EN AVANT GUINGAMP 1 0 1 1991
181 Bouna SARR OLYMPIQUE DE MARSEILLE 1 0 1 2019
182 Julio TAVARES DIJON FCO 1 0 1 2151
183 MARCELO OLYMPIQUE LYONNAIS 1 0 1 2157
184 Vincent MANCEAU ANGERS SCO 1 0 1 2160
185 Kelvin AMIAN TOULOUSE FC 1 0 1 2160
186 Bakaye DIBASSY AMIENS SC 1 0 1 2168
187 Jonathan BAMBA LOSC LILLE 1 0 1 2230
188 Ibrahima SISSOKO RC STRASBOURG ALSACE 1 0 1 2236
189 Benjamin ANDRE STADE RENNAIS FC 1 0 1 2242
190 Emil KRAFTH AMIENS SC 1 0 1 2254
191 Malang SARR OGC NICE 1 0 1 2273
192 José FONTE LOSC LILLE 1 0 1 2300
193 Anthony BRIANCON NÎMES OLYMPIQUE 1 0 1 2384
194 Pablo MARTINEZ RC STRASBOURG ALSACE 1 0 1 2393
195 Vitorino HILTON MONTPELLIER HÉRAULT SC 1 0 1 2422
196 Yann M'VILA AS SAINT-ÉTIENNE 1 0 1 2448
197 Jules KOUNDE FC GIRONDINS DE BORDEAUX 1 0 1 2610
198 Adama TRAORE AS MONACO 1 1 1 240
199 Petar SKULETIC MONTPELLIER HÉRAULT SC 1 1 1 555
200 Marvin MARTIN STADE DE REIMS 1 1 1 616
201 Junior SAMBIA MONTPELLIER HÉRAULT SC 1 1 1 788
202 Nicolas COZZA MONTPELLIER HÉRAULT SC 1 1 1 928
203 Adil RAMI OLYMPIQUE DE MARSEILLE 1 1 1 1170
204 Antonin BOBICHON NÎMES OLYMPIQUE 1 1 1 1360
205 Pierrick CAPELLE ANGERS SCO 1 1 1 1462
206 Valère GERMAIN OLYMPIQUE DE MARSEILLE 1 1 1 1506
207 Nicolas BENEZET EN AVANT GUINGAMP 1 1 1 1549
208 Lamine KONE RC STRASBOURG ALSACE 1 1 1 1842
209 Loïc PERRIN AS SAINT-ÉTIENNE 1 1 1 1980
210 Romain THOMAS ANGERS SCO 1 1 1 2050

* Number of matches in which the total number of assists were made.