Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 7 0 6 1890
2 Marama VAHIRUA FC LORIENT 7 2 7 1510
3 Fahid BEN KHALFALLAH VALENCIENNES FC 6 1 6 1297
4 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 6 1 5 1110
5 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 3 4 1612
6 Daniel NICULAE AJ AUXERRE 5 0 5 1425
7 Christophe JALLET PARIS SAINT-GERMAIN 5 1 4 1323
8 Eden HAZARD LOSC LILLE 5 1 4 1529
9 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 5 3 3 812
10 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 5 3 3 1454
11 BRANDAO OLYMPIQUE DE MARSEILLE 4 0 4 1693
12 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 3 700
13 Johan AUDEL VALENCIENNES FC 4 0 3 1274
14 Alejandro Cesar ALONSO AS MONACO 4 0 3 1556
15 Kévin GAMEIRO FC LORIENT 4 0 3 1832
16 André-Pierre GIGNAC TOULOUSE FC 4 0 2 2058
17 Stéphane SESSEGNON PARIS SAINT-GERMAIN 4 1 4 1621
18 Yohan DEMONT RC LENS 4 1 4 2070
19 Olivier MONTERRUBIO FC LORIENT 4 1 3 734
20 Sébastien ROUDET RC LENS 4 2 4 1289
21 Renaud COHADE VALENCIENNES FC 4 2 4 1745
22 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 4 2 4 1853
23 NENE AS MONACO 4 3 3 1873
24 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 4 4 4 1779
25 Emmanuel RIVIERE AS SAINT-ÉTIENNE 3 0 3 699
26 Thorstein HELSTAD LE MANS FC 3 0 3 1148
27 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 3 0 3 1172
28 Ismaël BANGOURA STADE RENNAIS FC 3 0 3 1247
29 Anthony MOUNIER OGC NICE 3 0 3 1317
30 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 1344
31 Daniel BRAATEN TOULOUSE FC 3 0 3 1374
32 Lisandro LOPEZ OLYMPIQUE LYONNAIS 3 0 3 1520
33 GERVINHO LOSC LILLE 3 0 3 1547
34 Chu Young PARK AS MONACO 3 0 3 1701
35 Julien FERET AS NANCY LORRAINE 3 0 3 1804
36 Antonio MAVUBA LOSC LILLE 3 0 3 1825
37 Anthony LE TALLEC LE MANS FC 3 0 3 1945
38 Jimmy BRIAND STADE RENNAIS FC 3 0 2 395
39 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 3 1 3 851
40 Ludovic OBRANIAK LOSC LILLE 3 1 3 1085
41 Yohan CABAYE LOSC LILLE 3 1 3 1323
42 Dimitri PAYET AS SAINT-ÉTIENNE 3 1 3 1371
43 Joris MARVEAUX MONTPELLIER HÉRAULT SC 3 1 3 1827
44 Sylvain MARVEAUX STADE RENNAIS FC 3 2 2 1478
45 Alberto COSTA MONTPELLIER HÉRAULT SC 3 3 2 1583
46 Boubacar SANOGO AS SAINT-ÉTIENNE 2 0 2 709
47 Modibo MAIGA LE MANS FC 2 0 2 1059
48 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 1100
49 Reynald LEMAITRE AS NANCY LORRAINE 2 0 2 1115
50 Pierre-Alain FRAU LOSC LILLE 2 0 2 1254
51 EDUARDO RC LENS 2 0 2 1257
52 Daisuke MATSUI GRENOBLE FOOT 38 2 0 2 1277
53 Arnaud LE LAN FC LORIENT 2 0 2 1291
54 Jérôme LEROY STADE RENNAIS FC 2 0 2 1310
55 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 2 0 2 1316
56 Kim KALLSTROM OLYMPIQUE LYONNAIS 2 0 2 1345
57 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 1368
58 Mevlut ERDING PARIS SAINT-GERMAIN 2 0 2 1376
59 Miralem PJANIC OLYMPIQUE LYONNAIS 2 0 2 1449
60 Mamadou NIANG OLYMPIQUE DE MARSEILLE 2 0 2 1450
61 Jean II MAKOUN OLYMPIQUE LYONNAIS 2 0 2 1477
62 Youssouf HADJI AS NANCY LORRAINE 2 0 2 1517
63 Rudy MATER VALENCIENNES FC 2 0 2 1590
64 Aly CISSOKHO OLYMPIQUE LYONNAIS 2 0 2 1652
65 Adama COULIBALY AJ AUXERRE 2 0 2 1699
66 Danijel LJUBOJA GRENOBLE FOOT 38 2 0 2 1720
67 Rod FANNI STADE RENNAIS FC 2 0 2 2070
68 Foued KADIR VALENCIENNES FC 2 0 1 233
69 Younousse SANKHARE PARIS SAINT-GERMAIN 2 0 1 282
70 César DELGADO OLYMPIQUE LYONNAIS 2 0 1 965
71 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 2 0 1 1821
72 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 1 2 1615
73 Mathieu CHALME FC GIRONDINS DE BORDEAUX 2 1 2 1890
74 Chaouki BEN SAADA OGC NICE 2 2 2 874
75 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 2 2 2 1219
76 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 2 2 1 740
77 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 25
78 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 104
79 Yannick SAGBO LATTE AS MONACO 1 0 1 163
80 Yoric RAVET GRENOBLE FOOT 38 1 0 1 181
81 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 231
82 Josip TADIC GRENOBLE FOOT 38 1 0 1 288
83 Luan Michel LOUZA TOULOUSE FC 1 0 1 319
84 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 398
85 Gregory THIL U.S. BOULOGNE COTE D'OPALE 1 0 1 399
86 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 459
87 Alfred NDIAYE AS NANCY LORRAINE 1 0 1 475
88 Alain CANTAREIL OGC NICE 1 0 1 480
89 Bruno CHEYROU STADE RENNAIS FC 1 0 1 508
90 Stéphane DUMONT LOSC LILLE 1 0 1 549
91 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 553
92 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 624
93 Dariusz DUDKA AJ AUXERRE 1 0 1 628
94 Jérémy MOREL FC LORIENT 1 0 1 639
95 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 1 0 1 688
96 Anthony LECOINTE U.S. BOULOGNE COTE D'OPALE 1 0 1 695
97 Mathieu BERSON TOULOUSE FC 1 0 1 711
98 Vitorino HILTON OLYMPIQUE DE MARSEILLE 1 0 1 742
99 Vincent NOGUEIRA FC SOCHAUX-MONTBÉLIARD 1 0 1 761
100 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 783
101 Kanga Gauthier AKALE RC LENS 1 0 1 802
102 Dennis OLIECH AJ AUXERRE 1 0 1 897
103 Francois Joseph MODESTO AS MONACO 1 0 1 913
104 Moussa SOW STADE RENNAIS FC 1 0 1 920
105 Michaël CHRETIEN AS NANCY LORRAINE 1 0 1 956
106 Gaël DANIC VALENCIENNES FC 1 0 1 975
107 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 977
108 Eduardo COSTA AS MONACO 1 0 1 990
109 Aurélien CAPOUE AJ AUXERRE 1 0 1 994
110 Roy CONTOUT AJ AUXERRE 1 0 1 1040
111 Emerse FAE OGC NICE 1 0 1 1043
112 Mathieu COUTADEUR AS MONACO 1 0 1 1066
113 Jordan LOTIES AS NANCY LORRAINE 1 0 1 1079
114 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1090
115 Michel BASTOS OLYMPIQUE LYONNAIS 1 0 1 1097
116 Grégory PUJOL VALENCIENNES FC 1 0 1 1103
117 Onyekachi APAM OGC NICE 1 0 1 1114
118 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1176
119 Nicolas DIEUZE GRENOBLE FOOT 38 1 0 1 1189
120 Kevin MONNET-PAQUET RC LENS 1 0 1 1204
121 Ludovic GIULY PARIS SAINT-GERMAIN 1 0 1 1225
122 David SAUGET GRENOBLE FOOT 38 1 0 1 1259
123 Asamoah GYAN STADE RENNAIS FC 1 0 1 1301
124 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 1 0 1 1309
125 Hérold GOULON LE MANS FC 1 0 1 1346
126 Fabien LEMOINE STADE RENNAIS FC 1 0 1 1354
127 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1378
128 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 1 0 1 1383
129 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1409
130 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 1 1422
131 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 1431
132 Cyril JEUNECHAMP MONTPELLIER HÉRAULT SC 1 0 1 1489
133 Nenad DZODIC MONTPELLIER HÉRAULT SC 1 0 1 1496
134 Gregory PAISLEY OGC NICE 1 0 1 1526
135 Franco SOSA FC LORIENT 1 0 1 1530
136 Marcos CEARA PARIS SAINT-GERMAIN 1 0 1 1550
137 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 1674
138 Petter HANSSON STADE RENNAIS FC 1 0 1 1710
139 Issiar DIA AS NANCY LORRAINE 1 0 1 1718
140 Jérémy CLEMENT PARIS SAINT-GERMAIN 1 0 1 1724
141 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 1 1726
142 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 0 1 1761
143 Yoann LACHOR U.S. BOULOGNE COTE D'OPALE 1 0 1 1765
144 Mamadou SAKHO PARIS SAINT-GERMAIN 1 0 1 1770
145 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 1 0 1 1770
146 Mathieu DEBUCHY LOSC LILLE 1 0 1 1778
147 Alaixys ROMAO GRENOBLE FOOT 38 1 0 1 1783
148 Florent BALMONT LOSC LILLE 1 0 1 1820
149 Emir SPAHIC MONTPELLIER HÉRAULT SC 1 0 1 1838
150 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 1 0 1 1856
151 Loic REMY OGC NICE 1 0 1 1858
152 Mapou YANGA MBIWA MONTPELLIER HÉRAULT SC 1 0 1 1890
153 Cedric HENGBART AJ AUXERRE 1 0 1 1906
154 David OSPINA RAMIREZ OGC NICE 1 0 1 1924
155 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1932
156 Moussa SISSOKO TOULOUSE FC 1 0 1 1932
157 Frédéric THOMAS LE MANS FC 1 0 1 1980
158 Morgan AMALFITANO FC LORIENT 1 0 1 1980
159 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 1 0 1 1980
160 Ludovic BAAL LE MANS FC 1 0 1 1981
161 Romain PITAU MONTPELLIER HÉRAULT SC 1 0 1 2047
162 Sébastien PUYGRENIER AS MONACO 1 0 1 2063
163 Jamel SAIHI MONTPELLIER HÉRAULT SC 1 1 1 265
164 David BELLION FC GIRONDINS DE BORDEAUX 1 1 1 415
165 AUGUSTO AS SAINT-ÉTIENNE 1 1 1 503
166 Dejan MILOVANOVIC RC LENS 1 1 1 580
167 Valter BIRSA AJ AUXERRE 1 1 1 1173
168 JOAO PAULO ANDRADE LE MANS FC 1 1 1 1260
169 Etienne DIDOT TOULOUSE FC 1 1 1 1350
170 Sébastien CORCHIA LE MANS FC 1 1 1 1797
171 Benoit PEDRETTI AJ AUXERRE 1 1 1 1959

* Number of matches in which the total number of assists were made.