Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Dimitri PAYET OLYMPIQUE DE MARSEILLE 6 2 5 1191
2 Clinton NJIE OLYMPIQUE LYONNAIS 4 0 4 683
3 Jordan FERRI OLYMPIQUE LYONNAIS 4 0 4 949
4 Jordan AYEW FC LORIENT 4 0 4 1050
5 Paul-Georges NTEP STADE RENNAIS FC 4 0 3 981
6 Yannick FERREIRA CARRASCO AS MONACO 4 1 3 966
7 Alexandre LACAZETTE OLYMPIQUE LYONNAIS 4 1 3 1345
8 Marco VERRATTI PARIS SAINT-GERMAIN 4 2 4 896
9 Florian RASPENTINO STADE MALHERBE CAEN 3 0 3 741
10 Hervé BAZILE STADE MALHERBE CAEN 3 0 3 745
11 Kevin LEJEUNE FC METZ 3 0 3 817
12 Nicolas MAURICE-BELAY FC GIRONDINS DE BORDEAUX 3 0 3 915
13 Benjamin MENDY OLYMPIQUE DE MARSEILLE 3 0 3 1260
14 Christophe JALLET OLYMPIQUE LYONNAIS 3 0 3 1350
15 Alassane PLEA OGC NICE 3 0 2 749
16 Adrien REGATTIN TOULOUSE FC 3 0 2 815
17 Odair FORTES STADE DE REIMS 3 0 2 976
18 Abdoulaye DOUCOURE STADE RENNAIS FC 3 0 2 1128
19 Thomas TOURE FC GIRONDINS DE BORDEAUX 3 1 3 746
20 Jordan VERETOUT FC NANTES 3 2 3 1260
21 Anthony MOUNIER MONTPELLIER HÉRAULT SC 3 2 3 1281
22 Romain HAMOUMA AS SAINT-ÉTIENNE 2 0 2 657
23 Sambou YATABARE EN AVANT GUINGAMP 2 0 2 690
24 Gregory VAN DER WIEL PARIS SAINT-GERMAIN 2 0 2 702
25 Maxwell SCHERRER CABELINO ANDRADE PARIS SAINT-GERMAIN 2 0 2 720
26 Ricky VAN WOLFSWINKEL AS SAINT-ÉTIENNE 2 0 2 741
27 Florent MALOUDA FC METZ 2 0 2 801
28 Cheick DIABATÉ FC GIRONDINS DE BORDEAUX 2 0 2 803
29 Layvin KURZAWA AS MONACO 2 0 2 900
30 Aleksandar PESIC TOULOUSE FC 2 0 2 950
31 Gaëtan CHARBONNIER STADE DE REIMS 2 0 2 973
32 André AYEW OLYMPIQUE DE MARSEILLE 2 0 2 978
33 Yacine BAMMOU FC NANTES 2 0 2 1072
34 Kassim ABDALLAH MFOIHAIA EVIAN THONON GAILLARD F. C. 2 0 2 1080
35 Jonas MARTIN MONTPELLIER HÉRAULT SC 2 0 2 1235
36 Franck TABANOU AS SAINT-ÉTIENNE 2 0 2 1249
37 Gaetan BUSSMANN FC METZ 2 0 1 1158
38 Javier PASTORE PARIS SAINT-GERMAIN 2 0 1 1253
39 Romain DANZE STADE RENNAIS FC 2 0 1 1350
40 Jean-Christophe BAHEBECK PARIS SAINT-GERMAIN 2 1 2 380
41 Nicolas DE PREVILLE STADE DE REIMS 2 1 2 384
42 Romain ALESSANDRINI OLYMPIQUE DE MARSEILLE 2 1 2 438
43 Eric BAUTHEAC OGC NICE 2 1 2 858
44 Sylvain MARVEAUX EN AVANT GUINGAMP 2 1 2 982
45 Florian THAUVIN OLYMPIQUE DE MARSEILLE 2 1 2 1097
46 Max-Alain GRADEL AS SAINT-ÉTIENNE 2 1 1 855
47 Diego RIGONATO STADE DE REIMS 2 2 2 849
48 Djamel BAKAR MONTPELLIER HÉRAULT SC 1 0 1 39
49 William MATHEUS TOULOUSE FC 1 0 1 156
50 Julien VERCAUTEREN OGC NICE 1 0 1 165
51 Adrien THOMASSON EVIAN THONON GAILLARD F. C. 1 0 1 173
52 Didier DIGARD OGC NICE 1 0 1 265
53 Ndiaye Deme NDIAYE RC LENS 1 0 1 282
54 Allan SAINT-MAXIMIN AS SAINT-ÉTIENNE 1 0 1 355
55 Modou SOUGOU EVIAN THONON GAILLARD F. C. 1 0 1 392
56 Valentin LAVIGNE FC LORIENT 1 0 1 408
57 François KAMANO SC BASTIA 1 0 1 449
58 Johan AUDEL FC NANTES 1 0 1 449
59 Lalaina NOMENJANAHARY RC LENS 1 0 1 464
60 Laurent DOS SANTOS EN AVANT GUINGAMP 1 0 1 475
61 Maxime POUNDJE FC GIRONDINS DE BORDEAUX 1 0 1 486
62 Rod FANNI OLYMPIQUE DE MARSEILLE 1 0 1 492
63 Ryan MENDES LOSC LILLE 1 0 1 513
64 Issiaga SYLLA TOULOUSE FC 1 0 1 531
65 Mevlut ERDING AS SAINT-ÉTIENNE 1 0 1 535
66 Michael FREY LOSC LILLE 1 0 1 553
67 Bernardo SILVA AS MONACO 1 0 1 559
68 Yannick CAHUZAC SC BASTIA 1 0 1 561
69 Benjamin BOURIGEAUD RC LENS 1 0 1 562
70 Martin BRAITHWAITE TOULOUSE FC 1 0 1 572
71 Jérémy PIED EN AVANT GUINGAMP 1 0 1 581
72 Milan BISEVAC OLYMPIQUE LYONNAIS 1 0 1 613
73 Lucas DIGNE PARIS SAINT-GERMAIN 1 0 1 630
74 Oscar TREJO TOULOUSE FC 1 0 1 640
75 Diego CONTENTO FC GIRONDINS DE BORDEAUX 1 0 1 641
76 Serge AURIER PARIS SAINT-GERMAIN 1 0 1 644
77 Valère GERMAIN AS MONACO 1 0 1 680
78 Steed MALBRANQUE OLYMPIQUE LYONNAIS 1 0 1 726
79 Wylan CYPRIEN RC LENS 1 0 1 738
80 Henri BEDIMO OLYMPIQUE LYONNAIS 1 0 1 741
81 Blaise MATUIDI PARIS SAINT-GERMAIN 1 0 1 745
82 Nabil FEKIR OLYMPIQUE LYONNAIS 1 0 1 755
83 Bangaly-Fodé KOITA STADE MALHERBE CAEN 1 0 1 779
84 Florent BALMONT LOSC LILLE 1 0 1 803
85 Siargei KRIVETS FC METZ 1 0 1 832
86 Divock ORIGI LOSC LILLE 1 0 1 859
87 Geoffrey KONDOGBIA AS MONACO 1 0 1 860
88 Jérôme LEMOIGNE RC LENS 1 0 1 865
89 Yoann TOUZGHAR RC LENS 1 0 1 867
90 Gilles SUNU EVIAN THONON GAILLARD F. C. 1 0 1 877
91 MARIANO FC GIRONDINS DE BORDEAUX 1 0 1 886
92 Thiago MOTTA PARIS SAINT-GERMAIN 1 0 1 948
93 Franck SIGNORINO STADE DE REIMS 1 0 1 954
94 Lenny NANGIS STADE MALHERBE CAEN 1 0 1 966
95 Wahbi KHAZRI FC GIRONDINS DE BORDEAUX 1 0 1 973
96 Jordan ADEOTI STADE MALHERBE CAEN 1 0 1 974
97 Raffidine ABDULLAH FC LORIENT 1 0 1 979
98 Diego ROLAN FC GIRONDINS DE BORDEAUX 1 0 1 982
99 Grégoire PUEL OGC NICE 1 0 1 986
100 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 1 1001
101 MATHIEU PEYBERNES SC BASTIA 1 0 1 1024
102 Jean Daniel AKPA AKPRO TOULOUSE FC 1 0 1 1030
103 Aissa MANDI STADE DE REIMS 1 0 1 1094
104 Cheik MBENGUE STADE RENNAIS FC 1 0 1 1104
105 Samuel UMTITI OLYMPIQUE LYONNAIS 1 0 1 1107
106 Brice DJADJEDJE OLYMPIQUE DE MARSEILLE 1 0 1 1121
107 Siaka TIENE MONTPELLIER HÉRAULT SC 1 0 1 1131
108 Lamine KONE FC LORIENT 1 0 1 1170
109 Romain GENEVOIS OGC NICE 1 0 1 1170
110 Abdelhamid EL KAOUTARI MONTPELLIER HÉRAULT SC 1 0 1 1260
111 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 1 1260
112 Claudio BEAUVUE EN AVANT GUINGAMP 1 0 1 1285
113 Wissam BEN YEDDER TOULOUSE FC 1 0 1 1293
114 Morgan SANSON MONTPELLIER HÉRAULT SC 1 0 1 1305
115 André-Pierre GIGNAC OLYMPIQUE DE MARSEILLE 1 0 1 1316
116 Raphaël GUERREIRO FC LORIENT 1 0 1 1319
117 Julien FERET STADE MALHERBE CAEN 1 0 1 1320
118 Corentin TOLISSO OLYMPIQUE LYONNAIS 1 0 1 1335
119 Ludovic BAAL RC LENS 1 0 1 1350
120 Yoann GOURCUFF OLYMPIQUE LYONNAIS 1 1 1 324
121 Sanjin PRCIC STADE RENNAIS FC 1 1 1 339
122 Ludovic SANE FC GIRONDINS DE BORDEAUX 1 1 1 625
123 Pedro HENRIQUE STADE RENNAIS FC 1 1 1 652
124 Ronnie Schwartz NIELSEN EN AVANT GUINGAMP 1 1 1 668
125 Cédric BARBOSA EVIAN THONON GAILLARD F. C. 1 1 1 720
126 Gianni BRUNO FC LORIENT 1 1 1 757
127 Yeni NGBAKOTO FC METZ 1 1 1 878
128 Valentin EYSSERIC OGC NICE 1 1 1 1013
129 Jean CALVE STADE MALHERBE CAEN 1 1 1 1227
130 Daniel WASS EVIAN THONON GAILLARD F. C. 1 1 1 1233
131 Guillaume GILLET SC BASTIA 1 1 1 1350

* Number of matches in which the total number of assists were made.