Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 11 4 8 2358
2 Fahid BEN KHALFALLAH VALENCIENNES FC 10 2 10 2339
3 Marama VAHIRUA FC LORIENT 10 4 10 2273
4 Daniel NICULAE AJ AUXERRE 9 0 9 2444
5 Jimmy BRIAND STADE RENNAIS FC 8 0 6 1604
6 Christophe JALLET PARIS SAINT-GERMAIN 8 1 7 2375
7 Eden HAZARD LOSC LILLE 8 1 6 2680
8 Julien FERET AS NANCY LORRAINE 8 2 7 3154
9 Anthony MOUNIER OGC NICE 7 0 7 2138
10 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 7 0 6 3150
11 Miralem PJANIC OLYMPIQUE LYONNAIS 7 1 7 2442
12 Yohan CABAYE LOSC LILLE 7 3 6 2539
13 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 7 4 5 2264
14 Mamadou NIANG OLYMPIQUE DE MARSEILLE 6 0 6 2473
15 Kévin GAMEIRO FC LORIENT 6 0 5 2992
16 Sébastien ROUDET RC LENS 6 2 6 2466
17 Dimitri PAYET AS SAINT-ÉTIENNE 6 3 6 2437
18 Ludovic OBRANIAK LOSC LILLE 6 3 5 1625
19 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 6 3 4 1494
20 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 6 5 6 2192
21 Alberto COSTA MONTPELLIER HÉRAULT SC 6 6 4 2666
22 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 5 2448
23 Lisandro LOPEZ OLYMPIQUE LYONNAIS 5 0 5 2519
24 Anthony LE TALLEC LE MANS FC 5 0 5 2959
25 Morgan AMALFITANO FC LORIENT 5 0 5 3285
26 Alejandro Cesar ALONSO AS MONACO 5 0 4 2310
27 Yohan DEMONT RC LENS 5 1 5 3312
28 Renaud COHADE VALENCIENNES FC 5 3 5 2412
29 Benoit PEDRETTI AJ AUXERRE 5 3 5 3219
30 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 5 3 3 1771
31 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 4 5 2401
32 Sylvain MARVEAUX STADE RENNAIS FC 5 4 4 2706
33 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 4 0 4 1196
34 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 4 0 4 1772
35 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 4 0 4 2073
36 Daisuke MATSUI GRENOBLE FOOT 38 4 0 4 2147
37 Emerse FAE OGC NICE 4 0 4 2335
38 GERVINHO LOSC LILLE 4 0 4 2465
39 Florent BALMONT LOSC LILLE 4 0 4 3024
40 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 3 1037
41 Foued KADIR VALENCIENNES FC 4 0 3 1237
42 Johan AUDEL VALENCIENNES FC 4 0 3 1762
43 André-Pierre GIGNAC TOULOUSE FC 4 0 2 2713
44 Rudy MATER VALENCIENNES FC 4 1 4 2303
45 Jérôme LEROY STADE RENNAIS FC 4 1 4 2320
46 Stéphane SESSEGNON PARIS SAINT-GERMAIN 4 1 4 2344
47 Olivier MONTERRUBIO FC LORIENT 4 1 3 769
48 Kim KALLSTROM OLYMPIQUE LYONNAIS 4 2 4 2278
49 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 4 2 4 2915
50 Chaouki BEN SAADA OGC NICE 4 3 4 1650
51 NENE AS MONACO 4 3 3 2990
52 Gregory THIL U.S. BOULOGNE COTE D'OPALE 3 0 3 1091
53 Thorstein HELSTAD LE MANS FC 3 0 3 1427
54 Ismaël BANGOURA STADE RENNAIS FC 3 0 3 1693
55 Emmanuel RIVIERE AS SAINT-ÉTIENNE 3 0 3 1736
56 Anthony LECOINTE U.S. BOULOGNE COTE D'OPALE 3 0 3 1769
57 Reynald LEMAITRE AS NANCY LORRAINE 3 0 3 1802
58 Younes BELHANDA MONTPELLIER HÉRAULT SC 3 0 3 1867
59 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 3 1945
60 Daniel BRAATEN TOULOUSE FC 3 0 3 1988
61 Asamoah GYAN STADE RENNAIS FC 3 0 3 2081
62 Chu Young PARK AS MONACO 3 0 3 2086
63 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 2101
64 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 0 3 2316
65 Issiar DIA AS NANCY LORRAINE 3 0 3 2437
66 Danijel LJUBOJA GRENOBLE FOOT 38 3 0 3 2620
67 Souleymane CAMARA MONTPELLIER HÉRAULT SC 3 0 3 2729
68 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 3 0 3 2863
69 Loic REMY OGC NICE 3 0 3 2870
70 Antonio MAVUBA LOSC LILLE 3 0 3 2944
71 Arnold MVUEMBA FC LORIENT 3 0 3 3000
72 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 3 0 3 3031
73 Rod FANNI STADE RENNAIS FC 3 0 3 3420
74 Dennis OLIECH AJ AUXERRE 3 0 2 2069
75 Kevin MONNET-PAQUET RC LENS 3 0 2 2134
76 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 3 1 3 1540
77 Joris MARVEAUX MONTPELLIER HÉRAULT SC 3 1 3 2524
78 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 3 2 3 2453
79 Boubacar SANOGO AS SAINT-ÉTIENNE 2 0 2 1148
80 Kanga Gauthier AKALE RC LENS 2 0 2 1427
81 Arnaud LE LAN FC LORIENT 2 0 2 1520
82 Guillaume HOARAU PARIS SAINT-GERMAIN 2 0 2 1543
83 Jérémy MOREL FC LORIENT 2 0 2 1596
84 Roy CONTOUT AJ AUXERRE 2 0 2 1662
85 Bakary SAKO AS SAINT-ÉTIENNE 2 0 2 1734
86 EDUARDO RC LENS 2 0 2 1755
87 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 1826
88 Grégory PUJOL VALENCIENNES FC 2 0 2 1962
89 Modibo MAIGA LE MANS FC 2 0 2 2055
90 Francois Joseph MODESTO AS MONACO 2 0 2 2083
91 Pierre-Alain FRAU LOSC LILLE 2 0 2 2115
92 Youssouf HADJI AS NANCY LORRAINE 2 0 2 2140
93 Jean II MAKOUN OLYMPIQUE LYONNAIS 2 0 2 2167
94 David DUCOURTIOUX VALENCIENNES FC 2 0 2 2267
95 Fabien LEMOINE STADE RENNAIS FC 2 0 2 2340
96 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 2363
97 Mevlut ERDING PARIS SAINT-GERMAIN 2 0 2 2403
98 Cheik MBENGUE TOULOUSE FC 2 0 2 2622
99 Aly CISSOKHO OLYMPIQUE LYONNAIS 2 0 2 2732
100 Jacques FATY FC SOCHAUX-MONTBÉLIARD 2 0 2 2817
101 Adama COULIBALY AJ AUXERRE 2 0 2 2957
102 Cedric HENGBART AJ AUXERRE 2 0 2 3256
103 Younousse SANKHARE PARIS SAINT-GERMAIN 2 0 1 774
104 César DELGADO OLYMPIQUE LYONNAIS 2 0 1 1255
105 Matthieu DOSSEVI LE MANS FC 2 0 1 1700
106 Jonathan BRISON AS NANCY LORRAINE 2 0 1 1960
107 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 2 0 1 2134
108 Valter BIRSA AJ AUXERRE 2 1 2 2101
109 Claude MAKELELE PARIS SAINT-GERMAIN 2 1 2 2701
110 Mathieu CHALME FC GIRONDINS DE BORDEAUX 2 1 2 2970
111 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 2 2 1 1697
112 Adrien REGATTIN TOULOUSE FC 1 0 1 59
113 Maxime BOURGEOIS AJ AUXERRE 1 0 1 83
114 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 119
115 Juan Gonzalo LORCA DONOSO U.S. BOULOGNE COTE D'OPALE 1 0 1 165
116 Yannick SAGBO LATTE AS MONACO 1 0 1 339
117 Samuel BOUHOURS LE MANS FC 1 0 1 346
118 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 396
119 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 465
120 Luan Michel LOUZA TOULOUSE FC 1 0 1 475
121 Josip TADIC GRENOBLE FOOT 38 1 0 1 498
122 Bruno CHEYROU STADE RENNAIS FC 1 0 1 508
123 Alain CANTAREIL OGC NICE 1 0 1 555
124 Yoric RAVET GRENOBLE FOOT 38 1 0 1 579
125 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 581
126 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 603
127 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 1 698
128 Moustapha SALL AS SAINT-ÉTIENNE 1 0 1 707
129 Vincent NOGUEIRA FC SOCHAUX-MONTBÉLIARD 1 0 1 761
130 Juan Pablo PINO PUELLO AS MONACO 1 0 1 769
131 Vitorino HILTON OLYMPIQUE DE MARSEILLE 1 0 1 857
132 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 875
133 James FANCHONE FC LORIENT 1 0 1 911
134 Pierre BOYA GRENOBLE FOOT 38 1 0 1 913
135 Stéphane DUMONT LOSC LILLE 1 0 1 922
136 Tulio FROES DE MELO LOSC LILLE 1 0 1 962
137 Vincent MURATORI AS MONACO 1 0 1 967
138 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 1 972
139 Moussa SOW STADE RENNAIS FC 1 0 1 978
140 Clément CHANTOME PARIS SAINT-GERMAIN 1 0 1 1017
141 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1036
142 Garry BOCALY MONTPELLIER HÉRAULT SC 1 0 1 1036
143 Henri BEDIMO RC LENS 1 0 1 1058
144 Toifilou MAOULIDA RC LENS 1 0 1 1061
145 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 1 0 1 1117
146 Lukman HARUNA AS MONACO 1 0 1 1196
147 Mathieu BERSON TOULOUSE FC 1 0 1 1229
148 Eduardo COSTA AS MONACO 1 0 1 1242
149 Paul ALO'O EFOULOU AS NANCY LORRAINE 1 0 1 1273
150 Aurélien CAPOUE AJ AUXERRE 1 0 1 1274
151 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 1 0 1 1366
152 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1378
153 Alfred NDIAYE AS NANCY LORRAINE 1 0 1 1432
154 Mathieu COUTADEUR AS MONACO 1 0 1 1437
155 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1465
156 Nenad DZODIC MONTPELLIER HÉRAULT SC 1 0 1 1496
157 Issam JEMAA RC LENS 1 0 1 1506
158 EMERSON LOSC LILLE 1 0 1 1507
159 Dariusz DUDKA AJ AUXERRE 1 0 1 1524
160 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1578
161 Michaël CHRETIEN AS NANCY LORRAINE 1 0 1 1583
162 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1652
163 Djamel BAKAR AS NANCY LORRAINE 1 0 1 1653
164 Julien SABLE-FOURTASSOU OGC NICE 1 0 1 1669
165 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 1 0 1 1681
166 Ismaël GACE OGC NICE 1 0 1 1681
167 Jordan LOTIES AS NANCY LORRAINE 1 0 1 1713
168 Frédéric DA ROCHA U.S. BOULOGNE COTE D'OPALE 1 0 1 1732
169 Hérold GOULON LE MANS FC 1 0 1 1736
170 Gaël DANIC VALENCIENNES FC 1 0 1 1784
171 Jean CALVE GRENOBLE FOOT 38 1 0 1 1853
172 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1865
173 Michel BASTOS OLYMPIQUE LYONNAIS 1 0 1 1966
174 Onyekachi APAM OGC NICE 1 0 1 2014
175 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 2095
176 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 0 1 2163
177 Cyril JEUNECHAMP MONTPELLIER HÉRAULT SC 1 0 1 2210
178 Stéphane MBIA OLYMPIQUE DE MARSEILLE 1 0 1 2210
179 David SAUGET GRENOBLE FOOT 38 1 0 1 2249
180 Paulo MACHADO TOULOUSE FC 1 0 1 2261
181 Siaka TIENE VALENCIENNES FC 1 0 1 2274
182 Gregory PAISLEY OGC NICE 1 0 1 2293
183 Marcos CEARA PARIS SAINT-GERMAIN 1 0 1 2314
184 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 2393
185 Ireneusz JELEN AJ AUXERRE 1 0 1 2411
186 Nicolas DIEUZE GRENOBLE FOOT 38 1 0 1 2413
187 Jérémy TOULALAN OLYMPIQUE LYONNAIS 1 0 1 2483
188 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 2493
189 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 2497
190 Franco SOSA FC LORIENT 1 0 1 2549
191 Yoann LACHOR U.S. BOULOGNE COTE D'OPALE 1 0 1 2575
192 Alaixys ROMAO GRENOBLE FOOT 38 1 0 1 2581
193 Laurent BONNART OLYMPIQUE DE MARSEILLE 1 0 1 2594
194 Pascal BERENGUER AS NANCY LORRAINE 1 0 1 2597
195 Frédéric THOMAS LE MANS FC 1 0 1 2646
196 Adil HERMACH RC LENS 1 0 1 2665
197 Mathieu DEBUCHY LOSC LILLE 1 0 1 2673
198 Franck BERIA LOSC LILLE 1 0 1 2755
199 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 0 1 2771
200 Sigamary DIARRA FC LORIENT 1 0 1 2796
201 Mamadou SAKHO PARIS SAINT-GERMAIN 1 0 1 2826
202 Jérémy CLEMENT PARIS SAINT-GERMAIN 1 0 1 2861
203 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 1 0 1 2874
204 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 1 0 1 2902
205 Daniel CONGRE TOULOUSE FC 1 0 1 2923
206 Ala Eddine YAHIA RC LENS 1 0 1 2977
207 Emir SPAHIC MONTPELLIER HÉRAULT SC 1 0 1 2998
208 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 3037
209 CRIS OLYMPIQUE LYONNAIS 1 0 1 3060
210 Petter HANSSON STADE RENNAIS FC 1 0 1 3060
211 Romain PITAU MONTPELLIER HÉRAULT SC 1 0 1 3130
212 Ludovic BAAL LE MANS FC 1 0 1 3177
213 Moussa SISSOKO TOULOUSE FC 1 0 1 3192
214 Mapou YANGA MBIWA MONTPELLIER HÉRAULT SC 1 0 1 3198
215 Sébastien PUYGRENIER AS MONACO 1 0 1 3233
216 Hugo LLORIS OLYMPIQUE LYONNAIS 1 0 1 3240
217 David OSPINA RAMIREZ OGC NICE 1 0 1 3274
218 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 1 0 1 3330
219 AUGUSTO AS SAINT-ÉTIENNE 1 1 1 632
220 David BELLION FC GIRONDINS DE BORDEAUX 1 1 1 721
221 Dejan MILOVANOVIC RC LENS 1 1 1 763
222 Jamel SAIHI MONTPELLIER HÉRAULT SC 1 1 1 971
223 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 1 1 1711
224 JOAO PAULO ANDRADE LE MANS FC 1 1 1 1885
225 Benjamin GAVANON FC SOCHAUX-MONTBÉLIARD 1 1 1 1895
226 Etienne DIDOT TOULOUSE FC 1 1 1 2015
227 Sébastien CORCHIA LE MANS FC 1 1 1 2856

* Number of matches in which the total number of assists were made.