Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 NEYMAR JR PARIS SAINT-GERMAIN 11 1 8 1526
2 Florian THAUVIN OLYMPIQUE DE MARSEILLE 10 2 9 2019
3 Kylian MBAPPE PARIS SAINT-GERMAIN 7 0 6 1392
4 Dimitri PAYET OLYMPIQUE DE MARSEILLE 6 2 5 1458
5 Allan SAINT-MAXIMIN OGC NICE 5 0 5 1243
6 MALCOM FC GIRONDINS DE BORDEAUX 5 0 5 1885
7 Matthieu DOSSEVI FC METZ 5 1 5 1357
8 Angel DI MARIA PARIS SAINT-GERMAIN 5 1 4 1229
9 Nabil FEKIR OLYMPIQUE LYONNAIS 5 2 5 1885
10 Benjamin BOURIGEAUD STADE RENNAIS FC 5 3 5 1972
11 João MOUTINHO AS MONACO 5 3 4 1632
12 Thomas MANGANI ANGERS SCO 5 3 4 1962
13 Dimitri LIENARD RC STRASBOURG ALSACE 5 4 5 1412
14 Maxwel CORNET OLYMPIQUE LYONNAIS 4 0 4 1008
15 François KAMANO FC GIRONDINS DE BORDEAUX 4 0 4 1237
16 Kenny TETE OLYMPIQUE LYONNAIS 4 0 4 1359
17 Tanguy NDOMBELE OLYMPIQUE LYONNAIS 4 0 4 1422
18 Rony LOPES AS MONACO 4 0 4 1453
19 Samuel GRANDSIR ESTAC TROYES 4 0 4 1552
20 Jonathan BAMBA AS SAINT-ÉTIENNE 4 0 4 1598
21 Adrien RABIOT PARIS SAINT-GERMAIN 4 0 4 1625
22 Edinson CAVANI PARIS SAINT-GERMAIN 4 0 4 1886
23 Dani ALVES PARIS SAINT-GERMAIN 4 0 3 1310
24 Almamy TOURE AS MONACO 4 0 2 785
25 Pierre LEES-MELOU OGC NICE 4 1 4 1902
26 Gaël KAKUTA AMIENS SC 4 1 4 1978
27 Ronny RODELIN STADE MALHERBE CAEN 4 1 4 2086
28 Anwar EL GHAZI LOSC LILLE 4 1 3 1428
29 Thomas LEMAR AS MONACO 4 2 4 1288
30 Ferland MENDY OLYMPIQUE LYONNAIS 3 0 3 933
31 Thomas MEUNIER PARIS SAINT-GERMAIN 3 0 3 969
32 Frédéric SAMMARITANO DIJON FCO 3 0 3 1072
33 Julian DRAXLER PARIS SAINT-GERMAIN 3 0 3 1075
34 Rémy CABELLA AS SAINT-ÉTIENNE 3 0 3 1244
35 Valère GERMAIN OLYMPIQUE DE MARSEILLE 3 0 3 1254
36 Jordan AMAVI OLYMPIQUE DE MARSEILLE 3 0 3 1278
37 Djibril SIDIBE AS MONACO 3 0 3 1323
38 Alexis BLIN TOULOUSE FC 3 0 3 1452
39 Yassine BENZIA LOSC LILLE 3 0 3 1467
40 Jérôme ROUSSILLON MONTPELLIER HÉRAULT SC 3 0 3 1561
41 Andy DELORT TOULOUSE FC 3 0 3 1688
42 Nicolas DE PREVILLE FC GIRONDINS DE BORDEAUX 3 0 3 1695
43 Emiliano SALA FC NANTES 3 0 3 1907
44 Fabio TAVARES AS MONACO 3 0 3 1980
45 Kenny LALA RC STRASBOURG ALSACE 3 0 3 2057
46 Renaud COHADE FC METZ 3 0 3 2096
47 Mariano DIAZ OLYMPIQUE LYONNAIS 3 0 2 1843
48 Nicolas BENEZET EN AVANT GUINGAMP 3 1 3 880
49 Naim SLITI DIJON FCO 3 1 3 1272
50 Jean Michael SERI OGC NICE 3 1 3 1465
51 Memphis DEPAY OLYMPIQUE LYONNAIS 3 1 3 1509
52 Karl TOKO EKAMBI ANGERS SCO 3 1 3 1855
53 Léo DUBOIS FC NANTES 3 1 2 1851
54 XEKA DIJON FCO 3 2 2 1297
55 Angelo FULGINI ANGERS SCO 3 3 3 1271
56 Danijel MILICEVIC FC METZ 2 0 2 306
57 Keagan DOLLY MONTPELLIER HÉRAULT SC 2 0 2 321
58 Clinton NJIE OLYMPIQUE DE MARSEILLE 2 0 2 587
59 Rachid GHEZZAL AS MONACO 2 0 2 731
60 Franck TABANOU EN AVANT GUINGAMP 2 0 2 778
61 Faitout MAOUASSA STADE RENNAIS FC 2 0 2 870
62 Giovani LO CELSO PARIS SAINT-GERMAIN 2 0 2 886
63 Junior SAMBIA MONTPELLIER HÉRAULT SC 2 0 2 927
64 Emmanuel RIVIERE FC METZ 2 0 2 950
65 Ismaila SARR STADE RENNAIS FC 2 0 2 1000
66 Ludovic BLAS EN AVANT GUINGAMP 2 0 2 1066
67 Marcus COCO EN AVANT GUINGAMP 2 0 2 1079
68 Pedro REBOCHO EN AVANT GUINGAMP 2 0 2 1091
69 Keita BALDE AS MONACO 2 0 2 1129
70 Vincent PAJOT AS SAINT-ÉTIENNE 2 0 2 1166
71 Julio TAVARES DIJON FCO 2 0 2 1173
72 Fernando MARCAL OLYMPIQUE LYONNAIS 2 0 2 1192
73 Fouad CHAFIK DIJON FCO 2 0 2 1214
74 Martin TERRIER RC STRASBOURG ALSACE 2 0 2 1274
75 Harisson MANZALA TUSUNGAMA AMIENS SC 2 0 2 1307
76 Adama NIANE ESTAC TROYES 2 0 2 1310
77 Morgan SANSON OLYMPIQUE DE MARSEILLE 2 0 2 1364
78 Changhoon KWON DIJON FCO 2 0 2 1389
79 Houssem AOUAR OLYMPIQUE LYONNAIS 2 0 2 1485
80 JORGE AS MONACO 2 0 2 1569
81 Valentin ROSIER DIJON FCO 2 0 2 1610
82 Nicolas PEPE LOSC LILLE 2 0 2 1698
83 Hiroki SAKAI OLYMPIQUE DE MARSEILLE 2 0 2 1766
84 Youssouf SABALY FC GIRONDINS DE BORDEAUX 2 0 2 1832
85 Alassane PLEA OGC NICE 2 0 2 1883
86 Paul LASNE MONTPELLIER HÉRAULT SC 2 0 2 1952
87 Jimmy BRIAND EN AVANT GUINGAMP 2 0 2 2042
88 Lacina TRAORE AMIENS SC 2 0 1 411
89 Charles TRAORE ESTAC TROYES 2 0 1 1919
90 Kevin BERIGAUD MONTPELLIER HÉRAULT SC 2 1 2 271
91 Adama DIAKHABY AS MONACO 2 1 2 572
92 Stéphane SESSEGNON MONTPELLIER HÉRAULT SC 2 1 2 985
93 Wesley SAID DIJON FCO 2 1 2 1172
94 Lucas LIMA FC NANTES 2 1 2 1397
95 Romain AMALFITANO DIJON FCO 2 1 2 1486
96 MARQUINHOS PARIS SAINT-GERMAIN 2 1 2 1549
97 Benjamin ANDRE STADE RENNAIS FC 2 1 2 1937
98 Kamil GLIK AS MONACO 2 1 2 2160
99 Lassana DIARRA PARIS SAINT-GERMAIN 1 0 1 27
100 LUCAS MOURA PARIS SAINT-GERMAIN 1 0 1 76
101 David ALCIBIADE FC NANTES 1 0 1 118
102 Oussama TANNANE AS SAINT-ÉTIENNE 1 0 1 152
103 Rominigue KOUAME LOSC LILLE 1 0 1 196
104 Alexander KACANIKLIC FC NANTES 1 0 1 284
105 Jordan FERRI OLYMPIQUE LYONNAIS 1 0 1 299
106 Dimitri FOULQUIER RC STRASBOURG ALSACE 1 0 1 314
107 Stevan JOVETIC AS MONACO 1 0 1 342
108 Alexander SÖDERLUND AS SAINT-ÉTIENNE 1 0 1 363
109 Jérémy CORDOVAL ESTAC TROYES 1 0 1 379
110 Baptiste GUILLAUME ANGERS SCO 1 0 1 402
111 Soualiho MEITE FC GIRONDINS DE BORDEAUX 1 0 1 513
112 Florent MOLLET FC METZ 1 0 1 514
113 Florent BALMONT DIJON FCO 1 0 1 524
114 Ibrahima NIANE FC METZ 1 0 1 545
115 Jonathan DELAPLACE STADE MALHERBE CAEN 1 0 1 583
116 Ibrahim SANGARE TOULOUSE FC 1 0 1 604
117 Jonathan CAFU FC GIRONDINS DE BORDEAUX 1 0 1 617
118 Benjamin NIVET ESTAC TROYES 1 0 1 653
119 Yao Christian KOUAKOU STADE MALHERBE CAEN 1 0 1 692
120 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 1 772
121 Jimmy DURMAZ TOULOUSE FC 1 0 1 796
122 RAFAEL OLYMPIQUE LYONNAIS 1 0 1 833
123 Javier PASTORE PARIS SAINT-GERMAIN 1 0 1 838
124 Nampalys MENDY OGC NICE 1 0 1 875
125 Etienne DIDOT EN AVANT GUINGAMP 1 0 1 882
126 Mehdi ABEID DIJON FCO 1 0 1 890
127 Abdoul Razzagui CAMARA EN AVANT GUINGAMP 1 0 1 891
128 Danilo Fernando AVELAR AMIENS SC 1 0 1 900
129 Kevin MONNET-PAQUET AS SAINT-ÉTIENNE 1 0 1 939
130 Pablo MARTINEZ RC STRASBOURG ALSACE 1 0 1 945
131 Bryan PELE ESTAC TROYES 1 0 1 951
132 Adrien HUNOU STADE RENNAIS FC 1 0 1 998
133 Romain GENEVOIS STADE MALHERBE CAEN 1 0 1 999
134 Andrei GIROTTO FC NANTES 1 0 1 1004
135 Ezequiel PONCE LOSC LILLE 1 0 1 1028
136 Marcus THURAM EN AVANT GUINGAMP 1 0 1 1083
137 Ivan BALLIU FC METZ 1 0 1 1084
138 Enzo CRIVELLI STADE MALHERBE CAEN 1 0 1 1085
139 Kévin MALCUIT LOSC LILLE 1 0 1 1106
140 James LEA SILIKI STADE RENNAIS FC 1 0 1 1109
141 Giovanni SIO MONTPELLIER HÉRAULT SC 1 0 1 1113
142 Yuri BERCHICHE PARIS SAINT-GERMAIN 1 0 1 1131
143 Lucas OCAMPOS OLYMPIQUE DE MARSEILLE 1 0 1 1184
144 Firmin MUBELE TOULOUSE FC 1 0 1 1231
145 Valentin RONGIER FC NANTES 1 0 1 1233
146 Serge GAKPE AMIENS SC 1 0 1 1267
147 Stéphane DARBION ESTAC TROYES 1 0 1 1329
148 Théo PELLENARD FC GIRONDINS DE BORDEAUX 1 0 1 1333
149 Jordan IKOKO EN AVANT GUINGAMP 1 0 1 1340
150 Corentin JEAN TOULOUSE FC 1 0 1 1343
151 Younousse SANKHARE FC GIRONDINS DE BORDEAUX 1 0 1 1418
152 Marco VERRATTI PARIS SAINT-GERMAIN 1 0 1 1444
153 Lucas DEAUX EN AVANT GUINGAMP 1 0 1 1475
154 Kader MANGANE RC STRASBOURG ALSACE 1 0 1 1530
155 Nuno DA COSTA RC STRASBOURG ALSACE 1 0 1 1534
156 Arnaud SOUQUET OGC NICE 1 0 1 1575
157 Oualid EL HAJJAM AMIENS SC 1 0 1 1594
158 Moussa KONATÉ AMIENS SC 1 0 1 1599
159 Yoann ANDREU ANGERS SCO 1 0 1 1620
160 Bakaye DIBASSY AMIENS SC 1 0 1 1650
161 Radamel FALCAO AS MONACO 1 0 1 1698
162 Mathieu DEPLAGNE ESTAC TROYES 1 0 1 1718
163 Adrien THOMASSON FC NANTES 1 0 1 1743
164 Nolan ROUX FC METZ 1 0 1 1781
165 Luiz GUSTAVO OLYMPIQUE DE MARSEILLE 1 0 1 1848
166 Nordi MUKIELE MONTPELLIER HÉRAULT SC 1 0 1 1911
167 Moussa NIAKHATE FC METZ 1 0 1 1935
168 Kelvin AMIAN TOULOUSE FC 1 0 1 1959
169 Frédéric GUILBERT STADE MALHERBE CAEN 1 0 1 1980
170 Jonas MARTIN RC STRASBOURG ALSACE 1 0 1 2007
171 Ivan SANTINI STADE MALHERBE CAEN 1 0 1 2070
172 Hamari TRAORE STADE RENNAIS FC 1 0 1 2114
173 Farid BOULAYA FC METZ 1 1 1 53
174 Stef PEETERS STADE MALHERBE CAEN 1 1 1 392
175 Emmanuel BOURGAUD AMIENS SC 1 1 1 436
176 Hervé BAZILE STADE MALHERBE CAEN 1 1 1 760
177 Fallou DIAGNE FC METZ 1 1 1 1463
178 Loïc PERRIN AS SAINT-ÉTIENNE 1 1 1 1473
179 Saïf-Eddine KHAOUI ESTAC TROYES 1 1 1 1536
180 Khaled ADENON AMIENS SC 1 1 1 1805
181 Christopher JULLIEN TOULOUSE FC 1 1 1 1890
182 Pedro MENDES MONTPELLIER HÉRAULT SC 1 1 1 1944

* Number of matches in which the total number of assists were made.