Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Jérôme ROTHEN PARIS SAINT-GERMAIN 8 2 7 2359
2 Jérôme LEROY STADE RENNAIS FC 7 0 6 2027
3 Karim BENZEMA OLYMPIQUE LYONNAIS 6 0 6 2144
4 Samir NASRI OLYMPIQUE DE MARSEILLE 6 1 5 1842
5 Sébastien ROUDET VALENCIENNES FC 6 2 6 1743
6 Olivier MONTERRUBIO RC LENS 6 2 5 2019
7 Alejandro Cesar ALONSO FC GIRONDINS DE BORDEAUX 6 3 5 1704
8 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 6 4 6 2294
9 JUNINHO OLYMPIQUE LYONNAIS 6 4 5 1800
10 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 5 0 5 1230
11 Hatem BEN ARFA OLYMPIQUE LYONNAIS 5 0 4 1409
12 Eric MOULOUNGUI RC STRASBOURG ALSACE 5 0 4 1774
13 Mathieu BODMER OLYMPIQUE LYONNAIS 5 0 4 2104
14 Ludovic OBRANIAK LOSC LILLE 5 1 5 2048
15 Daisuke MATSUI LE MANS FC 4 0 4 1913
16 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 4 0 4 2206
17 Kevin LEJEUNE AJ AUXERRE 4 0 4 2314
18 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 4 0 4 2393
19 GERVINHO LE MANS FC 4 0 3 1591
20 Thomas KAHLENBERG AJ AUXERRE 4 0 3 1799
21 Jérémy MOREL FC LORIENT 4 0 3 1936
22 NENE AS MONACO 4 1 3 1522
23 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 2 4 2128
24 David HELLEBUYCK OGC NICE 4 3 4 2328
25 Alvaro Marcio SANTOS RC STRASBOURG ALSACE 3 0 3 975
26 Leandro Damian CUFRE AS MONACO 3 0 3 1355
27 Fode MANSARE TOULOUSE FC 3 0 3 1576
28 Sidney GOVOU OLYMPIQUE LYONNAIS 3 0 3 1598
29 Laurent AGOUAZI FC METZ 3 0 3 1783
30 Kamel CHAFNI AJ AUXERRE 3 0 3 1872
31 Youssouf HADJI AS NANCY LORRAINE 3 0 3 1883
32 Bafetimbi GOMIS AS SAINT-ÉTIENNE 3 0 3 1891
33 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 3 0 3 1904
34 Rudy MATER VALENCIENNES FC 3 0 3 1931
35 David DUCOURTIOUX VALENCIENNES FC 3 0 3 2006
36 Benjamin NIVET STADE MALHERBE CAEN 3 0 3 2149
37 Mathieu CHALME FC GIRONDINS DE BORDEAUX 3 0 3 2164
38 Steve SAVIDAN VALENCIENNES FC 3 0 3 2178
39 Yoan GOUFFRAN STADE MALHERBE CAEN 3 0 3 2264
40 Marc Antoine FORTUNE AS NANCY LORRAINE 3 0 3 2300
41 Jimmy BRIAND STADE RENNAIS FC 3 0 3 2394
42 Jean CALVE LE MANS FC 3 0 3 2501
43 FRED OLYMPIQUE LYONNAIS 3 0 2 830
44 Pascal FEINDOUNO AS SAINT-ÉTIENNE 3 0 2 1942
45 Bryan BERGOUGNOUX TOULOUSE FC 3 1 3 742
46 Yacine ABDESSADKI RC STRASBOURG ALSACE 3 1 3 1522
47 Yohan DEMONT RC LENS 3 1 3 2115
48 Johan MICOUD FC GIRONDINS DE BORDEAUX 3 2 3 1605
49 Djamel BELMADI VALENCIENNES FC 3 2 3 1664
50 Camel MERIEM AS MONACO 3 2 3 1682
51 Koffi Romaric N'DRI LE MANS FC 3 2 3 2092
52 Grégory PROMENT STADE MALHERBE CAEN 3 2 3 2099
53 Renaud COHADE RC STRASBOURG ALSACE 3 2 3 2134
54 Benjamin GAVANON AS NANCY LORRAINE 3 3 3 2481
55 Pierre DUCASSE FC GIRONDINS DE BORDEAUX 2 0 2 204
56 Souleymane YOULA LOSC LILLE 2 0 2 494
57 ELLIOT GRANDIN OLYMPIQUE DE MARSEILLE 2 0 2 613
58 Eric CARRIERE RC LENS 2 0 2 662
59 Milan BAROS OLYMPIQUE LYONNAIS 2 0 2 666
60 Fabien LEMOINE STADE RENNAIS FC 2 0 2 761
61 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 2 0 2 1009
62 Kanga Gauthier AKALE OLYMPIQUE DE MARSEILLE 2 0 2 1107
63 Hassan YEBDA LE MANS FC 2 0 2 1210
64 Lilian COMPAN STADE MALHERBE CAEN 2 0 2 1216
65 Nicolas FLORENTIN STADE MALHERBE CAEN 2 0 2 1224
66 Dennis OLIECH AJ AUXERRE 2 0 2 1248
67 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 2 0 2 1348
68 Kevin MIRALLAS LOSC LILLE 2 0 2 1408
69 Lilian LASLANDES OGC NICE 2 0 2 1496
70 Yohan HAUTCOEUR FC LORIENT 2 0 2 1570
71 Issiar DIA AS NANCY LORRAINE 2 0 2 1616
72 Guillaume LACOUR RC STRASBOURG ALSACE 2 0 2 1743
73 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 2 1796
74 Stéphane SESSEGNON LE MANS FC 2 0 2 1816
75 Bakari KONE OGC NICE 2 0 2 1867
76 Kim KALLSTROM OLYMPIQUE LYONNAIS 2 0 2 1994
77 Olivier SORLIN STADE RENNAIS FC 2 0 2 2105
78 Carlos SANCHEZ MORENO VALENCIENNES FC 2 0 2 2118
79 Djibril CISSE OLYMPIQUE DE MARSEILLE 2 0 2 2168
80 Olivier ECHOUAFNI OGC NICE 2 0 2 2251
81 Albin EBONDO TOULOUSE FC 2 0 2 2263
82 Christophe LANDRIN AS SAINT-ÉTIENNE 2 0 2 2283
83 Stephan LICHTSTEINER LOSC LILLE 2 0 2 2307
84 Lorik CANA OLYMPIQUE DE MARSEILLE 2 0 2 2406
85 Rafik SAIFI FC LORIENT 2 0 2 2461
86 Benoit PEDRETTI AJ AUXERRE 2 0 2 2560
87 Jonathan LACOURT RC LENS 2 1 2 890
88 PAULO CESAR TOULOUSE FC 2 1 2 920
89 Geoffrey DERNIS AS SAINT-ÉTIENNE 2 1 2 1471
90 Marama VAHIRUA FC LORIENT 2 1 2 1920
91 Pascal JOHANSEN RC STRASBOURG ALSACE 2 1 1 1108
92 Michaël CHRETIEN AS NANCY LORRAINE 2 1 1 2070
93 Jaroslav PLASIL AS MONACO 2 2 2 273
94 Frédéric Koutou NIMANI N'GALOU FC LORIENT 1 0 1 44
95 Seid KHITER RC LENS 1 0 1 232
96 Joseph Désiré JOB OGC NICE 1 0 1 267
97 Rudy GESTEDE FC METZ 1 0 1 338
98 Vincent BESSAT FC METZ 1 0 1 376
99 Juan Angel KRUPOVIESA OLYMPIQUE DE MARSEILLE 1 0 1 379
100 Juan Pablo PINO PUELLO AS MONACO 1 0 1 438
101 David NGOG PARIS SAINT-GERMAIN 1 0 1 656
102 Yassine BEZZAZ VALENCIENNES FC 1 0 1 709
103 Antonio MAVUBA LOSC LILLE 1 0 1 810
104 Anthony LE TALLEC LE MANS FC 1 0 1 826
105 Alain CANTAREIL FC LORIENT 1 0 1 836
106 Lionel MATHIS FC SOCHAUX-MONTBÉLIARD 1 0 1 840
107 Momar N'DIAYE FC METZ 1 0 1 938
108 Ronald ZUBAR OLYMPIQUE DE MARSEILLE 1 0 1 962
109 Nicolas MARIN FC LORIENT 1 0 1 985
110 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 1 990
111 Jonathan BRISON AS NANCY LORRAINE 1 0 1 1009
112 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 1 1012
113 Landry N'GUEMO AS NANCY LORRAINE 1 0 1 1023
114 Serge GAKPE AS MONACO 1 0 1 1099
115 Rémi GOMIS STADE MALHERBE CAEN 1 0 1 1140
116 Cédric BARBOSA FC METZ 1 0 1 1144
117 Abdul Kader KEITA OLYMPIQUE LYONNAIS 1 0 1 1171
118 Karim ZIANI OLYMPIQUE DE MARSEILLE 1 0 1 1240
119 Sylvain WILTORD STADE RENNAIS FC 1 0 1 1281
120 Daniel GYGAX FC METZ 1 0 1 1326
121 Ireneusz JELEN AJ AUXERRE 1 0 1 1330
122 Vincent HOGNON OGC NICE 1 0 1 1350
123 Julien RODRIGUEZ OLYMPIQUE DE MARSEILLE 1 0 1 1394
124 Dimitri PAYET AS SAINT-ÉTIENNE 1 0 1 1411
125 Ulrich LE PEN FC LORIENT 1 0 1 1411
126 Nadir BELHADJ RC LENS 1 0 1 1414
127 Etienne DIDOT STADE RENNAIS FC 1 0 1 1428
128 Stéphane MBIA STADE RENNAIS FC 1 0 1 1513
129 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 1 0 1 1519
130 Anthony REVEILLERE OLYMPIQUE LYONNAIS 1 0 1 1524
131 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 1 1559
132 David SAUGET AS NANCY LORRAINE 1 0 1 1599
133 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 1 1608
134 François CLERC OLYMPIQUE LYONNAIS 1 0 1 1610
135 Grégory PUJOL VALENCIENNES FC 1 0 1 1612
136 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1627
137 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 0 1 1669
138 Toifilou MAOULIDA RC LENS 1 0 1 1701
139 Miralem PJANIC FC METZ 1 0 1 1763
140 Jérémy MENEZ AS MONACO 1 0 1 1772
141 Sylvain MARCHAL FC LORIENT 1 0 1 1790
142 Milan BISEVAC RC LENS 1 0 1 1856
143 Stephane GRICHTING AJ AUXERRE 1 0 1 1861
144 Marcos CEARA PARIS SAINT-GERMAIN 1 0 1 1875
145 Bruno CHEYROU STADE RENNAIS FC 1 0 1 1971
146 Amara DIANE PARIS SAINT-GERMAIN 1 0 1 1987
147 Daniel NICULAE AJ AUXERRE 1 0 1 2013
148 Cyril ROOL OGC NICE 1 0 1 2015
149 Frédéric PIQUIONNE AS MONACO 1 0 1 2029
150 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 2035
151 EMANA TOULOUSE FC 1 0 1 2054
152 Juan Eduardo ELUCHANS STADE MALHERBE CAEN 1 0 1 2060
153 Onyekachi APAM OGC NICE 1 0 1 2061
154 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 2081
155 Tulio FROES DE MELO LE MANS FC 1 0 1 2084
156 Fabio GROSSO OLYMPIQUE LYONNAIS 1 0 1 2101
157 Romain PITAU FC SOCHAUX-MONTBÉLIARD 1 0 1 2115
158 Cedric HENGBART STADE MALHERBE CAEN 1 0 1 2135
159 Jérémy TOULALAN OLYMPIQUE LYONNAIS 1 0 1 2149
160 Johan ELMANDER TOULOUSE FC 1 0 1 2228
161 Cheikh Matar GUEYE FC METZ 1 0 1 2273
162 Nenad KOVACEVIC RC LENS 1 0 1 2280
163 Oscar EWOLO FC LORIENT 1 0 1 2282
164 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 1 2402
165 Florent BALMONT OGC NICE 1 0 1 2482
166 Lacerda Ramos RODRIGO RC STRASBOURG ALSACE 1 0 1 2485
167 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 1 2489
168 Rod FANNI STADE RENNAIS FC 1 0 1 2494
169 Sébastien PUYGRENIER AS NANCY LORRAINE 1 0 1 2520
170 Ederson HONORATO CAMPOS OGC NICE 1 0 1 2554
171 Jérémy CLEMENT PARIS SAINT-GERMAIN 1 0 1 2641
172 Fabrice ABRIEL FC LORIENT 1 0 1 2700
173 Willamis SOUZA PARIS SAINT-GERMAIN 1 1 1 417
174 GUARIN AS SAINT-ÉTIENNE 1 1 1 506
175 Martin DOUILLARD LE MANS FC 1 1 1 580
176 Boudewijn ZENDEN OLYMPIQUE DE MARSEILLE 1 1 1 878
177 Mathieu DEBUCHY LOSC LILLE 1 1 1 890
178 M'Hamed Salim ARRACHE TOULOUSE FC 1 1 1 928
179 Julien SABLE-FOURTASSOU RC LENS 1 1 1 1040
180 Ibrahima Sory CAMARA LE MANS FC 1 1 1 1650
181 Michel BASTOS LOSC LILLE 1 1 1 1742
182 Anthony DEROIN STADE MALHERBE CAEN 1 1 1 1835

* Number of matches in which the total number of assists were made.