Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Kévin GAMEIRO FC LORIENT 6 0 5 1972
2 David HELLEBUYCK OGC NICE 6 4 6 1947
3 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 5 5 1764
4 Mamadou NIANG OLYMPIQUE DE MARSEILLE 5 0 5 1211
5 Steve SAVIDAN STADE MALHERBE CAEN 5 0 5 1948
6 Gaël DANIC VALENCIENNES FC 5 2 4 1451
7 Michel BASTOS LOSC LILLE 5 2 4 1882
8 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 5 4 5 1406
9 Anthony LE TALLEC LE MANS FC 4 0 4 1378
10 Mickaël PAGIS STADE RENNAIS FC 4 0 4 1434
11 Fabrice ABRIEL FC LORIENT 4 0 4 1890
12 Sylvain ARMAND PARIS SAINT-GERMAIN 4 0 4 1890
13 Jonathan BRISON AS NANCY LORRAINE 4 0 3 1422
14 Stéphane SESSEGNON PARIS SAINT-GERMAIN 4 0 3 1802
15 Chaouki BEN SAADA OGC NICE 4 1 4 466
16 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 3 0 3 913
17 Frédrik STROMSTAD LE MANS FC 3 0 3 1209
18 Thomas KAHLENBERG AJ AUXERRE 3 0 3 1451
19 Romain PITAU FC SOCHAUX-MONTBÉLIARD 3 0 3 1598
20 Marcos CEARA PARIS SAINT-GERMAIN 3 0 3 1967
21 Laurent BONNART OLYMPIQUE DE MARSEILLE 3 0 3 1980
22 Fahid BEN KHALFALLAH STADE MALHERBE CAEN 3 0 2 977
23 Jimmy BRIAND STADE RENNAIS FC 3 0 2 1650
24 Marama VAHIRUA FC LORIENT 3 1 3 691
25 Yohan MOLLO AS MONACO 3 1 3 714
26 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 1 3 1137
27 Jérôme ROTHEN PARIS SAINT-GERMAIN 3 1 3 1740
28 JUNINHO OLYMPIQUE LYONNAIS 3 3 3 1065
29 Jamel AIT BEN IDIR HAVRE ATHLETIC CLUB 3 3 3 1290
30 Julien TOUDIC STADE MALHERBE CAEN 2 0 2 535
31 Moussa SOW STADE RENNAIS FC 2 0 2 791
32 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 2 0 2 824
33 Issiar DIA AS NANCY LORRAINE 2 0 2 911
34 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 2 0 2 922
35 Aurélien CAPOUE FC NANTES 2 0 2 964
36 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 2 965
37 Anthony DEROIN STADE MALHERBE CAEN 2 0 2 986
38 Nicolas GILLET HAVRE ATHLETIC CLUB 2 0 2 1189
39 Alejandro Cesar ALONSO AS MONACO 2 0 2 1251
40 Chu Young PARK AS MONACO 2 0 2 1331
41 Ludovic GIULY PARIS SAINT-GERMAIN 2 0 2 1335
42 Sofiane FEGHOULI GRENOBLE FOOT 38 2 0 2 1462
43 Ludovic OBRANIAK LOSC LILLE 2 0 2 1516
44 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 2 1655
45 Olivier ECHOUAFNI OGC NICE 2 0 2 1718
46 Yohan CABAYE LOSC LILLE 2 0 2 1750
47 Jérémy MOREL FC LORIENT 2 0 2 1751
48 Carlos SANCHEZ MORENO VALENCIENNES FC 2 0 2 1848
49 Kevin MIRALLAS AS SAINT-ÉTIENNE 2 0 1 656
50 Monsef ZERKA AS NANCY LORRAINE 2 0 1 782
51 Benjamin NIVET STADE MALHERBE CAEN 2 0 1 1904
52 Geoffrey DERNIS AS SAINT-ÉTIENNE 2 1 2 1110
53 Kevin LEJEUNE AJ AUXERRE 2 1 2 1488
54 Mathieu COUTADEUR LE MANS FC 2 1 2 1723
55 Laurent BATLLES GRENOBLE FOOT 38 2 2 2 1807
56 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 2 1 1128
57 Xavier PENTECOTE TOULOUSE FC 1 0 1 29
58 Jean-Claude DUCAN DARCHEVILLE VALENCIENNES FC 1 0 1 159
59 Nikola NIKEZIC HAVRE ATHLETIC CLUB 1 0 1 159
60 Sylvain WILTORD OLYMPIQUE DE MARSEILLE 1 0 1 182
61 Amara Karba BANGOURA VALENCIENNES FC 1 0 1 268
62 Luigi PIERONI VALENCIENNES FC 1 0 1 326
63 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 1 346
64 Anthony MOUNIER OLYMPIQUE LYONNAIS 1 0 1 375
65 Matthieu DOSSEVI LE MANS FC 1 0 1 432
66 Mamadou SAMASSA OLYMPIQUE DE MARSEILLE 1 0 1 488
67 Valter BIRSA AJ AUXERRE 1 0 1 510
68 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 1 0 1 522
69 Roland Condé LAMAH LE MANS FC 1 0 1 585
70 Bryan BERGOUGNOUX TOULOUSE FC 1 0 1 620
71 César DELGADO OLYMPIQUE LYONNAIS 1 0 1 639
72 André AYEW FC LORIENT 1 0 1 650
73 Sidney GOVOU OLYMPIQUE LYONNAIS 1 0 1 708
74 Boudewijn ZENDEN OLYMPIQUE DE MARSEILLE 1 0 1 738
75 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 1 0 1 762
76 Robert VITTEK LOSC LILLE 1 0 1 771
77 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 1 0 1 796
78 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 799
79 Juan Pablo PINO PUELLO AS MONACO 1 0 1 801
80 Albin EBONDO TOULOUSE FC 1 0 1 810
81 Bekamenga Aymard CHRISTIAN BEKAMENGA FC NANTES 1 0 1 813
82 ADRIANO AS MONACO 1 0 1 822
83 Jerko LEKO AS MONACO 1 0 1 833
84 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 1 0 1 849
85 Alexandre LICATA AS MONACO 1 0 1 850
86 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 1 0 1 857
87 Hassane ALLA HAVRE ATHLETIC CLUB 1 0 1 895
88 FRED OLYMPIQUE LYONNAIS 1 0 1 925
89 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 990
90 Olivier THOMERT STADE RENNAIS FC 1 0 1 1007
91 Pantxi SIRIEIX TOULOUSE FC 1 0 1 1014
92 Grégory LECA STADE MALHERBE CAEN 1 0 1 1031
93 Ivan KLASNIC FC NANTES 1 0 1 1039
94 Hoalid REGRAGUI GRENOBLE FOOT 38 1 0 1 1070
95 Rémi GOMIS STADE MALHERBE CAEN 1 0 1 1126
96 David DUCOURTIOUX VALENCIENNES FC 1 0 1 1127
97 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 1166
98 Ronald ZUBAR OLYMPIQUE DE MARSEILLE 1 0 1 1170
99 Johan AUDEL VALENCIENNES FC 1 0 1 1187
100 Mamadou BAGAYOKO FC NANTES 1 0 1 1194
101 Eric MOULOUNGUI OGC NICE 1 0 1 1209
102 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 1 1215
103 Thorstein HELSTAD LE MANS FC 1 0 1 1217
104 Bojan JOKIC FC SOCHAUX-MONTBÉLIARD 1 0 1 1320
105 Daniel NICULAE AJ AUXERRE 1 0 1 1340
106 Loic REMY OGC NICE 1 0 1 1340
107 Benoit PEDRETTI AJ AUXERRE 1 0 1 1350
108 Daniel CONGRE TOULOUSE FC 1 0 1 1350
109 GERVINHO LE MANS FC 1 0 1 1378
110 Camel MERIEM AS MONACO 1 0 1 1402
111 Bakari KONE OLYMPIQUE DE MARSEILLE 1 0 1 1413
112 Jérôme LEROY STADE RENNAIS FC 1 0 1 1428
113 Jérémy CLEMENT PARIS SAINT-GERMAIN 1 0 1 1443
114 Karim BENZEMA OLYMPIQUE LYONNAIS 1 0 1 1457
115 Ibrahima Sory CAMARA LE MANS FC 1 0 1 1464
116 Siaka TIENE VALENCIENNES FC 1 0 1 1527
117 Modibo MAIGA LE MANS FC 1 0 1 1531
118 Jean-Jacques GOSSO AS MONACO 1 0 1 1540
119 Pascal BERENGUER AS NANCY LORRAINE 1 0 1 1552
120 Frédéric DA ROCHA FC NANTES 1 0 1 1570
121 Mathieu CHALME FC GIRONDINS DE BORDEAUX 1 0 1 1620
122 Nicolas SEUBE STADE MALHERBE CAEN 1 0 1 1630
123 Amadou ALASSANE HAVRE ATHLETIC CLUB 1 0 1 1654
124 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 1 0 1 1672
125 Florent BALMONT LOSC LILLE 1 0 1 1695
126 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1702
127 Petter HANSSON STADE RENNAIS FC 1 0 1 1703
128 Dario SIMIC AS MONACO 1 0 1 1710
129 Youssouf HADJI AS NANCY LORRAINE 1 0 1 1766
130 Drissa DIAKITE OGC NICE 1 0 1 1792
131 Bafetimbi GOMIS AS SAINT-ÉTIENNE 1 0 1 1797
132 André-Pierre GIGNAC TOULOUSE FC 1 0 1 1839
133 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1890
134 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 0 1 1935
135 Rod FANNI STADE RENNAIS FC 1 0 1 1980
136 Loïc GUILLON FC NANTES 1 1 1 421
137 Jean CALVE FC LORIENT 1 1 1 765
138 Nicolas FLORENTIN STADE MALHERBE CAEN 1 1 1 854
139 David DE FREITAS FC NANTES 1 1 1 1168
140 Guillaume MOULLEC FC NANTES 1 1 1 1320
141 Karim ZIANI OLYMPIQUE DE MARSEILLE 1 1 1 1386
142 Benjamin GAVANON AS NANCY LORRAINE 1 1 1 1579
143 Etienne DIDOT TOULOUSE FC 1 1 1 1733
144 Jérémy MATHIEU TOULOUSE FC 1 1 1 1779

* Number of matches in which the total number of assists were made.