Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Kévin GAMEIRO FC LORIENT 6 0 5 2222
2 Michel BASTOS LOSC LILLE 6 2 5 2062
3 Gaël DANIC VALENCIENNES FC 6 3 5 1639
4 David HELLEBUYCK OGC NICE 6 4 6 2059
5 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 5 5 1928
6 Mamadou NIANG OLYMPIQUE DE MARSEILLE 5 0 5 1284
7 Thomas KAHLENBERG AJ AUXERRE 5 0 5 1691
8 Steve SAVIDAN STADE MALHERBE CAEN 5 0 5 2215
9 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 5 4 5 1612
10 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 4 0 4 1183
11 Mickaël PAGIS STADE RENNAIS FC 4 0 4 1585
12 Anthony LE TALLEC LE MANS FC 4 0 4 1621
13 Sylvain ARMAND PARIS SAINT-GERMAIN 4 0 4 2160
14 Fabrice ABRIEL FC LORIENT 4 0 4 2160
15 Jonathan BRISON AS NANCY LORRAINE 4 0 3 1574
16 Jimmy BRIAND STADE RENNAIS FC 4 0 3 1920
17 Stéphane SESSEGNON PARIS SAINT-GERMAIN 4 0 3 2056
18 Chaouki BEN SAADA OGC NICE 4 1 4 593
19 Marama VAHIRUA FC LORIENT 4 1 4 902
20 Issiar DIA AS NANCY LORRAINE 3 0 3 1069
21 Dimitri PAYET AS SAINT-ÉTIENNE 3 0 3 1147
22 Anthony DEROIN STADE MALHERBE CAEN 3 0 3 1167
23 Frédrik STROMSTAD LE MANS FC 3 0 3 1209
24 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 3 1580
25 Romain PITAU FC SOCHAUX-MONTBÉLIARD 3 0 3 1762
26 Olivier ECHOUAFNI OGC NICE 3 0 3 1889
27 Mevlut ERDING FC SOCHAUX-MONTBÉLIARD 3 0 3 1919
28 Jérémy MOREL FC LORIENT 3 0 3 2021
29 Marcos CEARA PARIS SAINT-GERMAIN 3 0 3 2237
30 Laurent BONNART OLYMPIQUE DE MARSEILLE 3 0 3 2250
31 Fahid BEN KHALFALLAH STADE MALHERBE CAEN 3 0 2 1186
32 Yohan MOLLO AS MONACO 3 1 3 970
33 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 1 3 1319
34 Benoit PEDRETTI AJ AUXERRE 3 1 3 1620
35 Jérôme ROTHEN PARIS SAINT-GERMAIN 3 1 3 2002
36 JUNINHO OLYMPIQUE LYONNAIS 3 3 3 1261
37 Jamel AIT BEN IDIR HAVRE ATHLETIC CLUB 3 3 3 1290
38 Julien TOUDIC STADE MALHERBE CAEN 2 0 2 559
39 Roland Condé LAMAH LE MANS FC 2 0 2 823
40 Moussa SOW STADE RENNAIS FC 2 0 2 854
41 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 2 0 2 926
42 Bekamenga Aymard CHRISTIAN BEKAMENGA FC NANTES 2 0 2 948
43 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 2 0 2 962
44 Nicolas MAURICE-BELAY FC SOCHAUX-MONTBÉLIARD 2 0 2 1105
45 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 2 0 2 1174
46 Nicolas GILLET HAVRE ATHLETIC CLUB 2 0 2 1189
47 Aurélien CAPOUE FC NANTES 2 0 2 1234
48 Alejandro Cesar ALONSO AS MONACO 2 0 2 1317
49 Chu Young PARK AS MONACO 2 0 2 1552
50 Karim BENZEMA OLYMPIQUE LYONNAIS 2 0 2 1651
51 Jérémy CLEMENT PARIS SAINT-GERMAIN 2 0 2 1693
52 Sofiane FEGHOULI GRENOBLE FOOT 38 2 0 2 1707
53 Ludovic OBRANIAK LOSC LILLE 2 0 2 1714
54 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 2 1820
55 Yohan CABAYE LOSC LILLE 2 0 2 1930
56 Petter HANSSON STADE RENNAIS FC 2 0 2 1973
57 Bafetimbi GOMIS AS SAINT-ÉTIENNE 2 0 2 2067
58 Carlos SANCHEZ MORENO VALENCIENNES FC 2 0 2 2091
59 André-Pierre GIGNAC TOULOUSE FC 2 0 2 2109
60 Kevin MIRALLAS AS SAINT-ÉTIENNE 2 0 1 806
61 Monsef ZERKA AS NANCY LORRAINE 2 0 1 810
62 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 2 0 1 1314
63 Benjamin NIVET STADE MALHERBE CAEN 2 0 1 2083
64 Hassane ALLA HAVRE ATHLETIC CLUB 2 1 2 1165
65 Geoffrey DERNIS AS SAINT-ÉTIENNE 2 1 2 1220
66 Kevin LEJEUNE AJ AUXERRE 2 1 2 1578
67 Frédéric DA ROCHA FC NANTES 2 1 2 1750
68 Mathieu COUTADEUR LE MANS FC 2 1 2 1926
69 Laurent BATLLES GRENOBLE FOOT 38 2 2 2 2033
70 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 2 1 1169
71 Xavier PENTECOTE TOULOUSE FC 1 0 1 30
72 Nikola NIKEZIC HAVRE ATHLETIC CLUB 1 0 1 159
73 Jean-Claude DUCAN DARCHEVILLE VALENCIENNES FC 1 0 1 277
74 Luigi PIERONI VALENCIENNES FC 1 0 1 326
75 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 1 346
76 Sylvain WILTORD OLYMPIQUE DE MARSEILLE 1 0 1 355
77 Amara Karba BANGOURA VALENCIENNES FC 1 0 1 380
78 Matthieu DOSSEVI LE MANS FC 1 0 1 432
79 Anthony MOUNIER OLYMPIQUE LYONNAIS 1 0 1 467
80 Mamadou SAMASSA OLYMPIQUE DE MARSEILLE 1 0 1 488
81 Eden HAZARD LOSC LILLE 1 0 1 492
82 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 1 0 1 522
83 Valter BIRSA AJ AUXERRE 1 0 1 532
84 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 1 629
85 Bryan BERGOUGNOUX TOULOUSE FC 1 0 1 692
86 César DELGADO OLYMPIQUE LYONNAIS 1 0 1 696
87 Sidney GOVOU OLYMPIQUE LYONNAIS 1 0 1 708
88 André AYEW FC LORIENT 1 0 1 795
89 Robert VITTEK LOSC LILLE 1 0 1 800
90 Boudewijn ZENDEN OLYMPIQUE DE MARSEILLE 1 0 1 828
91 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 883
92 Albin EBONDO TOULOUSE FC 1 0 1 900
93 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 1 0 1 905
94 FRED OLYMPIQUE LYONNAIS 1 0 1 925
95 Jerko LEKO AS MONACO 1 0 1 940
96 Mickael ISABEY FC SOCHAUX-MONTBÉLIARD 1 0 1 947
97 Juan Pablo PINO PUELLO AS MONACO 1 0 1 968
98 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 1054
99 Hoalid REGRAGUI GRENOBLE FOOT 38 1 0 1 1070
100 Alexandre LICATA AS MONACO 1 0 1 1072
101 Ireneusz JELEN AJ AUXERRE 1 0 1 1079
102 ADRIANO AS MONACO 1 0 1 1092
103 Grégory LECA STADE MALHERBE CAEN 1 0 1 1134
104 Nikola POKRIVAC AS MONACO 1 0 1 1144
105 Rémi GOMIS STADE MALHERBE CAEN 1 0 1 1156
106 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 1166
107 Ronald ZUBAR OLYMPIQUE DE MARSEILLE 1 0 1 1170
108 Mamadou BAGAYOKO FC NANTES 1 0 1 1194
109 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 1 1215
110 David DUCOURTIOUX VALENCIENNES FC 1 0 1 1231
111 Olivier THOMERT STADE RENNAIS FC 1 0 1 1251
112 Ivan KLASNIC FC NANTES 1 0 1 1256
113 Eric MOULOUNGUI OGC NICE 1 0 1 1278
114 Pantxi SIRIEIX TOULOUSE FC 1 0 1 1284
115 Moussa SISSOKO TOULOUSE FC 1 0 1 1323
116 Johan AUDEL VALENCIENNES FC 1 0 1 1339
117 Daniel NICULAE AJ AUXERRE 1 0 1 1354
118 Bojan JOKIC FC SOCHAUX-MONTBÉLIARD 1 0 1 1358
119 Thorstein HELSTAD LE MANS FC 1 0 1 1422
120 Jérôme LEROY STADE RENNAIS FC 1 0 1 1428
121 GERVINHO LE MANS FC 1 0 1 1443
122 Camel MERIEM AS MONACO 1 0 1 1492
123 Bakari KONE OLYMPIQUE DE MARSEILLE 1 0 1 1527
124 Ibrahima Sory CAMARA LE MANS FC 1 0 1 1564
125 Jean-Michel LESAGE HAVRE ATHLETIC CLUB 1 0 1 1587
126 Loic REMY OGC NICE 1 0 1 1596
127 Daniel CONGRE TOULOUSE FC 1 0 1 1620
128 Pascal BERENGUER AS NANCY LORRAINE 1 0 1 1709
129 Jean-Jacques GOSSO AS MONACO 1 0 1 1720
130 Modibo MAIGA LE MANS FC 1 0 1 1745
131 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 1 1796
132 Siaka TIENE VALENCIENNES FC 1 0 1 1797
133 Mathieu CHALME FC GIRONDINS DE BORDEAUX 1 0 1 1800
134 Etienne CAPOUE TOULOUSE FC 1 0 1 1821
135 Florent BALMONT LOSC LILLE 1 0 1 1846
136 Nicolas SEUBE STADE MALHERBE CAEN 1 0 1 1900
137 Amadou ALASSANE HAVRE ATHLETIC CLUB 1 0 1 1924
138 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 1 1925
139 Reynald LEMAITRE STADE MALHERBE CAEN 1 0 1 1927
140 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1972
141 Dario SIMIC AS MONACO 1 0 1 1980
142 Youssouf HADJI AS NANCY LORRAINE 1 0 1 2036
143 Drissa DIAKITE OGC NICE 1 0 1 2062
144 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 2070
145 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 0 1 2205
146 Rod FANNI STADE RENNAIS FC 1 0 1 2250
147 Loïc GUILLON FC NANTES 1 1 1 691
148 Nicolas FLORENTIN STADE MALHERBE CAEN 1 1 1 935
149 Jean CALVE FC LORIENT 1 1 1 1035
150 David DE FREITAS FC NANTES 1 1 1 1290
151 Guillaume MOULLEC FC NANTES 1 1 1 1320
152 Karim ZIANI OLYMPIQUE DE MARSEILLE 1 1 1 1608
153 Benjamin GAVANON AS NANCY LORRAINE 1 1 1 1624
154 Etienne DIDOT TOULOUSE FC 1 1 1 1733
155 Jérémy MATHIEU TOULOUSE FC 1 1 1 2046

* Number of matches in which the total number of assists were made.