Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 7 0 6 1980
2 Marama VAHIRUA FC LORIENT 7 2 7 1588
3 Fahid BEN KHALFALLAH VALENCIENNES FC 6 1 6 1387
4 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 6 1 5 1200
5 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 3 4 1685
6 Daniel NICULAE AJ AUXERRE 5 0 5 1515
7 Yohan CABAYE LOSC LILLE 5 1 4 1413
8 Christophe JALLET PARIS SAINT-GERMAIN 5 1 4 1413
9 Eden HAZARD LOSC LILLE 5 1 4 1537
10 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 5 3 3 843
11 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 5 3 3 1455
12 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 4 0 4 1185
13 Lisandro LOPEZ OLYMPIQUE LYONNAIS 4 0 4 1555
14 BRANDAO OLYMPIQUE DE MARSEILLE 4 0 4 1693
15 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 3 726
16 Johan AUDEL VALENCIENNES FC 4 0 3 1274
17 Alejandro Cesar ALONSO AS MONACO 4 0 3 1646
18 Kévin GAMEIRO FC LORIENT 4 0 3 1922
19 André-Pierre GIGNAC TOULOUSE FC 4 0 2 2058
20 Stéphane SESSEGNON PARIS SAINT-GERMAIN 4 1 4 1621
21 Yohan DEMONT RC LENS 4 1 4 2160
22 Olivier MONTERRUBIO FC LORIENT 4 1 3 738
23 Sébastien ROUDET RC LENS 4 2 4 1368
24 Renaud COHADE VALENCIENNES FC 4 2 4 1755
25 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 4 2 4 1943
26 NENE AS MONACO 4 3 3 1963
27 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 4 4 4 1869
28 Emmanuel RIVIERE AS SAINT-ÉTIENNE 3 0 3 789
29 Thorstein HELSTAD LE MANS FC 3 0 3 1165
30 Ismaël BANGOURA STADE RENNAIS FC 3 0 3 1264
31 Anthony MOUNIER OGC NICE 3 0 3 1338
32 Daniel BRAATEN TOULOUSE FC 3 0 3 1401
33 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 1407
34 GERVINHO LOSC LILLE 3 0 3 1620
35 Rudy MATER VALENCIENNES FC 3 0 3 1680
36 Chu Young PARK AS MONACO 3 0 3 1701
37 Antonio MAVUBA LOSC LILLE 3 0 3 1886
38 Julien FERET AS NANCY LORRAINE 3 0 3 1894
39 Anthony LE TALLEC LE MANS FC 3 0 3 2035
40 Foued KADIR VALENCIENNES FC 3 0 2 308
41 Jimmy BRIAND STADE RENNAIS FC 3 0 2 468
42 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 3 1 3 915
43 Ludovic OBRANIAK LOSC LILLE 3 1 3 1167
44 Dimitri PAYET AS SAINT-ÉTIENNE 3 1 3 1461
45 Joris MARVEAUX MONTPELLIER HÉRAULT SC 3 1 3 1917
46 Sylvain MARVEAUX STADE RENNAIS FC 3 2 2 1568
47 Chaouki BEN SAADA OGC NICE 3 3 3 907
48 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 3 3 3 1309
49 Alberto COSTA MONTPELLIER HÉRAULT SC 3 3 2 1654
50 Boubacar SANOGO AS SAINT-ÉTIENNE 2 0 2 768
51 Reynald LEMAITRE AS NANCY LORRAINE 2 0 2 1115
52 Modibo MAIGA LE MANS FC 2 0 2 1149
53 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 1190
54 Pierre-Alain FRAU LOSC LILLE 2 0 2 1271
55 Arnaud LE LAN FC LORIENT 2 0 2 1291
56 EDUARDO RC LENS 2 0 2 1347
57 Daisuke MATSUI GRENOBLE FOOT 38 2 0 2 1354
58 Jérôme LEROY STADE RENNAIS FC 2 0 2 1355
59 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 2 0 2 1395
60 Kim KALLSTROM OLYMPIQUE LYONNAIS 2 0 2 1400
61 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 2 0 2 1445
62 Mevlut ERDING PARIS SAINT-GERMAIN 2 0 2 1466
63 Jean II MAKOUN OLYMPIQUE LYONNAIS 2 0 2 1477
64 Souleymane CAMARA MONTPELLIER HÉRAULT SC 2 0 2 1504
65 Miralem PJANIC OLYMPIQUE LYONNAIS 2 0 2 1539
66 Mamadou NIANG OLYMPIQUE DE MARSEILLE 2 0 2 1540
67 Youssouf HADJI AS NANCY LORRAINE 2 0 2 1607
68 Adama COULIBALY AJ AUXERRE 2 0 2 1699
69 Aly CISSOKHO OLYMPIQUE LYONNAIS 2 0 2 1742
70 Danijel LJUBOJA GRENOBLE FOOT 38 2 0 2 1810
71 Florent BALMONT LOSC LILLE 2 0 2 1910
72 Rod FANNI STADE RENNAIS FC 2 0 2 2160
73 Younousse SANKHARE PARIS SAINT-GERMAIN 2 0 1 303
74 César DELGADO OLYMPIQUE LYONNAIS 2 0 1 987
75 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 2 0 1 1842
76 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 1 2 1705
77 Mathieu CHALME FC GIRONDINS DE BORDEAUX 2 1 2 1980
78 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 2 2 1 740
79 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 25
80 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 104
81 Yannick SAGBO LATTE AS MONACO 1 0 1 163
82 Yoric RAVET GRENOBLE FOOT 38 1 0 1 208
83 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 231
84 Josip TADIC GRENOBLE FOOT 38 1 0 1 301
85 Luan Michel LOUZA TOULOUSE FC 1 0 1 319
86 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 398
87 Gregory THIL U.S. BOULOGNE COTE D'OPALE 1 0 1 399
88 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 459
89 Alain CANTAREIL OGC NICE 1 0 1 480
90 Bruno CHEYROU STADE RENNAIS FC 1 0 1 508
91 Alfred NDIAYE AS NANCY LORRAINE 1 0 1 543
92 Stéphane DUMONT LOSC LILLE 1 0 1 578
93 Dariusz DUDKA AJ AUXERRE 1 0 1 628
94 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 643
95 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 1 0 1 688
96 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 691
97 Anthony LECOINTE U.S. BOULOGNE COTE D'OPALE 1 0 1 695
98 Mathieu BERSON TOULOUSE FC 1 0 1 711
99 Jérémy MOREL FC LORIENT 1 0 1 729
100 Vitorino HILTON OLYMPIQUE DE MARSEILLE 1 0 1 742
101 Vincent NOGUEIRA FC SOCHAUX-MONTBÉLIARD 1 0 1 761
102 Kanga Gauthier AKALE RC LENS 1 0 1 813
103 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 856
104 Moussa SOW STADE RENNAIS FC 1 0 1 937
105 Michaël CHRETIEN AS NANCY LORRAINE 1 0 1 956
106 Dennis OLIECH AJ AUXERRE 1 0 1 961
107 Eduardo COSTA AS MONACO 1 0 1 990
108 Francois Joseph MODESTO AS MONACO 1 0 1 1003
109 Roy CONTOUT AJ AUXERRE 1 0 1 1049
110 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1054
111 Gaël DANIC VALENCIENNES FC 1 0 1 1065
112 Jordan LOTIES AS NANCY LORRAINE 1 0 1 1079
113 Aurélien CAPOUE AJ AUXERRE 1 0 1 1084
114 Mathieu COUTADEUR AS MONACO 1 0 1 1085
115 Grégory PUJOL VALENCIENNES FC 1 0 1 1103
116 Emerse FAE OGC NICE 1 0 1 1133
117 Michel BASTOS OLYMPIQUE LYONNAIS 1 0 1 1165
118 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1180
119 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1195
120 Onyekachi APAM OGC NICE 1 0 1 1204
121 Nicolas DIEUZE GRENOBLE FOOT 38 1 0 1 1252
122 David SAUGET GRENOBLE FOOT 38 1 0 1 1259
123 Ludovic GIULY PARIS SAINT-GERMAIN 1 0 1 1294
124 Kevin MONNET-PAQUET RC LENS 1 0 1 1294
125 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 1 0 1 1340
126 Hérold GOULON LE MANS FC 1 0 1 1346
127 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1378
128 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 1 0 1 1383
129 Asamoah GYAN STADE RENNAIS FC 1 0 1 1391
130 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1409
131 Fabien LEMOINE STADE RENNAIS FC 1 0 1 1444
132 Cyril JEUNECHAMP MONTPELLIER HÉRAULT SC 1 0 1 1489
133 Nenad DZODIC MONTPELLIER HÉRAULT SC 1 0 1 1496
134 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 1521
135 Gregory PAISLEY OGC NICE 1 0 1 1616
136 Franco SOSA FC LORIENT 1 0 1 1620
137 Marcos CEARA PARIS SAINT-GERMAIN 1 0 1 1640
138 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 1764
139 Sigamary DIARRA FC LORIENT 1 0 1 1775
140 Issiar DIA AS NANCY LORRAINE 1 0 1 1786
141 Petter HANSSON STADE RENNAIS FC 1 0 1 1800
142 Daniel CONGRE TOULOUSE FC 1 0 1 1800
143 Jérémy CLEMENT PARIS SAINT-GERMAIN 1 0 1 1814
144 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 1 1816
145 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 0 1 1851
146 Yoann LACHOR U.S. BOULOGNE COTE D'OPALE 1 0 1 1855
147 Mamadou SAKHO PARIS SAINT-GERMAIN 1 0 1 1860
148 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 1 0 1 1860
149 Mathieu DEBUCHY LOSC LILLE 1 0 1 1868
150 Alaixys ROMAO GRENOBLE FOOT 38 1 0 1 1873
151 Emir SPAHIC MONTPELLIER HÉRAULT SC 1 0 1 1928
152 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1932
153 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 1 0 1 1946
154 Loic REMY OGC NICE 1 0 1 1948
155 Mapou YANGA MBIWA MONTPELLIER HÉRAULT SC 1 0 1 1980
156 Frédéric THOMAS LE MANS FC 1 0 1 1980
157 Cedric HENGBART AJ AUXERRE 1 0 1 1996
158 David OSPINA RAMIREZ OGC NICE 1 0 1 2014
159 Moussa SISSOKO TOULOUSE FC 1 0 1 2022
160 Morgan AMALFITANO FC LORIENT 1 0 1 2070
161 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 1 0 1 2070
162 Ludovic BAAL LE MANS FC 1 0 1 2071
163 Romain PITAU MONTPELLIER HÉRAULT SC 1 0 1 2137
164 Sébastien PUYGRENIER AS MONACO 1 0 1 2153
165 Jamel SAIHI MONTPELLIER HÉRAULT SC 1 1 1 292
166 David BELLION FC GIRONDINS DE BORDEAUX 1 1 1 415
167 AUGUSTO AS SAINT-ÉTIENNE 1 1 1 503
168 Dejan MILOVANOVIC RC LENS 1 1 1 580
169 Valter BIRSA AJ AUXERRE 1 1 1 1199
170 JOAO PAULO ANDRADE LE MANS FC 1 1 1 1260
171 Etienne DIDOT TOULOUSE FC 1 1 1 1350
172 Sébastien CORCHIA LE MANS FC 1 1 1 1879
173 Benoit PEDRETTI AJ AUXERRE 1 1 1 2049

* Number of matches in which the total number of assists were made.