Top Assists

POSITION Player Club Assists on free kick Matches* Minutes
1 Bakari KONE OLYMPIQUE DE MARSEILLE 4 0 3 332
2 Kévin GAMEIRO FC LORIENT 4 0 3 1071
3 Olivier MONTERRUBIO FC LORIENT 4 1 3 486
4 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 4 3 2 836
5 Anthony MOUNIER OGC NICE 3 0 3 623
6 Marama VAHIRUA FC LORIENT 3 0 3 952
7 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 3 0 3 990
8 Christophe JALLET PARIS SAINT-GERMAIN 3 0 2 655
9 Alejandro Cesar ALONSO AS MONACO 3 0 2 887
10 Fahid BEN KHALFALLAH VALENCIENNES FC 3 1 3 669
11 Renaud COHADE VALENCIENNES FC 3 1 3 1033
12 Yohan DEMONT RC LENS 3 1 3 1170
13 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 3 3 3 1022
14 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 3 3 2 892
15 Boubacar SANOGO AS SAINT-ÉTIENNE 2 0 2 434
16 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 2 487
17 Johan AUDEL VALENCIENNES FC 2 0 2 540
18 Karim AIT FANA MONTPELLIER HÉRAULT SC 2 0 2 617
19 Mevlut ERDING PARIS SAINT-GERMAIN 2 0 2 634
20 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 2 0 2 639
21 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 640
22 Lisandro LOPEZ OLYMPIQUE LYONNAIS 2 0 2 654
23 Reynald LEMAITRE AS NANCY LORRAINE 2 0 2 768
24 Chu Young PARK AS MONACO 2 0 2 845
25 Miralem PJANIC OLYMPIQUE LYONNAIS 2 0 2 914
26 BRANDAO OLYMPIQUE DE MARSEILLE 2 0 2 977
27 Jean II MAKOUN OLYMPIQUE LYONNAIS 2 0 2 993
28 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 2 1041
29 Antonio MAVUBA LOSC LILLE 2 0 2 1059
30 Joris MARVEAUX MONTPELLIER HÉRAULT SC 2 0 2 1076
31 Anthony LE TALLEC LE MANS FC 2 0 2 1145
32 Adama COULIBALY AJ AUXERRE 2 0 2 1170
33 César DELGADO OLYMPIQUE LYONNAIS 2 0 1 367
34 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 2 318
35 Sébastien ROUDET RC LENS 2 1 2 412
36 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 1 2 1094
37 Sylvain MARVEAUX STADE RENNAIS FC 2 1 1 620
38 Chaouki BEN SAADA OGC NICE 2 2 2 536
39 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 2 2 1 497
40 Alberto COSTA MONTPELLIER HÉRAULT SC 2 2 1 953
41 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 25
42 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 85
43 Josip TADIC GRENOBLE FOOT 38 1 0 1 281
44 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 340
45 Mathieu BERSON TOULOUSE FC 1 0 1 347
46 Dariusz DUDKA AJ AUXERRE 1 0 1 371
47 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 372
48 Gregory THIL U.S. BOULOGNE COTE D'OPALE 1 0 1 399
49 Bruno CHEYROU STADE RENNAIS FC 1 0 1 401
50 Michaël CHRETIEN AS NANCY LORRAINE 1 0 1 441
51 Emmanuel RIVIERE AS SAINT-ÉTIENNE 1 0 1 448
52 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 484
53 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 487
54 Moussa SOW STADE RENNAIS FC 1 0 1 489
55 Anthony LECOINTE U.S. BOULOGNE COTE D'OPALE 1 0 1 493
56 Dennis OLIECH AJ AUXERRE 1 0 1 500
57 Kevin MONNET-PAQUET RC LENS 1 0 1 529
58 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 543
59 Aurélien CAPOUE AJ AUXERRE 1 0 1 565
60 Pierre-Alain FRAU LOSC LILLE 1 0 1 585
61 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 1 596
62 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 1 609
63 Kim KALLSTROM OLYMPIQUE LYONNAIS 1 0 1 614
64 Jérémy MOREL FC LORIENT 1 0 1 621
65 Grégory PUJOL VALENCIENNES FC 1 0 1 634
66 Vincent NOGUEIRA FC SOCHAUX-MONTBÉLIARD 1 0 1 650
67 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 1 0 1 671
68 Michel BASTOS OLYMPIQUE LYONNAIS 1 0 1 695
69 Thorstein HELSTAD LE MANS FC 1 0 1 732
70 Ludovic GIULY PARIS SAINT-GERMAIN 1 0 1 759
71 Modibo MAIGA LE MANS FC 1 0 1 771
72 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 793
73 Onyekachi APAM OGC NICE 1 0 1 800
74 Youssouf HADJI AS NANCY LORRAINE 1 0 1 804
75 Franco SOSA FC LORIENT 1 0 1 810
76 Gregory PAISLEY OGC NICE 1 0 1 816
77 Daniel BRAATEN TOULOUSE FC 1 0 1 819
78 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 1 826
79 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 1 0 1 827
80 Daniel NICULAE AJ AUXERRE 1 0 1 829
81 EDUARDO RC LENS 1 0 1 847
82 Issiar DIA AS NANCY LORRAINE 1 0 1 847
83 GERVINHO LOSC LILLE 1 0 1 871
84 Mathieu DEBUCHY LOSC LILLE 1 0 1 878
85 Hérold GOULON LE MANS FC 1 0 1 885
86 Rudy MATER VALENCIENNES FC 1 0 1 899
87 Petter HANSSON STADE RENNAIS FC 1 0 1 900
88 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 907
89 Jordan LOTIES AS NANCY LORRAINE 1 0 1 932
90 Jérôme LEROY STADE RENNAIS FC 1 0 1 933
91 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 0 1 951
92 Mathieu COUTADEUR AS MONACO 1 0 1 951
93 Florent BALMONT LOSC LILLE 1 0 1 973
94 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 1 0 1 973
95 Mamadou NIANG OLYMPIQUE DE MARSEILLE 1 0 1 988
96 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 990
97 Laurent COURTOIS GRENOBLE FOOT 38 1 0 1 1000
98 Cedric HENGBART AJ AUXERRE 1 0 1 1006
99 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 1 0 1 1014
100 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1035
101 Aly CISSOKHO OLYMPIQUE LYONNAIS 1 0 1 1035
102 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 1 0 1 1059
103 Julien FERET AS NANCY LORRAINE 1 0 1 1079
104 Morgan AMALFITANO FC LORIENT 1 0 1 1080
105 Nenad DZODIC MONTPELLIER HÉRAULT SC 1 0 1 1080
106 Moussa SISSOKO TOULOUSE FC 1 0 1 1093
107 David OSPINA RAMIREZ OGC NICE 1 0 1 1114
108 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 1 0 1 1152
109 André-Pierre GIGNAC TOULOUSE FC 1 0 1 1161
110 Loic REMY OGC NICE 1 0 1 1167
111 Sébastien PUYGRENIER AS MONACO 1 0 1 1170
112 Romain PITAU MONTPELLIER HÉRAULT SC 1 0 1 1170
113 Frédéric THOMAS LE MANS FC 1 0 1 1170
114 Rod FANNI STADE RENNAIS FC 1 0 1 1170
115 Jamel SAIHI MONTPELLIER HÉRAULT SC 1 1 1 115
116 David BELLION FC GIRONDINS DE BORDEAUX 1 1 1 271
117 AUGUSTO AS SAINT-ÉTIENNE 1 1 1 438
118 Dejan MILOVANOVIC RC LENS 1 1 1 462
119 JOAO PAULO ANDRADE LE MANS FC 1 1 1 630
120 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 1 1 1 712
121 Dimitri PAYET AS SAINT-ÉTIENNE 1 1 1 779
122 NENE AS MONACO 1 1 1 1080

* Number of matches in which the total number of assists were made.