Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Kylian MBAPPE PARIS SAINT-GERMAIN 21 5 7 15 2039 42
2 Wissam BEN YEDDER AS MONACO 17 9 4 11 2127 20
3 Memphis DEPAY OLYMPIQUE LYONNAIS 16 7 9 11 2486 26
4 Kevin VOLLAND AS MONACO 14 0 4 12 2251 34
5 Boulaye DIA STADE DE REIMS 14 5 1 10 2419 19
6 Gaëtan LABORDE MONTPELLIER HÉRAULT SC 12 0 6 10 2765 18
7 Karl TOKO EKAMBI OLYMPIQUE LYONNAIS 12 0 5 9 2308 25
8 Moise KEAN PARIS SAINT-GERMAIN 12 0 0 11 1526 29
9 Amine GOUIRI OGC NICE 12 4 5 11 2552 19
10 Ludovic AJORQUE RC STRASBOURG ALSACE 12 4 3 11 2462 20
11 Andy DELORT MONTPELLIER HÉRAULT SC 11 0 9 9 1961 13
12 Ui Jo HWANG FC GIRONDINS DE BORDEAUX 11 2 0 9 2027 9
13 Tino KADEWERE OLYMPIQUE LYONNAIS 10 0 3 8 1895 22
14 Jonathan DAVID LOSC LILLE 10 0 1 8 1935 24
15 Burak YILMAZ LOSC LILLE 10 2 4 9 1558 19
16 Gaël KAKUTA RC LENS 10 6 5 10 2131 20
17 Stephy MAVIDIDI MONTPELLIER HÉRAULT SC 9 0 0 8 1599 15
18 Terem MOFFI FC LORIENT 9 1 3 8 1591 11
19 Florian THAUVIN OLYMPIQUE DE MARSEILLE 8 0 7 8 2298 20
20 Franck HONORAT STADE BRESTOIS 29 8 0 5 8 1922 15
21 Irvin CARDONA STADE BRESTOIS 29 8 0 1 7 1765 15
22 Habib DIALLO RC STRASBOURG ALSACE 8 1 3 8 2019 18
23 Florian SOTOCA RC LENS 8 2 3 7 2303 12
24 Renaud RIPART NÎMES OLYMPIQUE 8 4 1 8 2580 19
25 Yusuf YAZICI LOSC LILLE 7 0 4 6 942 18
26 Arnaud KALIMUENDO RC LENS 7 0 2 7 1073 16
27 Ludovic BLAS FC NANTES 7 0 2 7 2264 8
28 Sofiane DIOP AS MONACO 7 0 0 7 2001 19
29 Steve MOUNIE STADE BRESTOIS 29 7 1 4 7 2293 18
30 Serhou GUIRASSY STADE RENNAIS FC 7 1 1 5 1476 10
31 Yoane WISSA FC LORIENT 7 2 1 7 2217 14
32 Jonathan BAMBA LOSC LILLE 6 0 9 6 2613 14
33 Pablo SARABIA PARIS SAINT-GERMAIN 6 0 4 6 1116 18
34 Lucas PAQUETA OLYMPIQUE LYONNAIS 6 0 4 6 1786 13
35 Stéphane BAHOKEN ANGERS SCO 6 0 2 5 1282 10
36 Moussa KONE NÎMES OLYMPIQUE 6 0 0 6 1273 9
37 Mama BALDÉ DIJON FCO 6 0 0 5 1941 8
38 Martin TERRIER STADE RENNAIS FC 6 1 6 6 1980 11
39 Ibrahima NIANE FC METZ 6 1 0 3 471 7
40 NEYMAR JR PARIS SAINT-GERMAIN 6 3 3 4 978 7
41 Denis BOUANGA AS SAINT-ÉTIENNE 6 3 2 6 2345 13
42 Wahbi KHAZRI AS SAINT-ÉTIENNE 6 3 0 4 756 10
43 Farid BOULAYA FC METZ 5 0 5 5 2460 12
44 Benjamin BOURIGEAUD STADE RENNAIS FC 5 0 3 5 2064 13
45 Randal KOLO MUANI FC NANTES 5 0 3 5 2506 9
46 Mauro ICARDI PARIS SAINT-GERMAIN 5 0 3 4 926 12
47 Guillermo MARIPAN AS MONACO 5 0 1 5 1577 15
48 Adrien THOMASSON RC STRASBOURG ALSACE 5 0 1 4 2202 6
49 Stevan JOVETIC AS MONACO 5 0 0 5 760 15
50 Ignatius GANAGO RC LENS 5 0 0 5 905 13
51 Romain FAIVRE STADE BRESTOIS 29 5 1 4 5 2459 7
52 Simon BANZA RC LENS 5 1 2 5 1256 13
53 Angelo FULGINI ANGERS SCO 5 1 2 5 2477 12
54 Moses SIMON FC NANTES 5 1 1 5 1877 8
55 Moussa KONATÉ DIJON FCO 5 1 0 4 1009 4
56 Téji SAVANIER MONTPELLIER HÉRAULT SC 5 2 5 4 1911 10
57 Houssem AOUAR OLYMPIQUE LYONNAIS 5 2 4 5 1551 13
58 Kasper DOLBERG OGC NICE 5 2 1 3 1391 7
59 Imran LOUZA FC NANTES 5 4 1 5 1850 8
60 Zinedine FERHAT NÎMES OLYMPIQUE 4 0 8 4 2513 1
61 Aleksandr GOLOVIN AS MONACO 4 0 8 2 754 6
62 Angel DI MARIA PARIS SAINT-GERMAIN 4 0 7 4 1584 12
63 Dimitri PAYET OLYMPIQUE DE MARSEILLE 4 0 7 4 1879 8
64 Rémi OUDIN FC GIRONDINS DE BORDEAUX 4 0 4 3 2183 9
65 Julian DRAXLER PARIS SAINT-GERMAIN 4 0 2 4 855 9
66 Mathieu CAFARO STADE DE REIMS 4 0 2 4 1925 8
67 Samuel KALU FC GIRONDINS DE BORDEAUX 4 0 1 4 866 3
68 Niclas ELIASSON NÎMES OLYMPIQUE 4 0 1 3 1463 6
69 Romain HAMOUMA AS SAINT-ÉTIENNE 4 0 1 3 1485 7
70 Adrien HUNOU STADE RENNAIS FC 4 0 0 4 590 7
71 Toma BASIC FC GIRONDINS DE BORDEAUX 4 0 0 4 2178 9
72 Damien DA SILVA STADE RENNAIS FC 4 0 0 4 2306 8
73 Loïs DIONY ANGERS SCO 4 1 3 4 1408 10
74 Dario BENEDETTO OLYMPIQUE DE MARSEILLE 4 1 3 4 1488 9
75 Jonathan IKONE LOSC LILLE 4 1 3 4 1961 10
76 Pierre-Yves HAMEL FC LORIENT 4 1 2 4 804 9
77 Pierre LEES-MELOU OGC NICE 4 1 2 4 1816 6
78 Arkadiusz MILIK OLYMPIQUE DE MARSEILLE 4 1 0 4 681 6
79 Gaëtan CHARBONNIER STADE BRESTOIS 29 4 1 0 4 1138 1
80 Aaron LEYA ISEKA FC METZ 4 2 0 4 881 10
81 Adrian GRBIC FC LORIENT 4 3 0 4 919 5
82 Jonathan CLAUSS RC LENS 3 0 6 3 2004 3
83 Romain PERRAUD STADE BRESTOIS 29 3 0 5 3 2600 9
84 Papa Ndiaga YADE FC METZ 3 0 4 3 769 4
85 Arnaud NORDIN AS SAINT-ÉTIENNE 3 0 4 3 1413 7
86 Arber ZENELI STADE DE REIMS 3 0 3 3 1126 1
87 Pierrick CAPELLE ANGERS SCO 3 0 3 3 1521 9
88 Florent MOLLET MONTPELLIER HÉRAULT SC 3 0 3 3 2058 6
89 Armand LAURIENTE FC LORIENT 3 0 3 2 1439 4
90 Charles ABI AS SAINT-ÉTIENNE 3 0 2 3 775 4
91 Luiz ARAUJO LOSC LILLE 3 0 2 3 1253 7
92 Ismaël TRAORE ANGERS SCO 3 0 2 3 2790 6
93 Myziane MAOLIDA OGC NICE 3 0 1 3 993 7
94 El Bilal TOURE STADE DE REIMS 3 0 1 3 1010 5
95 Opa N'GUETTE FC METZ 3 0 1 3 1132 5
96 Thomas DELAINE FC METZ 3 0 1 3 1454 4
97 Alexis CLAUDE-MAURICE OGC NICE 3 0 1 3 1513 9
98 Harold MOUKOUDI AS SAINT-ÉTIENNE 3 0 1 3 1980 1
99 Brendan CHARDONNET STADE BRESTOIS 29 3 0 1 3 2176 2
100 Laurent ABERGEL FC LORIENT 3 0 1 3 2420 9
101 Nayef AGUERD STADE RENNAIS FC 3 0 1 3 2700 9
102 Mahdi CAMARA AS SAINT-ÉTIENNE 3 0 1 3 2750 4
103 Elye WAHI MONTPELLIER HÉRAULT SC 3 0 0 3 418 3
104 Timothy WEAH LOSC LILLE 3 0 0 3 790 9
105 Valère GERMAIN OLYMPIQUE DE MARSEILLE 3 0 0 3 856 7
106 Abdoul-Kader BAMBA FC NANTES 3 0 0 3 895 9
107 Mathias PEREIRA LAGE ANGERS SCO 3 0 0 3 1188 9
108 Axel DISASI AS MONACO 3 0 0 3 1781 7
109 Yunis ABDELHAMID STADE DE REIMS 3 0 0 3 2520 7
110 José FONTE LOSC LILLE 3 0 0 3 2735 7
111 Romain THOMAS ANGERS SCO 3 0 0 2 2484 4
112 Clément GRENIER STADE RENNAIS FC 3 1 3 3 992 7
113 José Dias Gonçalves VAGNER FC METZ 3 2 1 3 769 7
114 Kenny LALA RC STRASBOURG ALSACE 3 3 3 3 1834 6
115 Thomas MANGANI ANGERS SCO 3 3 3 3 2176 2
116 Adil AOUCHICHE AS SAINT-ÉTIENNE 2 0 4 2 1498 1
117 Hatem BEN ARFA FC GIRONDINS DE BORDEAUX 2 0 4 2 1572 6
118 Maxwel CORNET OLYMPIQUE LYONNAIS 2 0 4 2 1997 1
119 Morgan SANSON OLYMPIQUE DE MARSEILLE 2 0 3 2 826 4
120 Birger MELING NÎMES OLYMPIQUE 2 0 3 2 1788 6
121 Seko FOFANA RC LENS 2 0 3 2 1865 6
122 Léo DUBOIS OLYMPIQUE LYONNAIS 2 0 3 2 2454 4
123 Aurélien TCHOUAMENI AS MONACO 2 0 3 2 2524 6
124 Quentin BOISGARD FC LORIENT 2 0 2 2 1305 4
125 Gelson MARTINS AS MONACO 2 0 2 2 1308 6
126 Lamine GUEYE FC METZ 2 0 2 2 1311 6
127 Jean-Eudes AHOLOU RC STRASBOURG ALSACE 2 0 2 2 1770 1
128 Zeki CELIK LOSC LILLE 2 0 2 2 1856 6
129 Andreaw GRAVILLON FC LORIENT 2 0 2 2 2092 3
130 Paul BAYSSE FC GIRONDINS DE BORDEAUX 2 0 2 2 2312 3
131 Alvaro GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 2 2 2381 6
132 Nemanja RADONJIC OLYMPIQUE DE MARSEILLE 2 0 1 2 397 3
133 DANTE OGC NICE 2 0 1 2 775 3
134 Romain PHILIPPOTEAUX STADE BRESTOIS 29 2 0 1 2 791 4
135 Mickael CUISANCE OLYMPIQUE DE MARSEILLE 2 0 1 2 949 6
136 Danilo PEREIRA PARIS SAINT-GERMAIN 2 0 1 2 995 6
137 Alessandro FLORENZI PARIS SAINT-GERMAIN 2 0 1 2 1362 6
138 Rony LOPES OGC NICE 2 0 1 2 1366 3
139 Idrissa GUEYE PARIS SAINT-GERMAIN 2 0 1 2 1484 6
140 Nathanaël MBUKU STADE DE REIMS 2 0 1 2 1768 6
141 Cheick DOUCOURE RC LENS 2 0 1 2 2210 3
142 Benoît BADIASHILE AS MONACO 2 0 1 2 2449 4
143 Saïf-Eddine KHAOUI OLYMPIQUE DE MARSEILLE 2 0 1 1 591 3
144 Duje CALETA-CAR OLYMPIQUE DE MARSEILLE 2 0 1 1 2483 3
145 Daniel CONGRE MONTPELLIER HÉRAULT SC 2 0 1 1 2849 3
146 Petar SKULETIC MONTPELLIER HÉRAULT SC 2 0 0 2 177 6
147 Renaud EMOND FC NANTES 2 0 0 2 328 1
148 Mehdi CHAHIRI RC STRASBOURG ALSACE 2 0 0 2 777 0
149 Josh MAJA FC GIRONDINS DE BORDEAUX 2 0 0 2 804 3
150 Matteo AHLINVI NÎMES OLYMPIQUE 2 0 0 2 806 1
151 Pape Matar SARR FC METZ 2 0 0 2 1059 4
152 Leonardo BALERDI OLYMPIQUE DE MARSEILLE 2 0 0 2 1183 6
153 Khéphren THURAM OGC NICE 2 0 0 2 1325 6
154 Senou COULIBALY DIJON FCO 2 0 0 2 1482 1
155 Pedro MENDES MONTPELLIER HÉRAULT SC 2 0 0 2 1575 6
156 Pape GUEYE OLYMPIQUE DE MARSEILLE 2 0 0 2 1665 1
157 Facundo MEDINA RC LENS 2 0 0 2 1769 4
158 Glody NGONDA DIJON FCO 2 0 0 2 2083 3
159 Ghislain KONAN STADE DE REIMS 2 0 0 2 2253 4
160 Bruno ECUELE MANGA DIJON FCO 2 0 0 2 2880 1
161 MARCELO OLYMPIQUE LYONNAIS 2 0 0 1 2458 3
162 Abdoulaye TOURE FC NANTES 2 1 1 2 1681 1
163 Cesc FABREGAS AS MONACO 2 2 3 2 792 6
164 Yacine ADLI FC GIRONDINS DE BORDEAUX 1 0 5 1 1893 1
165 Junior SAMBIA MONTPELLIER HÉRAULT SC 1 0 5 1 2066 3
166 Frederic GUILBERT RC STRASBOURG ALSACE 1 0 3 1 707 3
167 Adrien TRUFFERT STADE RENNAIS FC 1 0 3 1 1721 3
168 Ruben AGUILAR AS MONACO 1 0 3 1 1974 3
169 Habib MAIGA FC METZ 1 0 3 1 2158 3
170 RAPHINHA STADE RENNAIS FC 1 0 2 1 405 1
171 Dereck KUTESA STADE DE REIMS 1 0 2 1 589 3
172 XEKA LOSC LILLE 1 0 2 1 1020 0
173 Jeff REINE-ADELAIDE OGC NICE 1 0 2 1 1084 1
174 Renato SANCHES LOSC LILLE 1 0 2 1 1090 3
175 Leandro PAREDES PARIS SAINT-GERMAIN 1 0 2 1 1197 3
176 Domagoj BRADARIC LOSC LILLE 1 0 2 1 1202 3
177 Hicham BOUDAOUI OGC NICE 1 0 2 1 1316 3
178 Nicolas DE PREVILLE FC GIRONDINS DE BORDEAUX 1 0 2 1 1428 3
179 Jérémy DOKU STADE RENNAIS FC 1 0 2 1 1813 3
180 Eduardo CAMAVINGA STADE RENNAIS FC 1 0 2 1 2030 3
181 Yvan NEYOU AS SAINT-ÉTIENNE 1 0 2 1 2101 3
182 John BOYE FC METZ 1 0 2 1 2628 1
183 Corentin JEAN RC LENS 1 0 1 1 437 3
184 Dan NDOYE OGC NICE 1 0 1 1 507 3
185 Kevin DENKEY NÎMES OLYMPIQUE 1 0 1 1 523 3
186 Yvann MACON AS SAINT-ÉTIENNE 1 0 1 1 540 1
187 Ambroise OYONGO MONTPELLIER HÉRAULT SC 1 0 1 1 559 1
188 Jérémy LE DOUARON STADE BRESTOIS 29 1 0 1 1 686 1
189 Roger ASSALE DIJON FCO 1 0 1 1 688 0
190 Lilian BRASSIER STADE BRESTOIS 29 1 0 1 1 720 0
191 Jimmy CABOT ANGERS SCO 1 0 1 1 745 3
192 Arnaud SOUQUET MONTPELLIER HÉRAULT SC 1 0 1 1 1011 3
193 Sada THIOUB ANGERS SCO 1 0 1 1 1049 3
194 Thomas MONCONDUIT FC LORIENT 1 0 1 1 1061 0
195 Colin DAGBA PARIS SAINT-GERMAIN 1 0 1 1 1069 3
196 Zaydou YOUSSOUF AS SAINT-ÉTIENNE 1 0 1 1 1076 3
197 Layvin KURZAWA PARIS SAINT-GERMAIN 1 0 1 1 1162 3
198 Ander HERRERA PARIS SAINT-GERMAIN 1 0 1 1 1392 3
199 Lucas DEAUX NÎMES OLYMPIQUE 1 0 1 1 1467 0
200 Lassana COULIBALY ANGERS SCO 1 0 1 1 1586 3
201 Mohamed SIMAKAN RC STRASBOURG ALSACE 1 0 1 1 1615 1
202 Valentin RONGIER OLYMPIQUE DE MARSEILLE 1 0 1 1 1662 0
203 Jean-Ricner BELLEGARDE RC STRASBOURG ALSACE 1 0 1 1 1757 0
204 MARQUINHOS PARIS SAINT-GERMAIN 1 0 1 1 1768 3
205 Massadio HAIDARA RC LENS 1 0 1 1 1866 3
206 Junior DINA EBIMBE DIJON FCO 1 0 1 1 1890 1
207 Andrei GIROTTO FC NANTES 1 0 1 1 2462 3
208 Hamari TRAORE STADE RENNAIS FC 1 0 1 1 2474 3
210 Dion Moïse SAHI RC STRASBOURG ALSACE 1 0 0 1 31 0
211 David PEREIRA DA COSTA RC LENS 1 0 0 1 68 3
212 Lucas PERRIN OLYMPIQUE DE MARSEILLE 1 0 0 1 189 1
213 Pietro PELLEGRI AS MONACO 1 0 0 1 222 0
214 Willem GEUBBELS AS MONACO 1 0 0 1 287 3
215 Islam SLIMANI OLYMPIQUE LYONNAIS 1 0 0 1 327 0
216 Aurelien SCHEIDLER DIJON FCO 1 0 0 1 341 0
217 Krépin DIATTA AS MONACO 1 0 0 1 350 3
218 Timothée PEMBELE PARIS SAINT-GERMAIN 1 0 0 1 378 3
219 Mbaye NIANG STADE RENNAIS FC 1 0 0 1 422 3
220 Kévin ZOHI RC STRASBOURG ALSACE 1 0 0 1 428 3
221 Youcef ATAL OGC NICE 1 0 0 1 572 3
222 Moussa DEMBELE OLYMPIQUE LYONNAIS 1 0 0 1 679 3
223 Sofiane BOUFAL ANGERS SCO 1 0 0 1 732 3
224 Jordan AMAVI OLYMPIQUE DE MARSEILLE 1 0 0 1 741 3
225 Lamine KONE RC STRASBOURG ALSACE 1 0 0 1 862 3
226 Issiaga SYLLA RC LENS 1 0 0 1 1023 3
227 PABLO FC GIRONDINS DE BORDEAUX 1 0 0 1 1076 3
228 Jérôme HERGAULT FC LORIENT 1 0 0 1 1138 0
229 Loïck LANDRE NÎMES OLYMPIQUE 1 0 0 1 1267 0
230 Flavius DANILIUC OGC NICE 1 0 0 1 1311 3
231 Bruno GUIMARAES OLYMPIQUE LYONNAIS 1 0 0 1 1459 3
232 OTAVIO FC GIRONDINS DE BORDEAUX 1 0 0 1 1560 3
233 Marshall MUNETSI STADE DE REIMS 1 0 0 1 1568 3
234 Moreto CASSAMA STADE DE REIMS 1 0 0 1 1626 0
235 Charles TRAORE FC NANTES 1 0 0 1 1657 1
236 Boubakar KOUYATE FC METZ 1 0 0 1 1659 3
237 Trevoh CHALOBAH FC LORIENT 1 0 0 1 1697 3
238 Mathieu DEBUCHY AS SAINT-ÉTIENNE 1 0 0 1 1699 1
239 Jean-Kévin DUVERNE STADE BRESTOIS 29 1 0 0 1 1720 3
240 Yannick CAHUZAC RC LENS 1 0 0 1 1831 1
241 Jordan LOTOMBA OGC NICE 1 0 0 1 1896 1
242 Ronaël PIERRE GABRIEL STADE BRESTOIS 29 1 0 0 1 1956 3
243 Andrés CUBAS NÎMES OLYMPIQUE 1 0 0 1 1979 0
244 Nicolas PALLOIS FC NANTES 1 0 0 1 2236 0
245 Stefan MITROVIC RC STRASBOURG ALSACE 1 0 0 1 2244 3
246 Jason DENAYER OLYMPIQUE LYONNAIS 1 0 0 1 2316 1
247 Steven NZONZI STADE RENNAIS FC 1 0 0 1 2543 3
248 Wout FAES STADE DE REIMS 1 0 0 1 2561 3
249 Dimitri LIENARD RC STRASBOURG ALSACE 1 1 4 1 1353 3
250 Jimmy BRIAND FC GIRONDINS DE BORDEAUX 1 1 2 1 566 3
251 Majeed WARIS RC STRASBOURG ALSACE 1 1 0 1 551 3
252 Dylan BRONN FC METZ 1 1 0 1 2872 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.