Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Mamadou NIANG OLYMPIQUE DE MARSEILLE 15 2 3 12 1973 26
2 Kévin GAMEIRO FC LORIENT 13 0 5 11 2372 24
3 Lisandro LOPEZ OLYMPIQUE LYONNAIS 13 2 4 10 1937 19
4 Asamoah GYAN STADE RENNAIS FC 13 2 3 11 1773 21
5 NENE AS MONACO 13 3 4 10 2478 27
6 GERVINHO LOSC LILLE 12 0 3 9 1850 24
7 Mevlut ERDING PARIS SAINT-GERMAIN 12 0 2 9 1949 21
8 Pierre-Alain FRAU LOSC LILLE 11 1 2 10 1765 25
9 Loic REMY OGC NICE 11 2 2 11 2396 22
10 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 10 0 2 9 2550 25
11 Ireneusz JELEN AJ AUXERRE 10 0 1 7 1802 21
12 Youssouf HADJI AS NANCY LORRAINE 10 2 2 9 1870 22
13 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 9 0 1 8 2286 22
14 Michel BASTOS OLYMPIQUE LYONNAIS 9 0 1 7 1550 17
15 Anthony LE TALLEC LE MANS FC 8 0 5 8 2522 14
16 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 8 0 4 8 1740 16
17 BRANDAO OLYMPIQUE DE MARSEILLE 8 0 4 8 2023 18
18 Sylvain MARVEAUX STADE RENNAIS FC 8 0 4 7 2087 21
19 Chu Young PARK AS MONACO 8 0 3 7 1985 17
20 Issiar DIA AS NANCY LORRAINE 8 0 3 6 2175 16
21 Marama VAHIRUA FC LORIENT 8 2 9 7 1870 18
22 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 7 0 4 6 1670 15
23 Moussa SISSOKO TOULOUSE FC 7 0 1 7 2562 16
24 Souleymane CAMARA MONTPELLIER HÉRAULT SC 7 1 2 7 2111 15
25 Mamadou SAMASSA VALENCIENNES FC 7 1 0 7 909 15
26 Yohan CABAYE LOSC LILLE 7 5 5 7 1922 21
27 Fahid BEN KHALFALLAH VALENCIENNES FC 6 0 8 6 1880 15
28 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 6 0 6 4 2057 12
29 Chaouki BEN SAADA OGC NICE 6 0 4 6 1392 6
30 Johan AUDEL VALENCIENNES FC 6 0 4 6 1588 10
31 André-Pierre GIGNAC TOULOUSE FC 6 0 4 5 2173 15
32 Emmanuel RIVIERE AS SAINT-ÉTIENNE 6 0 3 6 1241 11
33 Danijel LJUBOJA GRENOBLE FOOT 38 6 0 2 6 2117 4
34 Ismaël BANGOURA STADE RENNAIS FC 6 1 3 6 1458 16
35 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1932 18
36 Eden HAZARD LOSC LILLE 5 0 7 5 2167 9
37 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1528 12
38 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 4 5 2170 11
39 Morgan AMALFITANO FC LORIENT 5 0 4 4 2700 12
40 Modibo MAIGA LE MANS FC 5 0 2 5 1470 5
41 Grégory PUJOL VALENCIENNES FC 5 0 1 4 1472 10
42 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2520 7
43 EDUARDO RC LENS 5 1 2 5 1662 13
44 Issam JEMAA RC LENS 5 1 1 5 1251 7
45 Alberto COSTA MONTPELLIER HÉRAULT SC 5 2 6 5 2254 9
46 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 4 0 8 4 1780 12
47 Thorstein HELSTAD LE MANS FC 4 0 3 4 1338 6
48 Karim AIT FANA MONTPELLIER HÉRAULT SC 4 0 3 4 1855 12
49 Daniel BRAATEN TOULOUSE FC 4 0 3 4 1876 5
50 Joris MARVEAUX MONTPELLIER HÉRAULT SC 4 0 3 3 2487 9
51 César DELGADO OLYMPIQUE LYONNAIS 4 0 2 4 1175 10
52 Kevin MONNET-PAQUET RC LENS 4 0 1 4 1711 10
53 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2104 7
54 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
55 Razak BOUKARI RC LENS 4 0 0 4 1733 10
56 Paulo MACHADO TOULOUSE FC 4 0 0 4 1733 7
57 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2360 9
58 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 997 3
59 Nassim AKROUR GRENOBLE FOOT 38 4 0 0 3 1989 4
60 Jimmy BRIAND STADE RENNAIS FC 4 1 6 3 1048 6
61 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 4 1 3 4 1913 7
62 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
63 Guillaume HOARAU PARIS SAINT-GERMAIN 4 2 1 4 1192 10
64 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 4 2 0 4 1026 9
65 Daniel NICULAE AJ AUXERRE 3 0 7 3 2107 7
66 Christophe JALLET PARIS SAINT-GERMAIN 3 0 6 3 1909 9
67 Julien FERET AS NANCY LORRAINE 3 0 6 3 2524 6
68 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 824 7
69 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 4 3 1868 7
70 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 2044 5
71 Ludovic OBRANIAK LOSC LILLE 3 0 3 2 1380 6
72 Dennis OLIECH AJ AUXERRE 3 0 3 2 1459 4
73 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 3 2 1850 6
74 Daisuke MATSUI GRENOBLE FOOT 38 3 0 3 2 1877 4
75 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1675 5
76 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 3 0 2 3 2215 6
77 Benoit PEDRETTI AJ AUXERRE 3 0 2 3 2589 9
78 Roy CONTOUT AJ AUXERRE 3 0 2 2 1354 4
79 Moussa SOW STADE RENNAIS FC 3 0 1 3 937 7
80 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 3 0 1 3 963 6
81 David DUCOURTIOUX VALENCIENNES FC 3 0 1 3 1716 9
82 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 1 3 1792 4
83 Franco SOSA FC LORIENT 3 0 1 3 2070 7
84 Sigamary DIARRA FC LORIENT 3 0 1 3 2277 9
85 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2431 9
86 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 1 3 2700 7
87 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 653 6
88 Matthieu DOSSEVI LE MANS FC 3 0 0 3 1134 6
89 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1181 1
90 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1756 9
91 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2491 7
92 Laurent KOSCIELNY FC LORIENT 3 0 0 3 2575 5
93 Adil RAMI LOSC LILLE 3 0 0 3 2610 7
94 Tulio FROES DE MELO LOSC LILLE 3 0 0 2 634 4
95 Jérôme LEROY STADE RENNAIS FC 3 1 3 3 1735 4
96 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2391 6
97 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1401 3
98 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 2 0 6 2 1177 3
99 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 5 2 1982 6
100 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 2096 3
101 Sébastien ROUDET RC LENS 2 0 4 2 1887 4
102 Rudy MATER VALENCIENNES FC 2 0 4 2 2096 3
103 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2409 3
104 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1492 4
105 Cedric HENGBART AJ AUXERRE 2 0 2 2 2626 6
106 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 2 1 553 3
107 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 1 2 867 6
108 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 2 0 1 2 1218 6
109 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1293 6
110 Gaël DANIC VALENCIENNES FC 2 0 1 2 1399 0
111 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1998 6
112 Arnold MVUEMBA FC LORIENT 2 0 1 2 2370 4
113 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2468 2
114 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2693 3
115 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 579 3
116 Frédéric THOMAS LE MANS FC 2 0 1 1 2309 3
117 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 219 6
118 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 325 3
119 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
120 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
121 Toifilou MAOULIDA RC LENS 2 0 0 2 600 4
122 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
123 Jonathan BRISON AS NANCY LORRAINE 2 0 0 2 1429 6
124 Roland Condé LAMAH LE MANS FC 2 0 0 2 1731 1
125 Pascal BERENGUER AS NANCY LORRAINE 2 0 0 2 2127 6
126 CRIS OLYMPIQUE LYONNAIS 2 0 0 2 2520 6
127 Mickaël POTE OGC NICE 2 0 0 1 508 1
128 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
129 Lukman HARUNA AS MONACO 2 0 0 1 742 3
130 Franck TABANOU TOULOUSE FC 2 0 0 1 2040 3
131 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1384 6
132 Florent BALMONT LOSC LILLE 2 1 3 2 2529 6
133 Valter BIRSA AJ AUXERRE 2 1 1 2 1571 3
134 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1591 6
135 Taye TAIWO OLYMPIQUE DE MARSEILLE 2 1 1 2 2002 6
136 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2610 0
137 Anthony MOUNIER OGC NICE 1 0 5 1 1601 3
138 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1678 3
139 Foued KADIR VALENCIENNES FC 1 0 3 1 719 3
140 Younousse SANKHARE PARIS SAINT-GERMAIN 1 0 2 1 558 1
141 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 2 1 841 0
142 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 914 3
143 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1182 3
144 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1814 3
145 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1829 3
146 Adama COULIBALY AJ AUXERRE 1 0 2 1 2329 3
147 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
148 Mateja KEZMAN PARIS SAINT-GERMAIN 1 0 1 1 180 3
149 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 355 3
150 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 404 3
151 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 416 1
152 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 465 1
153 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 632 3
154 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 1 1 689 3
155 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 741 3
156 Stéphane DUMONT LOSC LILLE 1 0 1 1 852 1
157 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
158 Kanga Gauthier AKALE RC LENS 1 0 1 1 1069 3
159 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1089 0
160 Charles KABORE OLYMPIQUE DE MARSEILLE 1 0 1 1 1100 3
161 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1 1367 0
162 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1369 0
163 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
164 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1436 0
165 Stéphane MBIA OLYMPIQUE DE MARSEILLE 1 0 1 1 1670 3
166 Etienne DIDOT TOULOUSE FC 1 0 1 1 1699 3
167 Siaka TIENE VALENCIENNES FC 1 0 1 1 1879 0
168 Carlos BOCANEGRA STADE RENNAIS FC 1 0 1 1 1915 3
169 Cheik MBENGUE TOULOUSE FC 1 0 1 1 2095 1
170 Franck BERIA LOSC LILLE 1 0 1 1 2243 3
171 Damien MARCQ U.S. BOULOGNE COTE D'OPALE 1 0 1 1 2323 3
172 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2407 3
173 Petter HANSSON STADE RENNAIS FC 1 0 1 1 2430 3
174 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 2472 3
175 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2493 3
176 Sébastien CORCHIA LE MANS FC 1 0 1 1 2509 3
177 Filip SEBO VALENCIENNES FC 1 0 0 1 61 3
178 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 70 3
179 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
180 Larsen TOURE LOSC LILLE 1 0 0 1 229 3
181 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
182 Idir OUALI LE MANS FC 1 0 0 1 261 0
183 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
184 Eric MOULOUNGUI OGC NICE 1 0 0 1 324 3
185 Sebastian DUBARBIER FC LORIENT 1 0 0 1 340 3
186 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 383 3
187 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
188 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
189 Maazou OUWO MOUSSA AS MONACO 1 0 0 1 472 3
190 Jires KEMBO EKOKO STADE RENNAIS FC 1 0 0 1 521 3
191 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 534 3
192 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 543 0
193 Narcisse -Olivier KAPO OBOU U.S. BOULOGNE COTE D'OPALE 1 0 0 1 579 1
194 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 668 3
195 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
196 Mahamane TRAORE OGC NICE 1 0 0 1 677 3
197 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 688 0
198 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 697 0
199 Didier DIGARD OGC NICE 1 0 0 1 781 0
200 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 785 1
201 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 790 1
202 James FANCHONE FC LORIENT 1 0 0 1 842 3
203 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 883 1
204 Renato CIVELLI OGC NICE 1 0 0 1 900 0
205 Romain SARTRE RC LENS 1 0 0 1 913 3
206 Olivier ECHOUAFNI OGC NICE 1 0 0 1 949 3
207 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 961 3
208 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 994 3
209 Mohamed FOFANA TOULOUSE FC 1 0 0 1 1074 3
210 Ismaël GACE OGC NICE 1 0 0 1 1231 3
211 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1380 3
212 Cédric VARRAULT AS SAINT-ÉTIENNE 1 0 0 1 1383 3
213 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1523 3
214 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 1532 3
215 Romain DANZE STADE RENNAIS FC 1 0 0 1 1536 3
216 Kafoumba COULIBALY OGC NICE 1 0 0 1 1613 0
217 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
218 Pierre DUCASSE FC LORIENT 1 0 0 1 1792 0
219 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1808 3
220 Albin EBONDO TOULOUSE FC 1 0 0 1 1912 3
221 Yohan BENALOUANE AS SAINT-ÉTIENNE 1 0 0 1 1923 3
222 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1937 3
223 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1941 3
224 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1963 3
225 Delvin NDINGA AJ AUXERRE 1 0 0 1 2025 3
226 David HELLEBUYCK OGC NICE 1 0 0 1 2033 3
227 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 2094 3
228 Michael CIANI FC GIRONDINS DE BORDEAUX 1 0 0 1 2146 3
229 Milan BISEVAC VALENCIENNES FC 1 0 0 1 2209 3
230 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 2262 1
231 Sylvain MARCHAL FC LORIENT 1 0 0 1 2263 3
232 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 2271 0
233 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 2311 0
234 Grégory CERDAN LE MANS FC 1 0 0 1 2414 3
235 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 2426 3
236 Yohan DEMONT RC LENS 1 1 4 1 2772 1
237 Mathieu COUTADEUR AS MONACO 1 1 1 1 1288 1
238 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 624 0
239 Henri BEDIMO RC LENS 1 1 0 1 639 3
240 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 990 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.