Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Zlatan IBRAHIMOVIC PARIS SAINT-GERMAIN 5 1 0 3 360 7
2 Alain TRAORE FC LORIENT 4 0 1 3 450 9
3 Pierre Emerick AUBAMEYANG AS SAINT-ÉTIENNE 3 0 1 2 431 6
4 Michel BASTOS OLYMPIQUE LYONNAIS 3 0 0 3 207 7
5 Wissam BEN YEDDER TOULOUSE FC 3 0 0 3 379 5
6 André-Pierre GIGNAC OLYMPIQUE DE MARSEILLE 3 0 0 3 446 9
7 Cédric BARBOSA EVIAN THONON GAILLARD F. C. 3 0 0 2 324 4
8 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 3 1 1 2 414 6
9 Dimitri PAYET LOSC LILLE 2 0 2 2 431 2
10 Eric BAUTHEAC OGC NICE 2 0 2 2 450 4
11 Romain HAMOUMA AS SAINT-ÉTIENNE 2 0 1 2 252 3
12 Ludovic OBRANIAK FC GIRONDINS DE BORDEAUX 2 0 1 2 394 6
13 Jonathan PITROIPA STADE RENNAIS FC 2 0 1 2 432 3
14 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 195 0
15 Jérémie ALIADIERE FC LORIENT 2 0 0 2 225 4
16 Henri SAIVET FC GIRONDINS DE BORDEAUX 2 0 0 2 251 4
17 Lisandro LOPEZ OLYMPIQUE LYONNAIS 2 0 0 2 258 6
18 Rémy CABELLA MONTPELLIER HÉRAULT SC 2 0 0 2 268 3
19 Josuha GUILAVOGUI AS SAINT-ÉTIENNE 2 0 0 2 325 6
20 Emanuel HERRERA MONTPELLIER HÉRAULT SC 2 0 0 2 344 3
21 Paul BAYSSE STADE BRESTOIS 29 2 0 0 2 360 3
22 Aurelien CHEDJOU LOSC LILLE 2 0 0 2 360 3
23 Nemanja PEJCINOVIC OGC NICE 2 0 0 2 450 4
24 TAPE MOUSSE THIERRY LAMBERT DOUBAI FC SOCHAUX-MONTBÉLIARD 2 0 0 2 450 3
25 Mounir OBBADI ESTAC TROYES 2 0 0 2 450 1
26 Toifilou MAOULIDA SC BASTIA 2 0 0 1 390 3
27 Anthony MODESTE SC BASTIA 2 1 1 2 450 6
28 Clément GRENIER OLYMPIQUE LYONNAIS 1 0 2 1 226 3
29 Mevlut ERDING STADE RENNAIS FC 1 0 2 1 377 3
30 Camel MERIEM OGC NICE 1 0 1 1 234 3
31 Johan CAVALLI AC AJACCIO 1 0 1 1 240 3
32 Renaud COHADE AS SAINT-ÉTIENNE 1 0 1 1 298 3
33 Javier PASTORE PARIS SAINT-GERMAIN 1 0 1 1 314 3
34 Yannick SAGBO LATTE EVIAN THONON GAILLARD F. C. 1 0 1 1 333 3
35 Christopher GLOMBARD STADE DE REIMS 1 0 1 1 360 3
36 Benjamin NIVET ESTAC TROYES 1 0 1 1 385 1
37 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 1 0 1 1 450 3
38 Lamine KONE FC LORIENT 1 0 1 1 450 3
39 Ilan ARAUJO DALL'IGNA SC BASTIA 1 0 0 1 69 3
40 Ludovic GIULY FC LORIENT 1 0 0 1 85 3
41 Sébastien GRAX ESTAC TROYES 1 0 0 1 87 1
42 Dejan LOVREN OLYMPIQUE LYONNAIS 1 0 0 1 90 3
43 Djibril SIDIBE LOSC LILLE 1 0 0 1 90 1
44 Jean-Christophe BAHEBECK ESTAC TROYES 1 0 0 1 100 0
45 Yoann GOURCUFF OLYMPIQUE LYONNAIS 1 0 0 1 101 3
46 Gaëtan COURTET STADE DE REIMS 1 0 0 1 145 3
47 Valentin EYSSERIC OGC NICE 1 0 0 1 170 3
48 Diego RIGONATO STADE DE REIMS 1 0 0 1 180 3
49 Grégory PUJOL VALENCIENNES FC 1 0 0 1 181 0
50 Mamadou SAMASSA VALENCIENNES FC 1 0 0 1 190 3
51 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 203 3
52 Salomon KALOU LOSC LILLE 1 0 0 1 208 1
53 Saber KHALIFA EVIAN THONON GAILLARD F. C. 1 0 0 1 225 0
54 Eden BEN BASAT TOULOUSE FC 1 0 0 1 234 3
55 Romain ALESSANDRINI STADE RENNAIS FC 1 0 0 1 253 3
56 Yohan MOLLO AS SAINT-ÉTIENNE 1 0 0 1 256 3
57 Julien FERET STADE RENNAIS FC 1 0 0 1 271 0
58 Benoit PEDRETTI LOSC LILLE 1 0 0 1 279 3
59 Geoffrey DERNIS STADE BRESTOIS 29 1 0 0 1 291 3
60 Souleymane CAMARA MONTPELLIER HÉRAULT SC 1 0 0 1 308 1
61 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 1 0 0 1 311 3
62 Maxime BARTHELME FC LORIENT 1 0 0 1 327 1
63 Nicolas FAUVERGUE STADE DE REIMS 1 0 0 1 330 0
64 Etienne CAPOUE TOULOUSE FC 1 0 0 1 360 3
65 François MARQUE SC BASTIA 1 0 0 1 360 0
66 Daniel WASS EVIAN THONON GAILLARD F. C. 1 0 0 1 371 0
67 Sylvain MARCHAL SC BASTIA 1 0 0 1 373 0
68 EDUARDO AC AJACCIO 1 0 0 1 428 3
69 Moussa SISSOKO TOULOUSE FC 1 0 0 1 433 3
70 Carl MEDJANI AC AJACCIO 1 0 0 1 436 3
71 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 437 1
72 Rod FANNI OLYMPIQUE DE MARSEILLE 1 0 0 1 450 3
73 Loris NERY VALENCIENNES FC 1 0 0 1 450 3
74 Jérémy MOREL OLYMPIQUE DE MARSEILLE 1 0 0 1 450 3
75 Mahamane TRAORE OGC NICE 1 0 0 1 450 1
76 Carlos Gilberto DO NASCIMENTO SILVA VALENCIENNES FC 1 0 0 1 450 0
77 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 1 1 1 260 3
78 Jonathan AYITE STADE BRESTOIS 29 1 1 0 1 23 0
79 Max-Alain GRADEL AS SAINT-ÉTIENNE 1 1 0 1 318 0
80 Arnold MVUEMBA OLYMPIQUE LYONNAIS 1 1 0 1 384 1

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.