Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 13 3 4 10 1873 27
2 GERVINHO LOSC LILLE 11 0 3 8 1547 21
3 Mamadou NIANG OLYMPIQUE DE MARSEILLE 10 1 2 9 1450 19
4 Kévin GAMEIRO FC LORIENT 9 0 4 8 1832 17
5 Mevlut ERDING PARIS SAINT-GERMAIN 9 0 2 8 1376 18
6 Pierre-Alain FRAU LOSC LILLE 9 1 2 8 1254 19
7 Lisandro LOPEZ OLYMPIQUE LYONNAIS 9 2 3 6 1520 9
8 Asamoah GYAN STADE RENNAIS FC 9 2 1 8 1301 15
9 Chu Young PARK AS MONACO 8 0 3 7 1701 17
10 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 8 0 1 7 1856 19
11 Marama VAHIRUA FC LORIENT 8 2 7 7 1510 18
12 Youssouf HADJI AS NANCY LORRAINE 8 2 2 7 1517 16
13 Anthony LE TALLEC LE MANS FC 7 0 3 7 1945 11
14 Sylvain MARVEAUX STADE RENNAIS FC 7 0 3 6 1478 18
15 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 7 0 2 7 1316 16
16 Moussa SISSOKO TOULOUSE FC 7 0 1 7 1932 16
17 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 7 0 1 6 1770 18
18 Loic REMY OGC NICE 7 1 1 7 1858 13
19 BRANDAO OLYMPIQUE DE MARSEILLE 6 0 4 6 1693 14
20 André-Pierre GIGNAC TOULOUSE FC 6 0 4 5 2058 15
21 Danijel LJUBOJA GRENOBLE FOOT 38 6 0 2 6 1720 4
22 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1821 18
23 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
24 Yohan CABAYE LOSC LILLE 6 4 3 6 1323 18
25 Fahid BEN KHALFALLAH VALENCIENNES FC 5 0 6 5 1297 15
26 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1612 9
27 Johan AUDEL VALENCIENNES FC 5 0 4 5 1274 7
28 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 3 5 1172 12
29 Ismaël BANGOURA STADE RENNAIS FC 5 0 3 5 1247 13
30 Chaouki BEN SAADA OGC NICE 5 0 2 5 874 6
31 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 5 0 2 5 1219 12
32 Ireneusz JELEN AJ AUXERRE 5 0 0 3 1201 9
33 EDUARDO RC LENS 5 1 2 5 1257 13
34 Souleymane CAMARA MONTPELLIER HÉRAULT SC 5 1 1 5 1422 12
35 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 4 0 4 4 1779 8
36 Karim AIT FANA MONTPELLIER HÉRAULT SC 4 0 3 4 1344 12
37 Michel BASTOS OLYMPIQUE LYONNAIS 4 0 1 4 1097 8
38 Kevin MONNET-PAQUET RC LENS 4 0 1 4 1204 10
39 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 1674 7
40 Grégory PUJOL VALENCIENNES FC 4 0 1 3 1103 7
41 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
42 Morgan AMALFITANO FC LORIENT 4 0 1 3 1980 9
43 Razak BOUKARI RC LENS 4 0 0 4 1617 10
44 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1730 9
45 Carlos SANCHEZ MORENO VALENCIENNES FC 4 0 0 4 1980 4
46 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 812 3
47 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 4 1 1 4 1309 7
48 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 734 9
49 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 3 0 6 3 1110 9
50 Christophe JALLET PARIS SAINT-GERMAIN 3 0 5 3 1323 9
51 Eden HAZARD LOSC LILLE 3 0 5 3 1529 9
52 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 700 7
53 Emmanuel RIVIERE AS SAINT-ÉTIENNE 3 0 3 3 699 6
54 Thorstein HELSTAD LE MANS FC 3 0 3 3 1148 6
55 Julien FERET AS NANCY LORRAINE 3 0 3 3 1804 6
56 Modibo MAIGA LE MANS FC 3 0 2 3 1059 1
57 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1449 7
58 Daisuke MATSUI GRENOBLE FOOT 38 3 0 2 2 1277 4
59 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 2 2 1345 6
60 Moussa SOW STADE RENNAIS FC 3 0 1 3 920 7
61 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 1 3 1189 4
62 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 1225 5
63 Franco SOSA FC LORIENT 3 0 1 3 1530 7
64 Issiar DIA AS NANCY LORRAINE 3 0 1 3 1718 7
65 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 1724 9
66 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 1 3 1980 7
67 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 415 6
68 Issam JEMAA RC LENS 3 0 0 3 741 4
69 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1091 1
70 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1193 9
71 Paulo MACHADO TOULOUSE FC 3 0 0 3 1361 6
72 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1463 9
73 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2012 7
74 Tulio FROES DE MELO LOSC LILLE 3 0 0 2 544 4
75 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 742 6
76 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 3 3 1583 7
77 Daniel NICULAE AJ AUXERRE 2 0 5 2 1425 6
78 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 4 2 1621 4
79 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 1853 3
80 Alejandro Cesar ALONSO AS MONACO 2 0 4 1 1556 3
81 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 3 2 1371 6
82 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 965 4
83 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1100 4
84 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 2 2 1615 3
85 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 2 0 1 2 688 6
86 Gaël DANIC VALENCIENNES FC 2 0 1 2 975 0
87 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1431 6
88 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 1838 2
89 Cedric HENGBART AJ AUXERRE 2 0 1 2 1906 6
90 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1959 6
91 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2063 3
92 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
93 Dennis OLIECH AJ AUXERRE 2 0 1 1 897 3
94 Frédéric THOMAS LE MANS FC 2 0 1 1 1980 3
95 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 203 6
96 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 325 3
97 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
98 Toifilou MAOULIDA RC LENS 2 0 0 2 566 4
99 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
100 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 733 6
101 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 2 0 0 2 736 6
102 Roland Condé LAMAH LE MANS FC 2 0 0 2 1296 1
103 Arnold MVUEMBA FC LORIENT 2 0 0 2 1676 4
104 Sigamary DIARRA FC LORIENT 2 0 0 2 1689 6
105 CRIS OLYMPIQUE LYONNAIS 2 0 0 2 1890 6
106 Adil RAMI LOSC LILLE 2 0 0 2 1980 4
107 Laurent KOSCIELNY FC LORIENT 2 0 0 2 2037 4
108 Lukman HARUNA AS MONACO 2 0 0 1 395 3
109 Mickaël POTE OGC NICE 2 0 0 1 436 1
110 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
111 Nassim AKROUR GRENOBLE FOOT 38 2 0 0 1 1395 3
112 Franck TABANOU TOULOUSE FC 2 0 0 1 1417 3
113 Jérôme LEROY STADE RENNAIS FC 2 1 2 2 1310 4
114 Valter BIRSA AJ AUXERRE 2 1 1 2 1173 3
115 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1383 6
116 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 2 1 1 2 1761 6
117 Florent BALMONT LOSC LILLE 2 1 1 2 1820 6
118 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 5 1 812 3
119 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1454 3
120 Ludovic OBRANIAK LOSC LILLE 1 0 3 1 1085 3
121 Daniel BRAATEN TOULOUSE FC 1 0 3 1 1374 3
122 Joris MARVEAUX MONTPELLIER HÉRAULT SC 1 0 3 1 1827 3
123 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 709 3
124 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1368 3
125 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1477 3
126 Rudy MATER VALENCIENNES FC 1 0 2 1 1590 0
127 Adama COULIBALY AJ AUXERRE 1 0 2 1 1699 3
128 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 104 3
129 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 231 3
130 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 319 1
131 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 398 3
132 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
133 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
134 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 553 3
135 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 624 0
136 Kanga Gauthier AKALE RC LENS 1 0 1 1 802 3
137 Roy CONTOUT AJ AUXERRE 1 0 1 1 1040 1
138 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1090 0
139 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1176 0
140 Etienne DIDOT TOULOUSE FC 1 0 1 1 1350 3
141 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
142 Sébastien CORCHIA LE MANS FC 1 0 1 1 1797 3
143 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1932 3
144 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 0 1 48 3
145 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
146 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
147 Idir OUALI LE MANS FC 1 0 0 1 229 0
148 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
149 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
150 Didier DIGARD OGC NICE 1 0 0 1 313 0
151 Pierre Emerick AUBAMEYANG LOSC LILLE 1 0 0 1 377 3
152 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 386 0
153 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
154 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 439 3
155 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 477 3
156 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 499 0
157 Mahamane TRAORE OGC NICE 1 0 0 1 544 3
158 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
159 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 592 1
160 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 607 0
161 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
162 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
163 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 685 3
164 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
165 Romain SARTRE RC LENS 1 0 0 1 726 3
166 Mohamed FOFANA TOULOUSE FC 1 0 0 1 765 3
167 Ismaël GACE OGC NICE 1 0 0 1 781 3
168 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 792 1
169 Mamadou BAGAYOKO OGC NICE 1 0 0 1 804 3
170 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 826 0
171 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 893 3
172 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 928 3
173 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 986 3
174 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1073 3
175 Kafoumba COULIBALY OGC NICE 1 0 0 1 1158 0
176 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1178 3
177 Pierre DUCASSE FC LORIENT 1 0 0 1 1239 0
178 Romain DANZE STADE RENNAIS FC 1 0 0 1 1258 3
179 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1314 3
180 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1405 3
181 Delvin NDINGA AJ AUXERRE 1 0 0 1 1409 3
182 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1461 3
183 Albin EBONDO TOULOUSE FC 1 0 0 1 1530 3
184 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1530 3
185 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1551 0
186 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1579 3
187 Franck BERIA LOSC LILLE 1 0 0 1 1613 3
188 Siaka TIENE VALENCIENNES FC 1 0 0 1 1622 0
189 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1664 1
190 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1680 3
191 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 0 1 1687 3
192 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1689 3
193 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1692 1
194 David HELLEBUYCK OGC NICE 1 0 0 1 1701 3
195 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 1761 0
196 Jean-Pascal MIGNOT AJ AUXERRE 1 0 0 1 1908 3
197 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 1976 3
198 Yohan DEMONT RC LENS 1 1 4 1 2070 1
199 Jimmy BRIAND STADE RENNAIS FC 1 1 3 1 395 3
200 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 3 1 851 3
201 Mathieu COUTADEUR AS MONACO 1 1 1 1 1066 1
202 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 526 0
203 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 886 3
204 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 0 1 1485 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.