Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 Mamadou NIANG OLYMPIQUE DE MARSEILLE 15 2 3 12 1793 26
2 NENE AS MONACO 13 3 4 10 2323 27
3 Mevlut ERDING PARIS SAINT-GERMAIN 12 0 2 9 1805 21
4 Lisandro LOPEZ OLYMPIQUE LYONNAIS 12 2 4 9 1747 16
5 GERVINHO LOSC LILLE 11 0 3 8 1657 21
6 Kévin GAMEIRO FC LORIENT 10 0 4 9 2102 18
7 Pierre-Alain FRAU LOSC LILLE 10 1 2 9 1610 22
8 Asamoah GYAN STADE RENNAIS FC 10 2 3 9 1622 18
9 Loic REMY OGC NICE 10 2 2 10 2306 19
10 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 9 0 2 8 2301 22
11 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 9 0 1 8 2091 22
12 Ireneusz JELEN AJ AUXERRE 9 0 0 6 1545 18
13 Anthony LE TALLEC LE MANS FC 8 0 5 8 2342 14
14 Sylvain MARVEAUX STADE RENNAIS FC 8 0 4 7 1915 21
15 Chu Young PARK AS MONACO 8 0 3 7 1746 17
16 Marama VAHIRUA FC LORIENT 8 2 9 7 1742 18
17 Youssouf HADJI AS NANCY LORRAINE 8 2 2 7 1635 16
18 BRANDAO OLYMPIQUE DE MARSEILLE 7 0 4 7 1814 15
19 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 7 0 3 7 1640 16
20 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 7 0 3 6 1542 15
21 Moussa SISSOKO TOULOUSE FC 7 0 1 7 2382 16
22 Michel BASTOS OLYMPIQUE LYONNAIS 7 0 1 5 1404 11
23 Chaouki BEN SAADA OGC NICE 6 0 4 6 1241 6
24 Johan AUDEL VALENCIENNES FC 6 0 4 6 1503 10
25 André-Pierre GIGNAC TOULOUSE FC 6 0 4 5 2058 15
26 Emmanuel RIVIERE AS SAINT-ÉTIENNE 6 0 3 6 1016 11
27 Danijel LJUBOJA GRENOBLE FOOT 38 6 0 2 6 1859 4
28 Souleymane CAMARA MONTPELLIER HÉRAULT SC 6 1 2 6 1862 15
29 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1932 18
30 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
31 Yohan CABAYE LOSC LILLE 6 4 5 6 1672 18
32 Fahid BEN KHALFALLAH VALENCIENNES FC 5 0 7 5 1747 15
33 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1888 9
34 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 5 0 4 5 1309 12
35 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 5 0 4 5 2169 11
36 Ismaël BANGOURA STADE RENNAIS FC 5 0 3 5 1322 13
37 Modibo MAIGA LE MANS FC 5 0 2 5 1237 5
38 Carlos SANCHEZ MORENO VALENCIENNES FC 5 0 0 5 2430 7
39 EDUARDO RC LENS 5 1 2 5 1533 13
40 Alberto COSTA MONTPELLIER HÉRAULT SC 5 2 5 5 1984 9
41 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 4 0 7 4 1524 12
42 Eden HAZARD LOSC LILLE 4 0 5 4 1897 9
43 Karim AIT FANA MONTPELLIER HÉRAULT SC 4 0 3 4 1692 12
44 Issiar DIA AS NANCY LORRAINE 4 0 2 4 1982 10
45 Morgan AMALFITANO FC LORIENT 4 0 2 3 2430 9
46 Issam JEMAA RC LENS 4 0 1 4 1066 7
47 Kevin MONNET-PAQUET RC LENS 4 0 1 4 1626 10
48 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 4 0 1 4 2014 7
49 Grégory PUJOL VALENCIENNES FC 4 0 1 3 1381 7
50 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
51 Paulo MACHADO TOULOUSE FC 4 0 0 4 1570 7
52 Razak BOUKARI RC LENS 4 0 0 4 1733 10
53 Kader MANGANE STADE RENNAIS FC 4 0 0 4 2090 9
54 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 997 3
55 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 4 1 2 4 1674 7
56 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 769 9
57 Christophe JALLET PARIS SAINT-GERMAIN 3 0 6 3 1773 9
58 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 789 7
59 Stéphane SESSEGNON PARIS SAINT-GERMAIN 3 0 4 3 1801 5
60 Julien FERET AS NANCY LORRAINE 3 0 4 3 2254 6
61 Thorstein HELSTAD LE MANS FC 3 0 3 3 1291 6
62 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 3 3 1674 7
63 Ludovic OBRANIAK LOSC LILLE 3 0 3 2 1283 6
64 Joris MARVEAUX MONTPELLIER HÉRAULT SC 3 0 3 2 2247 6
65 César DELGADO OLYMPIQUE LYONNAIS 3 0 2 3 1051 7
66 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 2 3 1612 5
67 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 3 0 2 3 2065 6
68 Roy CONTOUT AJ AUXERRE 3 0 2 2 1316 4
69 Daisuke MATSUI GRENOBLE FOOT 38 3 0 2 2 1660 4
70 Kim KALLSTROM OLYMPIQUE LYONNAIS 3 0 2 2 1670 6
71 Moussa SOW STADE RENNAIS FC 3 0 1 3 937 7
72 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 1 3 1612 4
73 Franco SOSA FC LORIENT 3 0 1 3 1890 7
74 Sigamary DIARRA FC LORIENT 3 0 1 3 2086 9
75 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 2161 9
76 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 1 3 2430 7
77 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 543 6
78 Dennis OLIECH AJ AUXERRE 3 0 1 2 1214 4
79 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 1181 1
80 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1456 9
81 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1643 9
82 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 3 0 0 3 2221 7
83 Laurent KOSCIELNY FC LORIENT 3 0 0 3 2305 5
84 Adil RAMI LOSC LILLE 3 0 0 3 2340 7
85 Tulio FROES DE MELO LOSC LILLE 3 0 0 2 634 4
86 Nassim AKROUR GRENOBLE FOOT 38 3 0 0 2 1838 4
87 Jérôme LEROY STADE RENNAIS FC 3 1 2 3 1625 4
88 Guillaume HOARAU PARIS SAINT-GERMAIN 3 1 1 3 1014 7
89 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 3 1 1 3 2121 6
90 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 959 6
91 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 3 1 0 3 1172 3
92 Daniel NICULAE AJ AUXERRE 2 0 7 2 1855 6
93 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 2 0 5 2 1106 3
94 Alejandro Cesar ALONSO AS MONACO 2 0 5 1 1916 3
95 Sébastien ROUDET RC LENS 2 0 4 2 1617 4
96 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 4 2 1712 6
97 Rudy MATER VALENCIENNES FC 2 0 4 2 1916 3
98 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 4 2 2146 3
99 Daniel BRAATEN TOULOUSE FC 2 0 3 2 1606 4
100 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 1429 4
101 Cedric HENGBART AJ AUXERRE 2 0 2 2 2356 6
102 Benoit PEDRETTI AJ AUXERRE 2 0 2 2 2409 6
103 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 2 0 1 2 873 6
104 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 2 0 1 2 1091 6
105 Gaël DANIC VALENCIENNES FC 2 0 1 2 1204 0
106 Djamel BAKAR AS NANCY LORRAINE 2 0 1 2 1209 6
107 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1832 6
108 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 2288 2
109 Sébastien PUYGRENIER AS MONACO 2 0 1 2 2423 3
110 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 444 3
111 Yoric RAVET GRENOBLE FOOT 38 2 0 1 1 482 3
112 Frédéric THOMAS LE MANS FC 2 0 1 1 2046 3
113 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 219 6
114 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 325 3
115 Robert VITTEK LOSC LILLE 2 0 0 2 390 1
116 Pierre Emerick AUBAMEYANG LOSC LILLE 2 0 0 2 503 6
117 Toifilou MAOULIDA RC LENS 2 0 0 2 580 4
118 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
119 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 823 6
120 Matthieu DOSSEVI LE MANS FC 2 0 0 2 933 6
121 Jonathan BRISON AS NANCY LORRAINE 2 0 0 2 1198 6
122 Roland Condé LAMAH LE MANS FC 2 0 0 2 1484 1
123 Arnold MVUEMBA FC LORIENT 2 0 0 2 2126 4
124 CRIS OLYMPIQUE LYONNAIS 2 0 0 2 2340 6
125 Mickaël POTE OGC NICE 2 0 0 1 508 1
126 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
127 Lukman HARUNA AS MONACO 2 0 0 1 622 3
128 Franck TABANOU TOULOUSE FC 2 0 0 1 1859 3
129 Jimmy BRIAND STADE RENNAIS FC 2 1 4 2 781 3
130 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 2 1 3 2 1239 6
131 Florent BALMONT LOSC LILLE 2 1 2 2 2266 6
132 Valter BIRSA AJ AUXERRE 2 1 1 2 1348 3
133 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1591 6
134 Benoît TREMOULINAS FC GIRONDINS DE BORDEAUX 1 0 7 1 2340 0
135 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1581 3
136 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 914 3
137 Laurent AGOUAZI U.S. BOULOGNE COTE D'OPALE 1 0 2 1 1019 3
138 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1701 3
139 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1747 3
140 Adama COULIBALY AJ AUXERRE 1 0 2 1 2059 3
141 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 119 3
142 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 253 3
143 Luan Michel LOUZA TOULOUSE FC 1 0 1 1 372 1
144 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 404 3
145 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
146 Colin KAZIM-RICHARDS TOULOUSE FC 1 0 1 1 492 3
147 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 571 3
148 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 1 1 652 0
149 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 741 3
150 Stéphane DUMONT LOSC LILLE 1 0 1 1 755 1
151 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 819 0
152 Olubayo ADEFEMI U.S. BOULOGNE COTE D'OPALE 1 0 1 1 856 0
153 Kanga Gauthier AKALE RC LENS 1 0 1 1 921 3
154 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 1279 0
155 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1299 0
156 Bakary SAKO AS SAINT-ÉTIENNE 1 0 1 1 1367 0
157 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1378 3
158 Etienne DIDOT TOULOUSE FC 1 0 1 1 1564 3
159 Franck BERIA LOSC LILLE 1 0 1 1 1973 3
160 Blaise MATUIDI AS SAINT-ÉTIENNE 1 0 1 1 2137 3
161 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 2202 3
162 Sébastien CORCHIA LE MANS FC 1 0 1 1 2239 3
163 Jean-Pascal MIGNOT AJ AUXERRE 1 0 1 1 2358 3
164 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
165 Filip SEBO VALENCIENNES FC 1 0 0 1 61 3
166 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
167 Kevin DUPUIS TOULOUSE FC 1 0 0 1 235 3
168 Idir OUALI LE MANS FC 1 0 0 1 250 0
169 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
170 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
171 Mustapha YATABARE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 352 0
172 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
173 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 395 0
174 Maazou OUWO MOUSSA AS MONACO 1 0 0 1 415 3
175 HENRIQUE FC GIRONDINS DE BORDEAUX 1 0 0 1 508 0
176 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 522 3
177 Matt Devlin MOUSSILOU MASSAMBA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 541 3
178 Mahamane TRAORE OGC NICE 1 0 0 1 601 3
179 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
180 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 653 1
181 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
182 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 697 0
183 Didier DIGARD OGC NICE 1 0 0 1 698 0
184 Renato CIVELLI OGC NICE 1 0 0 1 720 0
185 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 724 3
186 Olivier ECHOUAFNI OGC NICE 1 0 0 1 771 3
187 Romain SARTRE RC LENS 1 0 0 1 816 3
188 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 871 3
189 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 883 1
190 Ismaël GACE OGC NICE 1 0 0 1 961 3
191 Mohamed FOFANA TOULOUSE FC 1 0 0 1 984 3
192 Mamadou BAGAYOKO OGC NICE 1 0 0 1 1119 3
193 Thomas Gaëtan BONG VALENCIENNES FC 1 0 0 1 1262 3
194 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 1433 3
195 Kafoumba COULIBALY OGC NICE 1 0 0 1 1433 0
196 Romain DANZE STADE RENNAIS FC 1 0 0 1 1503 3
197 Pierre DUCASSE FC LORIENT 1 0 0 1 1528 0
198 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1538 3
199 Carlos BOCANEGRA STADE RENNAIS FC 1 0 0 1 1645 3
200 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1726 3
201 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1753 3
202 David HELLEBUYCK OGC NICE 1 0 0 1 1763 3
203 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1776 3
204 Siaka TIENE VALENCIENNES FC 1 0 0 1 1789 0
205 Albin EBONDO TOULOUSE FC 1 0 0 1 1822 3
206 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1824 3
207 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1825 1
208 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1857 3
209 Delvin NDINGA AJ AUXERRE 1 0 0 1 1859 3
210 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1937 3
211 Sylvain MARCHAL FC LORIENT 1 0 0 1 1993 3
212 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 2001 0
213 Milan BISEVAC VALENCIENNES FC 1 0 0 1 2029 3
214 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 2091 1
215 Grégory CERDAN LE MANS FC 1 0 0 1 2144 3
216 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 2156 3
217 Laurent BATLLES GRENOBLE FOOT 38 1 0 0 1 2168 0
218 Yohan DEMONT RC LENS 1 1 4 1 2520 1
219 Mathieu COUTADEUR AS MONACO 1 1 1 1 1228 1
220 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 1 1 1845 3
221 Henri BEDIMO RC LENS 1 1 0 1 460 3
222 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 617 0
223 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 979 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.