Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 9 2 2 7 1153 21
2 Asamoah GYAN STADE RENNAIS FC 8 2 0 7 1052 12
3 Kévin GAMEIRO FC LORIENT 7 0 4 6 1251 14
4 Pierre-Alain FRAU LOSC LILLE 7 0 1 6 739 13
5 Marama VAHIRUA FC LORIENT 7 1 4 6 1104 15
6 Loic REMY OGC NICE 7 1 1 7 1266 13
7 Mamadou NIANG OLYMPIQUE DE MARSEILLE 6 0 1 6 1078 10
8 Moussa SISSOKO TOULOUSE FC 6 0 1 6 1273 13
9 GERVINHO LOSC LILLE 6 0 1 5 1049 12
10 Youssouf HADJI AS NANCY LORRAINE 6 2 2 5 984 10
11 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 5 0 2 5 891 13
12 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 2 5 1095 11
13 Mevlut ERDING PARIS SAINT-GERMAIN 5 0 2 4 802 12
14 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 5 0 1 4 1276 10
15 André-Pierre GIGNAC TOULOUSE FC 5 0 1 4 1341 12
16 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 0 5 1041 1
17 Lisandro LOPEZ OLYMPIQUE LYONNAIS 5 1 2 4 834 6
18 Mamadou SAMASSA VALENCIENNES FC 5 1 0 5 702 9
19 Chu Young PARK AS MONACO 4 0 3 4 1020 12
20 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 4 0 3 2 892 6
21 Grégory PUJOL VALENCIENNES FC 4 0 1 3 666 7
22 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 4 0 1 3 1114 9
23 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1170 6
24 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1100 9
25 Razak BOUKARI RC LENS 4 0 0 4 1103 10
26 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 715 3
27 Ireneusz JELEN AJ AUXERRE 4 0 0 2 706 6
28 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 4 1 2 4 1261 12
29 Yohan CABAYE LOSC LILLE 4 2 1 4 933 12
30 Fahid BEN KHALFALLAH VALENCIENNES FC 3 0 4 3 829 9
31 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 3 0 3 3 782 9
32 Sylvain MARVEAUX STADE RENNAIS FC 3 0 3 3 785 9
33 Anthony LE TALLEC LE MANS FC 3 0 3 3 1325 7
34 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1003 7
35 Michel BASTOS OLYMPIQUE LYONNAIS 3 0 1 3 769 7
36 Thorstein HELSTAD LE MANS FC 3 0 1 3 839 6
37 EDUARDO RC LENS 3 0 1 3 865 7
38 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 879 5
39 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 3 0 1 3 886 9
40 Issam JEMAA RC LENS 3 0 0 3 563 4
41 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 0 3 1228 9
42 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1260 7
43 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1350 4
44 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 851 4
45 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 498 6
46 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 2 3 953 7
47 Bakari KONE OLYMPIQUE DE MARSEILLE 2 0 4 2 394 4
48 Christophe JALLET PARIS SAINT-GERMAIN 2 0 3 2 747 6
49 Karim AIT FANA MONTPELLIER HÉRAULT SC 2 0 3 2 787 6
50 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 3 2 1149 4
51 Alejandro Cesar ALONSO AS MONACO 2 0 3 1 1048 3
52 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 517 4
53 Chaouki BEN SAADA OGC NICE 2 0 2 2 536 4
54 Johan AUDEL VALENCIENNES FC 2 0 2 2 667 6
55 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 726 4
56 Ismaël BANGOURA STADE RENNAIS FC 2 0 2 2 838 4
57 Daniel NICULAE AJ AUXERRE 2 0 2 2 994 6
58 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 2 2 1229 3
59 Kevin MONNET-PAQUET RC LENS 2 0 1 2 709 6
60 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 1 2 804 6
61 Modibo MAIGA LE MANS FC 2 0 1 2 816 1
62 Franco SOSA FC LORIENT 2 0 1 2 990 4
63 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 1 2 1002 3
64 Issiar DIA AS NANCY LORRAINE 2 0 1 2 1027 6
65 Julien FERET AS NANCY LORRAINE 2 0 1 2 1169 6
66 Cedric HENGBART AJ AUXERRE 2 0 1 2 1186 6
67 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1329 6
68 Sébastien PUYGRENIER AS MONACO 2 0 1 2 1350 3
69 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
70 Frédéric THOMAS LE MANS FC 2 0 1 1 1350 3
71 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 205 3
72 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 416 6
73 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 466 4
74 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 2 0 0 2 689 0
75 David DUCOURTIOUX VALENCIENNES FC 2 0 0 2 734 6
76 Roland Condé LAMAH LE MANS FC 2 0 0 2 979 1
77 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 2 0 0 2 1035 6
78 Sigamary DIARRA FC LORIENT 2 0 0 2 1039 6
79 Arnold MVUEMBA FC LORIENT 2 0 0 2 1049 4
80 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 0 2 1138 2
81 Adil RAMI LOSC LILLE 2 0 0 2 1350 4
82 Lukman HARUNA AS MONACO 2 0 0 1 157 3
83 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
84 Souleymane CAMARA MONTPELLIER HÉRAULT SC 2 1 1 2 776 3
85 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 933 4
86 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1142 6
87 Olivier MONTERRUBIO FC LORIENT 2 2 4 2 495 6
88 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 1 0 4 1 617 3
89 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 4 1 951 3
90 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 434 3
91 Stéphane SESSEGNON PARIS SAINT-GERMAIN 1 0 2 1 1131 1
92 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1173 3
93 Adama COULIBALY AJ AUXERRE 1 0 2 1 1350 3
94 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 85 3
95 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 340 3
96 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 1 351 3
97 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 372 1
98 Emmanuel RIVIERE AS SAINT-ÉTIENNE 1 0 1 1 448 0
99 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
100 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 555 0
101 Moussa SOW STADE RENNAIS FC 1 0 1 1 578 3
102 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 640 0
103 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 1 709 1
104 Kim KALLSTROM OLYMPIQUE LYONNAIS 1 0 1 1 794 3
105 Daniel BRAATEN TOULOUSE FC 1 0 1 1 895 3
106 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 927 0
107 Etienne DIDOT TOULOUSE FC 1 0 1 1 995 3
108 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1014 3
109 Rudy MATER VALENCIENNES FC 1 0 1 1 1077 0
110 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1152 3
111 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1215 3
112 Morgan AMALFITANO FC LORIENT 1 0 1 1 1260 3
113 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 28 3
114 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 0 1 56 3
115 Lilian COMPAN MONTPELLIER HÉRAULT SC 1 0 0 1 65 3
116 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 0 1 159 3
117 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 217 1
118 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 258 3
119 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 290 3
120 Mohamed FOFANA TOULOUSE FC 1 0 0 1 315 3
121 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 353 3
122 Toifilou MAOULIDA RC LENS 1 0 0 1 360 1
123 Robert VITTEK LOSC LILLE 1 0 0 1 360 1
124 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 360 0
125 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 365 0
126 Mahamane TRAORE OGC NICE 1 0 0 1 367 3
127 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
128 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 428 1
129 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 439 0
130 Romain SARTRE RC LENS 1 0 0 1 456 3
131 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 489 3
132 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 495 3
133 Ismaël GACE OGC NICE 1 0 0 1 519 3
134 Nicolas DIEUZE GRENOBLE FOOT 38 1 0 0 1 547 0
135 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 583 0
136 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
137 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 605 1
138 Mamadou BAGAYOKO OGC NICE 1 0 0 1 667 3
139 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
140 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 769 3
141 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 846 3
142 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 876 3
143 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 0 1 963 0
144 Albin EBONDO TOULOUSE FC 1 0 0 1 990 3
145 Paulo MACHADO TOULOUSE FC 1 0 0 1 1007 3
146 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1011 0
147 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1039 3
148 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1055 1
149 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1080 1
150 Delvin NDINGA AJ AUXERRE 1 0 0 1 1081 3
151 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1170 3
152 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1225 3
153 David HELLEBUYCK OGC NICE 1 0 0 1 1232 3
154 Siaka TIENE VALENCIENNES FC 1 0 0 1 1254 0
155 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1350 3
156 Laurent KOSCIELNY FC LORIENT 1 0 0 1 1350 1
157 Yohan DEMONT RC LENS 1 1 3 1 1350 1
158 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 404 3
159 Mathieu COUTADEUR AS MONACO 1 1 1 1 1033 1
160 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 1 1 1 1 1131 3
161 Florent BALMONT LOSC LILLE 1 1 1 1 1153 3
162 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 515 0
163 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 618 3
164 Valter BIRSA AJ AUXERRE 1 1 0 1 700 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.