Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 10 3 2 8 1333 21
2 Pierre-Alain FRAU LOSC LILLE 8 0 2 7 826 16
3 GERVINHO LOSC LILLE 8 0 1 6 1213 15
4 Lisandro LOPEZ OLYMPIQUE LYONNAIS 8 2 2 5 1014 6
5 Asamoah GYAN STADE RENNAIS FC 8 2 0 7 1199 12
6 Kévin GAMEIRO FC LORIENT 7 0 4 6 1431 14
7 Mamadou NIANG OLYMPIQUE DE MARSEILLE 7 0 2 7 1162 13
8 Marama VAHIRUA FC LORIENT 7 1 4 6 1265 15
9 Loic REMY OGC NICE 7 1 1 7 1356 13
10 Youssouf HADJI AS NANCY LORRAINE 7 2 2 6 1074 13
11 Mevlut ERDING PARIS SAINT-GERMAIN 6 0 2 5 888 15
12 Moussa SISSOKO TOULOUSE FC 6 0 1 6 1392 13
13 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
14 Yohan CABAYE LOSC LILLE 6 4 2 6 1108 18
15 Anthony LE TALLEC LE MANS FC 5 0 3 5 1505 10
16 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 5 0 2 5 968 13
17 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 2 5 1275 11
18 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 5 0 1 4 1294 12
19 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 5 0 1 4 1366 10
20 André-Pierre GIGNAC TOULOUSE FC 5 0 1 4 1521 12
21 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 0 5 1221 1
22 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 5 1 2 5 1433 15
23 Fahid BEN KHALFALLAH VALENCIENNES FC 4 0 5 4 942 12
24 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 4 0 4 2 1072 6
25 Sylvain MARVEAUX STADE RENNAIS FC 4 0 3 4 962 12
26 Chu Young PARK AS MONACO 4 0 3 4 1161 12
27 Grégory PUJOL VALENCIENNES FC 4 0 1 3 752 7
28 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1316 6
29 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1190 9
30 Razak BOUKARI RC LENS 4 0 0 4 1283 10
31 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 805 3
32 Ireneusz JELEN AJ AUXERRE 4 0 0 2 796 6
33 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 469 7
34 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 3 0 3 3 876 9
35 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 3 957 9
36 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1146 7
37 Julien FERET AS NANCY LORRAINE 3 0 2 3 1264 6
38 Michel BASTOS OLYMPIQUE LYONNAIS 3 0 1 3 822 7
39 Thorstein HELSTAD LE MANS FC 3 0 1 3 846 6
40 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 914 5
41 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 3 0 1 3 947 9
42 EDUARDO RC LENS 3 0 1 3 957 7
43 Issam JEMAA RC LENS 3 0 0 3 604 4
44 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 891 9
45 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1215 9
46 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 0 3 1386 9
47 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1440 7
48 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1440 4
49 Souleymane CAMARA MONTPELLIER HÉRAULT SC 3 1 1 3 956 6
50 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 1022 4
51 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 552 6
52 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 2 3 1133 7
53 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 5 2 797 6
54 Johan AUDEL VALENCIENNES FC 2 0 4 2 757 6
55 Christophe JALLET PARIS SAINT-GERMAIN 2 0 4 2 852 6
56 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 2 0 4 2 1329 4
57 Alejandro Cesar ALONSO AS MONACO 2 0 3 1 1138 3
58 Chaouki BEN SAADA OGC NICE 2 0 2 2 544 4
59 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 572 4
60 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 816 4
61 Ismaël BANGOURA STADE RENNAIS FC 2 0 2 2 907 4
62 Modibo MAIGA LE MANS FC 2 0 2 2 943 1
63 Daniel NICULAE AJ AUXERRE 2 0 2 2 1145 6
64 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 2 2 1290 4
65 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 2 2 1409 3
66 Moussa SOW STADE RENNAIS FC 2 0 1 2 689 6
67 Kevin MONNET-PAQUET RC LENS 2 0 1 2 754 6
68 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 1 2 915 6
69 Franco SOSA FC LORIENT 2 0 1 2 1080 4
70 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 1 2 1111 3
71 Issiar DIA AS NANCY LORRAINE 2 0 1 2 1196 6
72 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 1318 2
73 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1332 6
74 Cedric HENGBART AJ AUXERRE 2 0 1 2 1366 6
75 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1419 6
76 Sébastien PUYGRENIER AS MONACO 2 0 1 2 1530 3
77 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
78 Frédéric THOMAS LE MANS FC 2 0 1 1 1530 3
79 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 101 6
80 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 205 3
81 Toifilou MAOULIDA RC LENS 2 0 0 2 448 4
82 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 514 6
83 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 565 4
84 Nicolas DIEUZE GRENOBLE FOOT 38 2 0 0 2 649 3
85 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 2 0 0 2 779 0
86 Roland Condé LAMAH LE MANS FC 2 0 0 2 1042 1
87 Sigamary DIARRA FC LORIENT 2 0 0 2 1166 6
88 Arnold MVUEMBA FC LORIENT 2 0 0 2 1226 4
89 Adil RAMI LOSC LILLE 2 0 0 2 1530 4
90 Lukman HARUNA AS MONACO 2 0 0 1 169 3
91 Tulio FROES DE MELO LOSC LILLE 2 0 0 1 317 3
92 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
93 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 978 4
94 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1262 6
95 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 2 1 1 2 1311 6
96 Valter BIRSA AJ AUXERRE 2 1 0 2 869 3
97 Olivier MONTERRUBIO FC LORIENT 2 2 4 2 548 6
98 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1120 3
99 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 3 1 327 3
100 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 434 3
101 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 908 3
102 Kim KALLSTROM OLYMPIQUE LYONNAIS 1 0 2 1 971 3
103 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1353 3
104 Adama COULIBALY AJ AUXERRE 1 0 2 1 1530 3
105 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 88 3
106 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 340 3
107 David BELLION FC GIRONDINS DE BORDEAUX 1 0 1 1 351 3
108 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 358 3
109 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 400 1
110 Emmanuel RIVIERE AS SAINT-ÉTIENNE 1 0 1 1 455 0
111 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
112 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 584 0
113 Kanga Gauthier AKALE RC LENS 1 0 1 1 599 3
114 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 820 0
115 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 1 884 1
116 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 991 0
117 Daniel BRAATEN TOULOUSE FC 1 0 1 1 1043 3
118 Etienne DIDOT TOULOUSE FC 1 0 1 1 1085 3
119 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1143 0
120 Rudy MATER VALENCIENNES FC 1 0 1 1 1167 0
121 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1194 3
122 Sébastien CORCHIA LE MANS FC 1 0 1 1 1347 3
123 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1395 3
124 Morgan AMALFITANO FC LORIENT 1 0 1 1 1440 3
125 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 28 3
126 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 0 1 136 3
127 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
128 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
129 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
130 Robert VITTEK LOSC LILLE 1 0 0 1 360 1
131 Pierre Emerick AUBAMEYANG LOSC LILLE 1 0 0 1 363 3
132 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 386 0
133 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
134 Mohamed FOFANA TOULOUSE FC 1 0 0 1 405 3
135 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 428 1
136 Mahamane TRAORE OGC NICE 1 0 0 1 438 3
137 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 471 0
138 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 516 0
139 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 525 3
140 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 533 3
141 Romain SARTRE RC LENS 1 0 0 1 546 3
142 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 583 0
143 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
144 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 605 1
145 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
146 Ismaël GACE OGC NICE 1 0 0 1 699 3
147 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
148 Kafoumba COULIBALY OGC NICE 1 0 0 1 733 0
149 Gaël DANIC VALENCIENNES FC 1 0 0 1 762 0
150 Mamadou BAGAYOKO OGC NICE 1 0 0 1 804 3
151 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 819 3
152 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 911 3
153 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 928 3
154 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 966 3
155 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1101 0
156 Paulo MACHADO TOULOUSE FC 1 0 0 1 1113 3
157 Albin EBONDO TOULOUSE FC 1 0 0 1 1170 3
158 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1170 1
159 Delvin NDINGA AJ AUXERRE 1 0 0 1 1171 3
160 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1219 3
161 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1220 1
162 Siaka TIENE VALENCIENNES FC 1 0 0 1 1344 0
163 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1350 3
164 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1405 3
165 David HELLEBUYCK OGC NICE 1 0 0 1 1412 3
166 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1530 3
167 Laurent KOSCIELNY FC LORIENT 1 0 0 1 1530 1
168 Yohan DEMONT RC LENS 1 1 4 1 1530 1
169 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 437 3
170 Mathieu COUTADEUR AS MONACO 1 1 1 1 1066 1
171 Florent BALMONT LOSC LILLE 1 1 1 1 1306 3
172 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 525 0
173 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 775 3
174 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 0 1 1215 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.