Top Scorers

POSITION Player Club Goals Penalties Assists Matches* Minutes POINTS**
1 NENE AS MONACO 12 3 2 9 1603 24
2 GERVINHO LOSC LILLE 11 0 2 8 1367 21
3 Pierre-Alain FRAU LOSC LILLE 9 1 2 8 1006 19
4 Kévin GAMEIRO FC LORIENT 8 0 4 7 1562 14
5 Mevlut ERDING PARIS SAINT-GERMAIN 8 0 2 7 1124 18
6 Lisandro LOPEZ OLYMPIQUE LYONNAIS 8 2 2 5 1284 6
7 Asamoah GYAN STADE RENNAIS FC 8 2 1 7 1286 12
8 Mamadou NIANG OLYMPIQUE DE MARSEILLE 7 0 2 7 1252 13
9 Moussa SISSOKO TOULOUSE FC 7 0 1 7 1662 16
10 Marama VAHIRUA FC LORIENT 7 1 6 6 1375 15
11 Loic REMY OGC NICE 7 1 1 7 1626 13
12 Youssouf HADJI AS NANCY LORRAINE 7 2 2 6 1254 13
13 Chu Young PARK AS MONACO 6 0 3 6 1431 14
14 Anthony LE TALLEC LE MANS FC 6 0 3 6 1701 11
15 Bafetimbi GOMIS OLYMPIQUE LYONNAIS 6 0 2 6 1083 13
16 Marouane CHAMAKH FC GIRONDINS DE BORDEAUX 6 0 1 5 1500 15
17 Victor Hugo MONTAÑO MONTPELLIER HÉRAULT SC 6 0 1 5 1586 13
18 Guy LUYINDULA MAKANDA PARIS SAINT-GERMAIN 6 1 2 6 1636 18
19 Mamadou SAMASSA VALENCIENNES FC 6 1 0 6 803 12
20 Yohan CABAYE LOSC LILLE 6 4 3 6 1188 18
21 Yoann GOURCUFF FC GIRONDINS DE BORDEAUX 5 0 6 3 1342 9
22 André-Pierre GIGNAC TOULOUSE FC 5 0 4 4 1788 12
23 BRANDAO OLYMPIQUE DE MARSEILLE 5 0 3 5 1545 11
24 Danijel LJUBOJA GRENOBLE FOOT 38 5 0 0 5 1491 1
25 Fahid BEN KHALFALLAH VALENCIENNES FC 4 0 6 4 1090 12
26 Johan AUDEL VALENCIENNES FC 4 0 4 4 1027 6
27 Sylvain MARVEAUX STADE RENNAIS FC 4 0 3 4 1225 12
28 Michel BASTOS OLYMPIQUE LYONNAIS 4 0 1 4 991 8
29 Geraldo WENDEL FC GIRONDINS DE BORDEAUX 4 0 1 4 1063 12
30 Grégory PUJOL VALENCIENNES FC 4 0 1 3 926 7
31 Nenad DZODIC MONTPELLIER HÉRAULT SC 4 0 1 3 1496 6
32 Razak BOUKARI RC LENS 4 0 0 4 1432 10
33 Kader MANGANE STADE RENNAIS FC 4 0 0 4 1460 9
34 Paul ALO'O EFOULOU AS NANCY LORRAINE 4 0 0 3 805 3
35 Ireneusz JELEN AJ AUXERRE 4 0 0 2 931 6
36 EDUARDO RC LENS 4 1 1 4 1053 10
37 Souleymane CAMARA MONTPELLIER HÉRAULT SC 4 1 1 4 1181 9
38 Olivier MONTERRUBIO FC LORIENT 4 2 4 3 635 9
39 Christophe JALLET PARIS SAINT-GERMAIN 3 0 5 3 1116 9
40 Bakari KONE OLYMPIQUE DE MARSEILLE 3 0 4 3 633 7
41 Benoit CHEYROU OLYMPIQUE DE MARSEILLE 3 0 4 3 1509 5
42 Yoan GOUFFRAN FC GIRONDINS DE BORDEAUX 3 0 3 3 1002 9
43 Karim AIT FANA MONTPELLIER HÉRAULT SC 3 0 3 3 1194 9
44 Chaouki BEN SAADA OGC NICE 3 0 2 3 713 5
45 Thorstein HELSTAD LE MANS FC 3 0 2 3 1022 6
46 Ismaël BANGOURA STADE RENNAIS FC 3 0 2 3 1089 7
47 Miralem PJANIC OLYMPIQUE LYONNAIS 3 0 2 3 1332 7
48 Julien FERET AS NANCY LORRAINE 3 0 2 3 1534 6
49 Moussa SOW STADE RENNAIS FC 3 0 1 3 809 7
50 Kevin MONNET-PAQUET RC LENS 3 0 1 3 941 7
51 Ludovic GIULY PARIS SAINT-GERMAIN 3 0 1 3 1056 5
52 Franco SOSA FC LORIENT 3 0 1 3 1350 7
53 Jérémy CLEMENT PARIS SAINT-GERMAIN 3 0 1 3 1566 9
54 David BELLION FC GIRONDINS DE BORDEAUX 3 0 1 2 415 6
55 Morgan AMALFITANO FC LORIENT 3 0 1 2 1710 6
56 Issam JEMAA RC LENS 3 0 0 3 675 4
57 Nicolas DIEUZE GRENOBLE FOOT 38 3 0 0 3 919 4
58 Jeremy BLAYAC U.S. BOULOGNE COTE D'OPALE 3 0 0 3 943 1
59 David DUCOURTIOUX VALENCIENNES FC 3 0 0 3 1103 9
60 Gabriel HEINZE OLYMPIQUE DE MARSEILLE 3 0 0 3 1463 9
61 Souleymane DIAWARA OLYMPIQUE DE MARSEILLE 3 0 0 3 1710 7
62 Carlos SANCHEZ MORENO VALENCIENNES FC 3 0 0 3 1710 4
63 Gonzalo BERGESSIO AS SAINT-ÉTIENNE 3 1 1 3 1196 4
64 Jussie VIEIRA FC GIRONDINS DE BORDEAUX 3 1 0 3 642 6
65 Alberto COSTA MONTPELLIER HÉRAULT SC 3 2 3 3 1313 7
66 Lucho GONZALEZ OLYMPIQUE DE MARSEILLE 2 0 5 2 1001 6
67 Eden HAZARD LOSC LILLE 2 0 4 2 1289 6
68 Daniel NICULAE AJ AUXERRE 2 0 4 2 1335 6
69 Stéphane SESSEGNON PARIS SAINT-GERMAIN 2 0 3 2 1441 4
70 Marvin MARTIN FC SOCHAUX-MONTBÉLIARD 2 0 3 2 1679 3
71 Alejandro Cesar ALONSO AS MONACO 2 0 3 1 1376 3
72 Emmanuel RIVIERE AS SAINT-ÉTIENNE 2 0 2 2 523 3
73 César DELGADO OLYMPIQUE LYONNAIS 2 0 2 2 785 4
74 Sidney GOVOU OLYMPIQUE LYONNAIS 2 0 2 2 961 4
75 Modibo MAIGA LE MANS FC 2 0 2 2 1017 1
76 Dimitri PAYET AS SAINT-ÉTIENNE 2 0 2 2 1101 6
77 Alexandre CUVILLIER U.S. BOULOGNE COTE D'OPALE 2 0 2 2 1378 3
78 Stephane DALMAT FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1413 3
79 Yassin MIKARI FC SOCHAUX-MONTBÉLIARD 2 0 1 2 1422 6
80 Issiar DIA AS NANCY LORRAINE 2 0 1 2 1458 6
81 Emir SPAHIC MONTPELLIER HÉRAULT SC 2 0 1 2 1568 2
82 Cedric HENGBART AJ AUXERRE 2 0 1 2 1636 6
83 Benoit PEDRETTI AJ AUXERRE 2 0 1 2 1689 6
84 Sébastien PUYGRENIER AS MONACO 2 0 1 2 1800 3
85 Gregory THIL U.S. BOULOGNE COTE D'OPALE 2 0 1 1 399 3
86 Dennis OLIECH AJ AUXERRE 2 0 1 1 813 3
87 Frédéric THOMAS LE MANS FC 2 0 1 1 1800 3
88 Lilian COMPAN MONTPELLIER HÉRAULT SC 2 0 0 2 191 6
89 Sloan PRIVAT FC SOCHAUX-MONTBÉLIARD 2 0 0 2 280 3
90 Toifilou MAOULIDA RC LENS 2 0 0 2 557 4
91 Clément CHANTOME PARIS SAINT-GERMAIN 2 0 0 2 643 6
92 Ilan ARAUJO DALL'IGNA AS SAINT-ÉTIENNE 2 0 0 2 709 4
93 Gaël DANIC VALENCIENNES FC 2 0 0 2 858 0
94 Roland Condé LAMAH LE MANS FC 2 0 0 2 1132 1
95 Paulo MACHADO TOULOUSE FC 2 0 0 2 1194 3
96 Arnold MVUEMBA FC LORIENT 2 0 0 2 1406 4
97 Sigamary DIARRA FC LORIENT 2 0 0 2 1419 6
98 Adil RAMI LOSC LILLE 2 0 0 2 1710 4
99 Laurent KOSCIELNY FC LORIENT 2 0 0 2 1800 4
100 Lukman HARUNA AS MONACO 2 0 0 1 225 3
101 Mickaël POTE OGC NICE 2 0 0 1 256 1
102 Tulio FROES DE MELO LOSC LILLE 2 0 0 1 453 3
103 Charles Desmond DAVIES FC SOCHAUX-MONTBÉLIARD 2 0 0 1 548 0
104 Franck TABANOU TOULOUSE FC 2 0 0 1 1314 3
105 Jérôme LEROY STADE RENNAIS FC 2 1 1 2 1202 4
106 Vaclav SVERKOS FC SOCHAUX-MONTBÉLIARD 2 1 1 2 1304 6
107 Florent BALMONT LOSC LILLE 2 1 1 2 1567 6
108 André Luiz SILVA DO NASCIMENTO AS NANCY LORRAINE 2 1 1 2 1581 6
109 Valter BIRSA AJ AUXERRE 2 1 0 2 986 3
110 Francis Chris MALONGA NTSAYI AS NANCY LORRAINE 1 0 5 1 597 3
111 Fabrice ABRIEL OLYMPIQUE DE MARSEILLE 1 0 5 1 1357 3
112 Joris MARVEAUX MONTPELLIER HÉRAULT SC 1 0 3 1 1592 3
113 Boubacar SANOGO AS SAINT-ÉTIENNE 1 0 2 1 462 3
114 Ludovic OBRANIAK LOSC LILLE 1 0 2 1 933 3
115 Kim KALLSTROM OLYMPIQUE LYONNAIS 1 0 2 1 1101 3
116 Jaroslav PLASIL FC GIRONDINS DE BORDEAUX 1 0 2 1 1168 3
117 Daniel BRAATEN TOULOUSE FC 1 0 2 1 1242 3
118 Rudy MATER VALENCIENNES FC 1 0 2 1 1347 0
119 Jean II MAKOUN OLYMPIQUE LYONNAIS 1 0 2 1 1410 3
120 Adama COULIBALY AJ AUXERRE 1 0 2 1 1699 3
121 Yannis TAFER OLYMPIQUE LYONNAIS 1 0 1 1 104 3
122 Jean-Eudes MAURICE PARIS SAINT-GERMAIN 1 0 1 1 193 3
123 Geoffrey DERNIS MONTPELLIER HÉRAULT SC 1 0 1 1 398 3
124 Fabien ROBERT U.S. BOULOGNE COTE D'OPALE 1 0 1 1 459 1
125 AUGUSTO AS SAINT-ÉTIENNE 1 0 1 1 503 3
126 Ovidy Obvious KARURU U.S. BOULOGNE COTE D'OPALE 1 0 1 1 520 3
127 Fernando CAVENAGHI FC GIRONDINS DE BORDEAUX 1 0 1 1 588 3
128 Guillaume DUCATEL U.S. BOULOGNE COTE D'OPALE 1 0 1 1 596 0
129 Kanga Gauthier AKALE RC LENS 1 0 1 1 712 3
130 Roy CONTOUT AJ AUXERRE 1 0 1 1 891 1
131 Bira DEMBELE U.S. BOULOGNE COTE D'OPALE 1 0 1 1 910 0
132 Younes BELHANDA MONTPELLIER HÉRAULT SC 1 0 1 1 1056 0
133 Daisuke MATSUI GRENOBLE FOOT 38 1 0 1 1 1113 1
134 Etienne DIDOT TOULOUSE FC 1 0 1 1 1260 3
135 Christophe LANDRIN AS SAINT-ÉTIENNE 1 0 1 1 1374 3
136 Sébastien CORCHIA LE MANS FC 1 0 1 1 1527 3
137 Jacques FATY FC SOCHAUX-MONTBÉLIARD 1 0 1 1 1665 3
138 Jordan AYEW OLYMPIQUE DE MARSEILLE 1 0 0 1 53 3
139 Luan Michel LOUZA TOULOUSE FC 1 0 0 1 152 1
140 Loïc PERRIN AS SAINT-ÉTIENNE 1 0 0 1 169 3
141 Kevin LEJEUNE AJ AUXERRE 1 0 0 1 222 1
142 Frédéric Koutou NIMANI N'GALOU AS MONACO 1 0 0 1 290 3
143 Dianbobo BALDE VALENCIENNES FC 1 0 0 1 293 3
144 Robert VITTEK LOSC LILLE 1 0 0 1 360 1
145 Pierre Emerick AUBAMEYANG LOSC LILLE 1 0 0 1 377 3
146 MORIENTES OLYMPIQUE DE MARSEILLE 1 0 0 1 386 0
147 Daniel MOREIRA U.S. BOULOGNE COTE D'OPALE 1 0 0 1 395 1
148 Guillaume HOARAU PARIS SAINT-GERMAIN 1 0 0 1 428 1
149 Edouard BUTIN FC SOCHAUX-MONTBÉLIARD 1 0 0 1 460 3
150 Ederson HONORATO CAMPOS OLYMPIQUE LYONNAIS 1 0 0 1 481 0
151 Damian MACALUSO AS NANCY LORRAINE 1 0 0 1 516 0
152 Mahamane TRAORE OGC NICE 1 0 0 1 528 3
153 Mathieu VALBUENA OLYMPIQUE DE MARSEILLE 1 0 0 1 539 3
154 Mathieu BODMER OLYMPIQUE LYONNAIS 1 0 0 1 585 1
155 Maxime GONALONS OLYMPIQUE LYONNAIS 1 0 0 1 595 3
156 Romain SARTRE RC LENS 1 0 0 1 636 3
157 Damien PERRINELLE U.S. BOULOGNE COTE D'OPALE 1 0 0 1 641 1
158 Rafael SCHMITZ VALENCIENNES FC 1 0 0 1 675 3
159 Mohamed FOFANA TOULOUSE FC 1 0 0 1 675 3
160 Jimmy JUAN GRENOBLE FOOT 38 1 0 0 1 683 1
161 Olivier ECHOUAFNI OGC NICE 1 0 0 1 706 3
162 Ryad BOUDEBOUZ FC SOCHAUX-MONTBÉLIARD 1 0 0 1 721 0
163 Ismaël GACE OGC NICE 1 0 0 1 781 3
164 Jean-Alain BOUMSONG SOMKONG OLYMPIQUE LYONNAIS 1 0 0 1 803 3
165 Mamadou BAGAYOKO OGC NICE 1 0 0 1 804 3
166 Djamel BAKAR AS NANCY LORRAINE 1 0 0 1 849 3
167 Kafoumba COULIBALY OGC NICE 1 0 0 1 913 0
168 Jonathan BRISON AS NANCY LORRAINE 1 0 0 1 928 3
169 Edouard CISSE OLYMPIQUE DE MARSEILLE 1 0 0 1 1020 3
170 Abdeslam OUADDOU AS NANCY LORRAINE 1 0 0 1 1044 3
171 Fernando MENEGAZZO FC GIRONDINS DE BORDEAUX 1 0 0 1 1191 3
172 Aurelien CHEDJOU LOSC LILLE 1 0 0 1 1225 3
173 Delvin NDINGA AJ AUXERRE 1 0 0 1 1229 3
174 Pascal BERENGUER AS NANCY LORRAINE 1 0 0 1 1260 3
175 Franck BERIA LOSC LILLE 1 0 0 1 1343 3
176 Albin EBONDO TOULOUSE FC 1 0 0 1 1350 3
177 Jérémie BRECHET FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1371 0
178 Milan BISEVAC VALENCIENNES FC 1 0 0 1 1399 3
179 Claude MAKELELE PARIS SAINT-GERMAIN 1 0 0 1 1400 1
180 Cheik MBENGUE TOULOUSE FC 1 0 0 1 1422 1
181 Marc PLANUS FC GIRONDINS DE BORDEAUX 1 0 0 1 1500 3
182 Siaka TIENE VALENCIENNES FC 1 0 0 1 1524 0
183 Alou DIARRA FC GIRONDINS DE BORDEAUX 1 0 0 1 1585 3
184 David HELLEBUYCK OGC NICE 1 0 0 1 1592 3
185 CRIS OLYMPIQUE LYONNAIS 1 0 0 1 1620 3
186 Sylvain ARMAND PARIS SAINT-GERMAIN 1 0 0 1 1706 3
187 Damien PERQUIS FC SOCHAUX-MONTBÉLIARD 1 0 0 1 1742 3
188 Yohan DEMONT RC LENS 1 1 4 1 1800 1
189 Hatem BEN ARFA OLYMPIQUE DE MARSEILLE 1 1 2 1 587 3
190 Mathieu COUTADEUR AS MONACO 1 1 1 1 1066 1
191 Johan RAMARE U.S. BOULOGNE COTE D'OPALE 1 1 0 1 526 0
192 Bakaye TRAORE AS NANCY LORRAINE 1 1 0 1 865 3
193 Taye TAIWO OLYMPIQUE DE MARSEILLE 1 1 0 1 1395 3

* Number of matches in which the total number of goals has been scored.

** Total number of points for his team by scoring.